Teen Pregnancy Demographic Characteristics of Abortion Patients by Resident County and Zipcode
>
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2002-2004
Linn County
| Zipcode |
|
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
---|
ZIP: | ----- | Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
97231 | Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
---|
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
---|
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
97255 | Total Abortions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
---|
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
---|
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unmarried | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Education | Grade School | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
---|
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Children Now Alive | None | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Two | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13-16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
---|
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Contraceptive Used | None Used | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
---|
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
---|
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
97300 | Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
97301 | Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
97321 | Total Abortions | 8 | 1 | 1 | 2 | 4 | 10 | 9 | 154 | 181 |
---|
Ethnicity/Race | White (Non-Hispanic) | 7 | 1 | 1 | 2 | 3 | 10 | 8 | 131 | 156 |
---|
Hispanic (All Races) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 17 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
---|
Unknown | 7 | 1 | 1 | 2 | 3 | 10 | 9 | 139 | 165 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 41 | 43 |
---|
Unmarried | 8 | 1 | 1 | 2 | 4 | 9 | 8 | 112 | 137 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Education | Grade School | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 |
---|
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
---|
10th Grade | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 |
---|
11th Grade | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 11 | 18 |
---|
High School Graduate | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 66 | 76 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 45 | 48 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
---|
Children Now Alive | None | 8 | 1 | 1 | 2 | 4 | 7 | 7 | 31 | 53 |
---|
One | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 54 | 59 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 8 | 1 | 1 | 2 | 4 | 10 | 8 | 81 | 107 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 49 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
---|
Gestation | Eight Weeks or Less | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 87 | 101 |
---|
9-12 | 4 | 1 | 1 | 0 | 2 | 2 | 1 | 44 | 51 |
---|
13-16 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 13 |
---|
17+ | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 15 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Contraceptive Used | None Used | 6 | 0 | 1 | 2 | 3 | 8 | 5 | 104 | 123 |
---|
Pills Used | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 18 | 22 |
---|
Condom Used | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 29 | 32 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 5 | 1 | 1 | 0 | 3 | 8 | 7 | 117 | 137 |
---|
Dilation Evacuation | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 14 | 19 |
---|
Other Specified | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 25 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
97322 | Total Abortions | 12 | 0 | 3 | 5 | 4 | 12 | 4 | 105 | 133 |
---|
Ethnicity/Race | White (Non-Hispanic) | 10 | 0 | 3 | 3 | 4 | 11 | 4 | 88 | 113 |
---|
Hispanic (All Races) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 13 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
---|
Unknown | 10 | 0 | 3 | 3 | 4 | 11 | 4 | 95 | 120 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
---|
Unmarried | 12 | 0 | 3 | 5 | 4 | 12 | 4 | 78 | 106 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Education | Grade School | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
---|
9th Grade | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 6 |
---|
10th Grade | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 |
---|
11th Grade | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 9 |
---|
High School Graduate | 2 | 0 | 1 | 0 | 1 | 9 | 2 | 50 | 63 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 38 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Children Now Alive | None | 9 | 0 | 3 | 5 | 1 | 7 | 2 | 26 | 44 |
---|
One | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 47 | 55 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 21 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Previous Abortions | None | 12 | 0 | 3 | 5 | 4 | 10 | 3 | 62 | 87 |
---|
One | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 24 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
---|
Gestation | Eight Weeks or Less | 5 | 0 | 1 | 1 | 3 | 6 | 1 | 67 | 79 |
---|
9-12 | 6 | 0 | 2 | 4 | 0 | 6 | 0 | 25 | 37 |
---|
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
---|
17+ | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 9 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Contraceptive Used | None Used | 9 | 0 | 3 | 3 | 3 | 8 | 3 | 72 | 92 |
---|
Pills Used | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 8 | 13 |
---|
Condom Used | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 23 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 10 | 0 | 2 | 5 | 3 | 10 | 1 | 75 | 96 |
---|
Dilation Evacuation | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 14 |
---|
