Teen Pregnancy Demographic Characteristics of Abortion Patients by Resident County and Zipcode
>
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2002-2004
Douglas County
| Zipcode |
|
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
---|
ZIP: | 97186 | Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
97402 | Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
97410 | Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
97411 | Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
97416 | Total Abortions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
---|
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
---|
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unmarried | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
---|
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Children Now Alive | None | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13-16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
---|
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Contraceptive Used | None Used | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
---|
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Dilation Evacuation | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
---|
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
97417 | Total Abortions | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 18 |
---|
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 14 |
---|
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 15 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Unmarried | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 17 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
---|
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 10 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 |
---|
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
---|
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 |
---|
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
---|
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 14 |
---|
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
97420 | Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
---|
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
---|
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
---|
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
---|
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
