Zipcode | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
----- | Total Abortions | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 29 | 0 | 38 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 17 | 0 | 22 | |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 11 | ||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
American Indian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
Unknown | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 20 | 0 | 27 | ||
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
Unmarried | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 14 | ||
Unknown | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 10 | 0 | 15 | ||
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
10th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
11th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | ||
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Unknown | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 11 | 0 | 16 | ||
Children Now Alive | None | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 11 | 0 | 19 | |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | ||
Two | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 9 | ||
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Previous Abortions | None | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 21 | 0 | 28 | |
One | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 7 | ||
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21 | 0 | 26 | |
9-12 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 6 | ||
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 15 | |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Unknown | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 12 | 0 | 17 | ||
Medical Procedure | Suction Curettage | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 21 | 0 | 29 | |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
Other Specified | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
97001 | Total Abortions | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Hispanic (All Races) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unmarried | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
High School Graduate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Children Now Alive | None | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
One | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gestation | Eight Weeks or Less | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
9-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Condom Used | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Medical Procedure | Suction Curettage | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97002 | Total Abortions | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 8 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |
Hispanic (All Races) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | ||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | ||
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Unmarried | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
One | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | ||
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Previous Abortions | None | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
9-12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | ||
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Contraceptive Used | None Used | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Medical Procedure | Suction Curettage | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 6 | |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97003 | Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | ||
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97004 | Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97005 | Total Abortions | 27 | 1 | 2 | 6 | 18 | 19 | 20 | 413 | 0 | 479 | |
Ethnicity/Race | White (Non-Hispanic) | 14 | 1 | 2 | 2 | 9 | 9 | 10 | 256 | 0 | 289 | |
Hispanic (All Races) | 8 | 0 | 0 | 4 | 4 | 6 | 6 | 114 | 0 | 134 | ||
African American | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 19 | 0 | 22 | ||
American Indian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | ||
Other Nonwhite | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 27 | 0 | 36 | ||
Unknown | 19 | 1 | 2 | 2 | 14 | 13 | 14 | 300 | 0 | 346 | ||
Marital Status | Married | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 146 | 0 | 150 | |
Unmarried | 26 | 1 | 2 | 6 | 17 | 17 | 17 | 253 | 0 | 313 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 16 | ||
Education | Grade School | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 19 | |
9th Grade | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 17 | 0 | 25 | ||
10th Grade | 4 | 0 | 1 | 3 | 0 | 1 | 3 | 12 | 0 | 20 | ||
11th Grade | 12 | 0 | 0 | 1 | 11 | 3 | 2 | 14 | 0 | 31 | ||
High School Graduate | 5 | 0 | 0 | 0 | 5 | 11 | 9 | 165 | 0 | 190 | ||
Some College | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 98 | 0 | 104 | ||
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 76 | ||
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | ||
Children Now Alive | None | 23 | 1 | 2 | 5 | 15 | 18 | 11 | 132 | 0 | 184 | |
One | 4 | 0 | 0 | 1 | 3 | 1 | 5 | 123 | 0 | 133 | ||
Two | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 86 | 0 | 90 | ||
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 72 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Previous Abortions | None | 22 | 1 | 2 | 6 | 13 | 17 | 12 | 221 | 0 | 272 | |
One | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 110 | 0 | 121 | ||
Two | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 44 | 0 | 46 | ||
Three+ | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 37 | 0 | 39 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Gestation | Eight Weeks or Less | 19 | 0 | 2 | 4 | 13 | 11 | 17 | 273 | 0 | 320 | |
9-12 | 7 | 1 | 0 | 1 | 5 | 4 | 2 | 95 | 0 | 108 | ||
13-16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 0 | 26 | ||
17+ | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 16 | 0 | 21 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||
Contraceptive Used | None Used | 18 | 0 | 2 | 6 | 10 | 12 | 14 | 268 | 0 | 312 | |
Pills Used | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 52 | 0 | 58 | ||
Condom Used | 5 | 1 | 0 | 0 | 4 | 4 | 3 | 63 | 0 | 75 | ||
Other/Unknown Contraceptive Used | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 35 | 0 | 37 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | ||
Medical Procedure | Suction Curettage | 26 | 1 | 2 | 6 | 17 | 15 | 16 | 342 | 0 | 399 | |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 26 | 0 | 30 | ||
Other Specified | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 45 | 0 | 50 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97006 | Total Abortions | 44 | 1 | 8 | 14 | 21 | 36 | 38 | 726 | 2 | 846 | |
Ethnicity/Race | White (Non-Hispanic) | 28 | 1 | 6 | 8 | 13 | 30 | 26 | 416 | 1 | 501 | |
Hispanic (All Races) | 5 | 0 | 2 | 2 | 1 | 2 | 4 | 121 | 1 | 133 | ||
African American | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 45 | 0 | 54 | ||
American Indian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 10 | ||
Other Nonwhite | 10 | 0 | 0 | 4 | 6 | 3 | 5 | 133 | 0 | 151 | ||
Unknown | 39 | 1 | 6 | 12 | 20 | 34 | 34 | 606 | 1 | 714 | ||
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 242 | 0 | 245 | |
Unmarried | 43 | 1 | 8 | 14 | 20 | 35 | 36 | 472 | 2 | 588 | ||
Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 13 | ||
Education | Grade School | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 22 | 0 | 28 | |
9th Grade | 9 | 1 | 3 | 4 | 1 | 1 | 1 | 22 | 0 | 33 | ||
10th Grade | 14 | 0 | 2 | 7 | 5 | 2 | 5 | 17 | 0 | 38 | ||
11th Grade | 13 | 0 | 0 | 3 | 10 | 5 | 6 | 33 | 1 | 58 | ||
High School Graduate | 3 | 0 | 0 | 0 | 3 | 22 | 21 | 254 | 1 | 301 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 197 | 0 | 207 | ||
