Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2001-2003
Washington County
Age 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 349 18 47 95 189 252 291 4422 4 5318
Ethnicity/Race White (Non-Hispanic) 235 13 38 56 128 181 200 2997 2 3615
Hispanic (All Races) 67 4 6 29 28 43 53 748 1 912
African American 9 0 0 2 7 7 13 159 0 188
American Indian 7 1 0 1 5 4 6 55 0 72
Other Nonwhite 33 0 3 8 22 23 25 486 1 568
Unknown 1 0 0 0 1 0 0 18 0 19
Marital Status Married 3 0 0 0 3 6 18 1393 1 1421
Unmarried 337 17 44 94 182 239 268 2925 3 3772
Unknown 9 1 3 1 4 7 5 104 0 125
Education Grade School 35 12 13 5 5 5 10 142 0 192
9th Grade 55 5 19 23 8 12 14 130 0 211
10th Grade 83 0 8 49 26 19 25 108 0 235
11th Grade 117 0 2 16 99 61 29 190 1 398
High School Graduate 47 0 0 1 46 128 139 1622 2 1938
Some College 4 0 2 0 2 23 70 1191 0 1288
College Graduate 0 0 0 0 0 1 0 796 0 797
Postbaccalaureate 0 0 0 0 0 0 0 167 0 167
Unknown 8 1 3 1 3 3 4 76 1 92
Children
Now Alive
None 307 16 43 84 164 210 213 1626 2 2358
One 35 1 2 11 21 38 54 1226 1 1354
Two 3 0 0 0 3 4 22 1062 1 1092
Three + 0 0 0 0 0 0 1 491 0 492
Unknown 4 1 2 0 1 0 1 17 0 22
Previous
Abortions
None 301 17 41 85 158 205 195 2256 3 2960
One 40 1 5 7 27 38 69 1262 1 1410
Two 6 0 0 3 3 8 17 524 0 555
Three+ 1 0 0 0 1 0 9 364 0 374
Unknown 1 0 1 0 0 1 1 16 0 19
Gestation Eight Weeks
or Less
186 10 23 50 103 139 186 2931 2 3444
9-12 105 6 13 27 59 66 71 982 0 1224
13-16 37 2 5 14 16 23 17 242 0 319
17+ 21 0 6 4 11 24 14 245 0 304
Unknown 0 0 0 0 0 0 3 22 2 27
Contraceptive
Used
None Used 252 12 30 78 132 163 196 2764 3 3378
Pills Used 27 1 2 6 18 25 39 507 1 599
Condom Used 59 4 12 9 34 56 54 844 0 1013
Other/Unknown
Contraceptive
Used
7 0 0 3 4 9 7 338 0 361
Unknown 6 1 3 0 2 4 3 35 0 48
Medical Procedure Suction Curettage 302 17 39 82 164 204 244 3579 3 4332
Dilation Evacuation 25 0 6 7 12 27 15 274 0 341
Other Specified 22 1 2 6 13 21 32 567 1 643
Unknown 0 0 0 0 0 0 0 2 0 2