Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2001-2003
Wasco County
Zipcode
10-17 15 16 17 18 19 20+ Total
97021 Total Abortions 0 0 0 0 1 0 8 9
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 1 0 8 9
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 1 1
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 1 0 8 9
Marital Status Married 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 6 6
Unknown 0 0 0 0 1 0 1 2
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 1 1
10th Grade 0 0 0 0 1 0 0 1
11th Grade 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 3 3
Some College 0 0 0 0 0 0 2 2
College Graduate 0 0 0 0 0 0 1 1
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 1
Children
Now Alive
None 0 0 0 0 0 0 2 2
One 0 0 0 0 1 0 1 2
Two 0 0 0 0 0 0 3 3
Three + 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 1 0 3 4
One 0 0 0 0 0 0 5 5
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 3 3
9-12 0 0 0 0 1 0 3 4
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 2 2
Contraceptive
Used
None Used 0 0 0 0 1 0 4 5
Pills Used 0 0 0 0 0 0 2 2
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 1 0 6 7
Dilation Evacuation 0 0 0 0 0 0 2 2
Other Specified 0 0 0 0 0 0 0 0
97037 Total Abortions 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 1 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 1 1
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
97040 Total Abortions 0 0 0 0 0 0 4 4
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 4 4
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 4 4
Marital Status Married 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 3 3
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 1 1
College Graduate 0 0 0 0 0 0 2 2
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 2 2
Three + 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 2 2
One 0 0 0 0 0 0 2 2
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 2 2
9-12 0 0 0 0 0 0 2 2
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 2 2
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 2 2
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 3 3
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 1 1
97050 Total Abortions 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 1 1
High School
Graduate
0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 1 1
Contraceptive
Used
None Used 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 0
Dilation Evacuation 0 0 0 0 0 0 1 1
Other Specified 0 0 0 0 0 0 0 0
97053 Total Abortions 0 0 0 0 0 0 2 2
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 2 2
Marital Status Married 0 0 0 0 0 0 2 2
Unmarried 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 1 1
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 1 1
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 2 2
Three + 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 2 2
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 2 2
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 2 2
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
97055 Total Abortions 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 1 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 0
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 1 1
97058 Total Abortions 8 1 4 3 2 3 101 114
Ethnicity/Race White
(Non-Hispanic)
7 1 4 2 2 2 82 93
Hispanic (All Races) 1 0 0 1 0 1 11 13
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 2 2
Other Nonwhite 0 0 0 0 0 0 6 6
Unknown 7 1 4 2 2 2 91 102
Marital Status Married 0 0 0 0 0 0 27 27
Unmarried 8 1 4 3 2 3 72 85
Unknown 0 0 0 0 0 0 2 2
Education Grade School 1 1 0 0 0 0 0 1
9th Grade 0 0 0 0 0 1 3 4
10th Grade 2 0 2 0 0 0 4 6
11th Grade 5 0 2 3 0 0 4 9
High School
Graduate
0 0 0 0 2 2 48 52
Some College 0 0 0 0 0 0 32 32
College Graduate 0 0 0 0 0 0 9 9
Postbaccalaureate 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 7 1 3 3 2 2 20 31
One 1 0 1 0 0 1 39 41
Two 0 0 0 0 0 0 29 29
Three + 0 0 0 0 0 0 13 13
Unknown 0 0 0 0 0 0 0 0
Previous
Abortions
None 8 1 4 3 2 2 47 59
One 0 0 0 0 0 1 31 32
Two 0 0 0 0 0 0 15 15
Three+ 0 0 0 0 0 0 8 8
Gestation Eight Weeks
or Less
4 0 2 2 2 2 65 73
9-12 3 0 2 1 0 0 23 26
13-16 1 1 0 0 0 0 8 9
17+ 0 0 0 0 0 1 5 6
Contraceptive
Used
None Used 7 1 3 3 2 3 59 71
Pills Used 0 0 0 0 0 0 17 17
Condom Used 0 0 0 0 0 0 18 18
Other/Unknown
Contraceptive
Used
1 0 1 0 0 0 11 12
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 7 0 4 3 2 2 88 99
Dilation Evacuation 1 1 0 0 0 1 6 8
Other Specified 0 0 0 0 0 0 7 7
97063 Total Abortions 1 0 0 1 0 0 1 2
Ethnicity/Race White
(Non-Hispanic)
1 0 0 1 0 0 1 2
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 1 0 0 1 0 0 1 2
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 1 0 0 1 0 0 1 2
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 1 0 0 1 0 0 1 2
High School
Graduate
0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 1 0 0 1 0 0 0 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0
Previous
Abortions
None 1 0 0 1 0 0 1 2
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
1 0 0 1 0 0 0 1
9-12 0 0 0 0 0 0 1 1
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 1 0 0 1 0 0 1 2
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 1 0 0 1 0 0 1 2
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
97088 Total Abortions 2 1 0 1 0 0 2 4
Ethnicity/Race White
(Non-Hispanic)
2 1 0 1 0 0 2 4
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 1 1
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 2 1 0 1 0 0 2 4
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 2 1 0 1 0 0 2 4
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 1 1 0 0 0 0 0 1
10th Grade 1 0 0 1 0 0 0 1
11th Grade 0 0 0 0 0 0 1 1
High School
Graduate
0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 1 1
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 1 1 0 0 0 0 0 1
One 1 0 0 1 0 0 2 3
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Previous
Abortions
None 1 1 0 0 0 0 1 2
One 1 0 0 1 0 0 1 2
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
1 1 0 0 0 0 2 3
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 1 0 0 1 0 0 0 1
Contraceptive
Used
None Used 2 1 0 1 0 0 0 2
Pills Used 0 0 0 0 0 0 1 1
Condom Used 0 0 0 0 0 0 1 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 1 1 0 0 0 0 2 3
Dilation Evacuation 1 0 0 1 0 0 0 1
Other Specified 0 0 0 0 0 0 0 0
97661 Total Abortions 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 0
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 1 1
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 1 1
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 1 1
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
97761 Total Abortions 0 0 0 0 0 0 3 3
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 3 3
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 3 3
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 3 3
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 1 1
High School
Graduate
0 0 0 0 0 0 2 2
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 2 2
Two 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 1 1
Three+ 0 0 0 0 0 0 1 1
Gestation Eight Weeks
or Less
0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 1 1
17+ 0 0 0 0 0 0 1 1
Contraceptive
Used
None Used 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 2 2
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 1 1
Dilation Evacuation 0 0 0 0 0 0 1 1
Other Specified 0 0 0 0 0 0 1 1
97850 Total Abortions 1 0 0 1 0 0 0 1
Ethnicity/Race White
(Non-Hispanic)
1 0 0 1 0 0 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 1 0 0 1 0 0 0 1
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 1 0 0 1 0 0 0 1
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 1 0 0 1 0 0 0 1
High School
Graduate
0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 1 0 0 1 0 0 0 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Previous
Abortions
None 1 0 0 1 0 0 0 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
1 0 0 1 0 0 0 1
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0
Condom Used 1 0 0 1 0 0 0 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 1 0 0 1 0 0 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
99999 Total Abortions 0 0 0 0 0 0 3 3
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 3 3
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 3 3
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 3 3
Children
Now Alive
None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 3 3
Previous
Abortions
None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 1 1
Three+ 0 0 0 0 0 0 1 1
Gestation Eight Weeks
or Less
0 0 0 0 0 0 3 3
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 3 3
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 2 2
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 1 1