Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2001-2003
Umatilla County
Age 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 47 4 4 17 22 36 36 399 3 521
Ethnicity/Race White (Non-Hispanic) 33 1 3 13 16 23 24 246 2 328
Hispanic (All Races) 7 1 1 2 3 6 8 74 1 96
African American 0 0 0 0 0 0 0 4 0 4
American Indian 1 1 0 0 0 1 1 16 0 19
Other Nonwhite 0 0 0 0 0 0 0 9 0 9
Unknown 5 1 0 2 2 4 1 39 0 49
Marital Status Married 0 0 0 0 0 0 1 30 1 32
Unmarried 9 0 1 2 6 8 8 83 1 109
Unknown 38 4 3 15 16 28 27 286 1 380
Education Grade School 1 0 0 0 1 1 0 4 0 6
9th Grade 1 0 0 1 0 0 1 2 0 4
10th Grade 2 0 1 0 1 1 0 8 0 11
11th Grade 5 0 0 1 4 0 1 8 1 15
High School Graduate 0 0 0 0 0 6 4 54 0 64
Some College 0 0 0 0 0 0 3 26 0 29
College Graduate 0 0 0 0 0 0 0 10 0 10
Unknown 38 4 3 15 16 28 27 287 2 382
Children
Now Alive
None 31 2 4 10 15 19 17 61 1 129
One 2 0 0 0 2 6 5 88 1 102
Two 1 0 0 1 0 0 3 79 0 83
Three + 0 0 0 0 0 0 0 73 0 73
Unknown 13 2 0 6 5 11 11 98 1 134
Previous
Abortions
None 42 4 4 15 19 31 33 220 2 328
One 5 0 0 2 3 5 2 126 1 139
Two 0 0 0 0 0 0 0 31 0 31
Three+ 0 0 0 0 0 0 0 22 0 22
Unknown 0 0 0 0 0 0 1 0 0 1
Gestation Eight Weeks
or Less
17 3 0 5 9 20 15 207 1 260
9-12 23 1 3 8 11 7 14 140 1 185
13-16 4 0 1 2 1 4 5 30 0 43
17+ 3 0 0 2 1 5 2 22 0 32
Unknown 0 0 0 0 0 0 0 0 1 1
Contraceptive
Used
None Used 5 0 1 0 4 8 5 65 1 84
Pills Used 2 0 0 0 2 0 2 15 1 20
Condom Used 4 0 0 2 2 0 2 21 0 27
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 14 0 14
Unknown 38 4 3 15 16 28 27 289 1 383
Medical Procedure Suction Curettage 43 4 4 14 21 31 31 353 2 460
Dilation Evacuation 3 0 0 2 1 5 4 31 0 43
Other Specified 1 0 0 1 0 0 1 15 1 18