Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2001-2003
Columbia County
Age 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 30 1 8 8 13 22 24 225 1 302
Ethnicity/Race White (Non-Hispanic) 30 1 8 8 13 20 23 209 1 283
Hispanic (All Races) 0 0 0 0 0 0 0 8 0 8
African American 0 0 0 0 0 0 0 1 0 1
American Indian 0 0 0 0 0 1 1 2 0 4
Other Nonwhite 0 0 0 0 0 1 0 6 0 7
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 1 0 0 0 1 1 1 77 1 81
Unmarried 29 1 8 8 12 21 22 143 0 215
Unknown 0 0 0 0 0 0 1 5 0 6
Education Grade School 2 0 1 0 1 0 0 2 0 4
9th Grade 6 1 5 0 0 0 1 5 0 12
10th Grade 9 0 2 6 1 1 0 5 0 15
11th Grade 10 0 0 2 8 7 2 9 0 28
High School Graduate 3 0 0 0 3 14 19 112 0 148
Some College 0 0 0 0 0 0 2 60 1 63
College Graduate 0 0 0 0 0 0 0 26 0 26
Postbaccalaureate 0 0 0 0 0 0 0 4 0 4
Unknown 0 0 0 0 0 0 0 2 0 2
Children
Now Alive
None 30 1 8 8 13 19 16 55 0 120
One 0 0 0 0 0 3 7 90 0 100
Two 0 0 0 0 0 0 0 51 0 51
Three + 0 0 0 0 0 0 0 29 1 30
Unknown 0 0 0 0 0 0 1 0 0 1
Previous
Abortions
None 24 1 8 6 9 19 16 112 0 171
One 3 0 0 1 2 2 5 75 1 86
Two 2 0 0 1 1 1 2 23 0 28
Three+ 1 0 0 0 1 0 1 14 0 16
Unknown 0 0 0 0 0 0 0 1 0 1
Gestation Eight Weeks
or Less
17 0 6 6 5 13 9 134 1 174
9-12 7 1 2 0 4 7 10 59 0 83
13-16 4 0 0 1 3 1 1 22 0 28
17+ 2 0 0 1 1 1 4 9 0 16
Unknown 0 0 0 0 0 0 0 1 0 1
Contraceptive
Used
None Used 18 0 5 5 8 11 15 126 1 171
Pills Used 4 0 1 1 2 4 4 28 0 40
Condom Used 5 1 1 1 2 8 2 52 0 67
Other/Unknown
Contraceptive
Used
3 0 1 1 1 0 3 23 0 29
Unknown 0 0 0 0 0 0 0 2 0 2
Medical
Procedure
Suction Curettage 29 1 8 8 12 19 20 184 0 252
Dilation Evacuation 1 0 0 0 1 2 4 12 0 19
Other Specified 0 0 0 0 0 1 0 28 1 30
Unknown 0 0 0 0 0 0 0 1 0 1