Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Klamath County


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 40 3 10 10 17 22 37 304 403
Ethnicity/Race White
(Non-Hispanic)
28 3 8 6 11 17 32 251 328
Hispanic (All Races) 7 0 1 3 3 3 5 22 37
African American 1 0 1 0 0 0 0 5 6
American Indian 5 0 1 2 2 2 0 25 32
Other Nonwhite 2 0 0 0 2 0 0 7 9
Unknown 0 0 0 0 0 0 0 0 0
Marital Status Married 1 0 0 0 1 1 2 82 86
Unmarried 39 3 10 10 16 21 35 215 310
Unknown 0 0 0 0 0 0 0 7 7
Education Grade School 3 2 1 0 0 0 0 5 8
9th Grade 11 0 7 2 2 2 2 9 24
10th Grade 13 1 2 7 3 2 3 15 33
11th Grade 10 0 0 1 9 7 3 16 36
High School
Graduate
3 0 0 0 3 8 22 120 153
Some College 0 0 0 0 0 2 7 109 118
College Graduate 0 0 0 0 0 0 0 23 23
Post-
baccalaureate
0 0 0 0 0 0 0 6 6
Unknown 0 0 0 0 0 1 0 1 2
Children
Now Alive
None 33 3 9 10 11 18 24 74 149
One 6 0 1 0 5 4 9 65 84
Two 1 0 0 0 1 0 3 104 108
Three + 0 0 0 0 0 0 1 61 62
Previous
Abortions
None 38 3 10 9 16 17 31 158 244
One 2 0 0 1 1 4 4 94 104
Two 0 0 0 0 0 1 2 38 41
Three+ 0 0 0 0 0 0 0 14 14
Gestation Eight Weeks
or Less
19 2 4 6 7 10 13 171 213
9-12 15 0 5 4 6 8 18 86 127
13-16 4 1 1 0 2 1 3 29 37
17+ 2 0 0 0 2 3 3 14 22
Unknown 0 0 0 0 0 0 0 4 4
Contraceptive
Used
None Used 29 3 6 9 11 17 29 176 251
Pills Used 3 0 2 0 1 3 4 49 59
Condom Used 7 0 2 1 4 2 4 62 75
Other/Unknown
Contraceptive
Used
1 0 0 0 1 0 0 25 26
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 36 3 9 10 14 15 35 256 342
Dilation
Evacuation
3 0 0 0 3 3 1 10 17
Other Specified 1 0 1 0 0 4 1 38 44