10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Post- baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dilation Evacuation | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 16 | 23 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 19 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 16 | 21 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Unmarried | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 11 | 18 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
10th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 13 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Post- baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 6 |
One | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
Previous Abortions | None | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 9 | 16 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 12 | 17 |
9-12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 11 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 15 | 22 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Post- baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
One | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Post- baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Previous Abortions | None | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9-12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Unmarried | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Post- baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Contraceptive Used | None Used | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
Unknown | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Post- baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
9-12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Post- baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Post- baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
