Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clackamas County

ZIP: -----


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 2 1 0 0 1 3 3 18 26
Ethnicity/Race White
(Non-Hispanic)
2 1 0 0 1 2 3 13 20
Hispanic (All Races) 0 0 0 0 0 0 0 1 1
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 1 1
Other Nonwhite 0 0 0 0 0 1 0 3 4
Unknown 2 1 0 0 1 3 3 17 25
Marital Status Married 0 0 0 0 0 0 1 2 3
Unmarried 1 1 0 0 0 1 0 8 10
Unknown 1 0 0 0 1 2 2 8 13
Education Grade School 1 1 0 0 0 0 0 0 1
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 1 1 3 5
Some College 0 0 0 0 0 0 0 2 2
College Graduate 0 0 0 0 0 0 0 4 4
Post-
baccalaureate
0 0 0 0 0 0 0 1 1
Unknown 1 0 0 0 1 2 2 8 13
Children
Now Alive
None 2 1 0 0 1 3 3 8 16
One 0 0 0 0 0 0 0 6 6
Two 0 0 0 0 0 0 0 2 2
Three + 0 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 2 1 0 0 1 3 2 15 22
One 0 0 0 0 0 0 1 3 4
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
1 1 0 0 0 2 2 8 13
9-12 1 0 0 0 1 1 0 8 10
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 1 2 3
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 1 1 0 0 0 1 1 6 9
Pills Used 0 0 0 0 0 0 0 1 1
Condom Used 0 0 0 0 0 0 0 1 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 1 1
Unknown 1 0 0 0 1 2 2 9 14
Medical
Procedure
Suction Curettage 2 1 0 0 1 3 2 16 23
Dilation
Evacuation
0 0 0 0 0 0 1 0 1
Other Specified 0 0 0 0 0 0 0 2 2
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clackamas County

ZIP: 97002


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 1 0 1 0 0 0 1 5 7
Ethnicity/Race White
(Non-Hispanic)
1 0 1 0 0 0 1 4 6
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 1 1
Unknown 1 0 1 0 0 0 1 5 7
Marital Status Married 0 0 0 0 0 0 0 2 2
Unmarried 1 0 1 0 0 0 1 3 5
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 1 0 1 0 0 0 0 0 1
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 1 1
High School
Graduate
0 0 0 0 0 0 0 3 3
Some College 0 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 1 1
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 1 0 1 0 0 0 1 2 4
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 1 0 1 0 0 0 1 4 6
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
1 0 1 0 0 0 1 2 4
9-12 0 0 0 0 0 0 0 1 1
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 1 0 1 0 0 0 0 2 3
Pills Used 0 0 0 0 0 0 0 1 1
Condom Used 0 0 0 0 0 0 1 2 3
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 1 0 1 0 0 0 1 3 5
Dilation
Evacuation
0 0 0 0 0 0 0 1 1
Other Specified 0 0 0 0 0 0 0 1 1
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clackamas County

ZIP: 97003


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 1 1
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clackamas County

ZIP: 97004


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 2 0 2 0 0 1 1 20 24
Ethnicity/Race White
(Non-Hispanic)
2 0 2 0 0 1 1 20 24
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 2 0 2 0 0 1 1 20 24
Marital Status Married 0 0 0 0 0 0 0 8 8
Unmarried 2 0 2 0 0 1 1 11 15
Unknown 0 0 0 0 0 0 0 1 1
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 1 0 1 0 0 0 0 0 1
10th Grade 1 0 1 0 0 0 0 2 3
11th Grade 0 0 0 0 0 1 1 3 5
High School
Graduate
0 0 0 0 0 0 0 6 6
Some College 0 0 0 0 0 0 0 4 4
College Graduate 0 0 0 0 0 0 0 5 5
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 2 0 2 0 0 0 0 4 6
One 0 0 0 0 0 1 0 7 8
Two 0 0 0 0 0 0 0 7 7
Three + 0 0 0 0 0 0 1 2 3
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 2 0 2 0 0 1 0 10 13
One 0 0 0 0 0 0 0 5 5
Two 0 0 0 0 0 0 0 5 5
Three+ 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
2 0 2 0 0 1 1 14 18
9-12 0 0 0 0 0 0 0 4 4
13-16 0 0 0 0 0 0 0 1 1
17+ 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 1 0 1 0 0 1 0 13 15
Pills Used 1 0 1 0 0 0 0 1 2
Condom Used 0 0 0 0 0 0 1 3 4
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 3 3
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 2 0 2 0 0 1 1 16 20
Dilation
Evacuation
0 0 0 0 0 0 0 2 2
Other Specified 0 0 0 0 0 0 0 2 2
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clackamas County

ZIP: 97005


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 1 0 3 4
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 1 0 3 4
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 0 3 4
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 3 3
Unknown 0 0 0 0 0 1 0 0 1
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 1 0 0 1
High School
Graduate
0 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 2 2
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 1 0 2 3
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 1 0 0 1
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 3 3
9-12 0 0 0 0 0 1 0 0 1
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 1 0 0 1
Condom Used 0 0 0 0 0 1 0 2 3
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 1 0 3 4
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clackamas County

ZIP: 97006


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 1 1
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 1 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clackamas County

ZIP: 97007


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 3 0 1 2 0 0 0 2 5
Ethnicity/Race White
(Non-Hispanic)
2 0 1 1 0 0 0 2 4
Hispanic (All Races) 1 0 0 1 0 0 0 0 1
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 2 0 1 1 0 0 0 2 4
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 3 0 1 2 0 0 0 2 5
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 1 0 1 0 0 0 0 0 1
10th Grade 2 0 0 2 0 0 0 0 2
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 2 2
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 2 0 1 1 0 0 0 0 2
One 1 0 0 1 0 0 0 0 1
Two 0 0 0 0 0 0 0 2 2
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 3 0 1 2 0 0 0 0 3
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 1 1
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
2 0 1 1 0 0 0 1 3
9-12 1 0 0 1 0 0 0 1 2
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 3 0 1 2 0 0 0 0 3
Pills Used 0 0 0 0 0 0 0 1 1
Condom Used 0 0 0 0 0 0 0 1 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 3 0 1 2 0 0 0 2 5
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clackamas County

ZIP: 97008


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 1 0 0 0 1 0 0 1 2
Ethnicity/Race White
(Non-Hispanic)
1 0 0 0 1 0 0 1 2
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 1 0 0 0 1 0 0 1 2
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 1 0 0 0 1 0 0 1 2
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0 0
Some College 1 0 0 0 1 0 0 0 1
College Graduate 0 0 0 0 0 0 0 1 1
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0
One 1 0 0 0 1 0 0 1 2
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 0 0
One 1 0 0 0 1 0 0 0 1
Two 0 0 0 0 0 0 0 1 1
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
1 0 0 0 1 0 0 1 2
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 1
Pills Used 1 0 0 0 1 0 0 0 1
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 1 0 0 0 1 0 0 1 2
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clackamas County

ZIP: 97009


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 9 0 0 4 5 8 12 67 96
Ethnicity/Race White
(Non-Hispanic)
6 0 0 4 2 8 10 59 83
Hispanic (All Races) 1 0 0 0 1 0 2 3 6
African American 0 0 0 0 0 0 0 2 2
American Indian 0 0 0 0 0 0 0 2 2
Other Nonwhite 2 0 0 0 2 0 0 1 3
Unknown 8 0 0 4 4 8 10 64 90
Marital Status Married 0 0 0 0 0 0 0 20 20
Unmarried 9 0 0 4 5 8 12 47 76
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 1 0 0 0 1 0 0 0 1
9th Grade 1 0 0 1 0 0 0 0 1
10th Grade 2 0 0 2 0 1 0 2 5
11th Grade 4 0 0 1 3 1 0 2 7
High School
Graduate
1 0 0 0 1 6 11 36 54
Some College 0 0 0 0 0 0 1 14 15
College Graduate 0 0 0 0 0 0 0 11 11
Post-
baccalaureate
0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 1 1
Children
Now Alive
None 9 0 0 4 5 7 9 26 51
One 0 0 0 0 0 1 3 17 21
Two 0 0 0 0 0 0 0 13 13
Three + 0 0 0 0 0 0 0 11 11
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 7 0 0 3 4 5 8 33 53
One 2 0 0 1 1 2 4 20 28
Two 0 0 0 0 0 1 0 11 12
Three+ 0 0 0 0 0 0 0 3 3
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
4 0 0 3 1 6 8 43 61
9-12 3 0 0 0 3 1 0 16 20
13-16 1 0 0 0 1 0 0 4 5
17+ 1 0 0 1 0 1 4 4 10
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 7 0 0 3 4 6 10 47 70
Pills Used 0 0 0 0 0 0 0 7 7
Condom Used 2 0 0 1 1 2 2 9 15
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 5 5
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 8 0 0 3 5 6 8 58 80
Dilation
Evacuation
1 0 0 1 0 1 3 3 8
Other Specified 0 0 0 0 0 1 1 6 8
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clackamas County

ZIP: 97011


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 5 0 0 1 4 2 0 6 13
Ethnicity/Race White
(Non-Hispanic)
5 0 0 1 4 2 0 5 12
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 5 0 0 1 4 2 0 6 13
Marital Status Married 0 0 0 0 0 0 0 3 3
Unmarried 5 0 0 1 4 2 0 3 10
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 2 0 0 1 1 0 0 0 2
11th Grade 3 0 0 0 3 1 0 0 4
High School
Graduate
0 0 0 0 0 1 0 2 3
Some College 0 0 0 0 0 0 0 3 3
College Graduate 0 0 0 0 0 0 0 1 1
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 4 0 0 1 3 2 0 2 8
One 1 0 0 0 1 0 0 1 2
Two 0 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 5 0 0 1 4 2 0 2 9
One 0 0 0 0 0 0 0 3 3
Two 0 0 0 0 0 0 0 1 1
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
4 0 0 0 4 0 0 4 8
9-12 1 0 0 1 0 2 0 1 4
13-16 0 0 0 0 0 0 0 1 1
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 2 0 0 0 2 1 0 3 6
Pills Used 2 0 0 0 2 0 0 0 2
Condom Used 1 0 0 1 0 1 0 2 4
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 5 0 0 1 4 2 0 5 12
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 1 1
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clackamas County

ZIP: 97012


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 2 2
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 2 2
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 2 2
Marital Status Married 0 0 0 0 0 0 0 2 2
Unmarried 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 1 1
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 2 2
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 2 2
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 1 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 1 1
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clackamas County

ZIP: 97013


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 14 0 3 4 7 14 11 111 150
Ethnicity/Race White
(Non-Hispanic)
14 0 3 4 7 12 9 90 125
Hispanic (All Races) 0 0 0 0 0 2 1 16 19
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 3 3
Other Nonwhite 0 0 0 0 0 0 1 3 4
Unknown 14 0 3 4 7 12 10 95 131
Marital Status Married 0 0 0 0 0 0 0 34 34
Unmarried 14 0 3 4 7 14 11 75 114
Unknown 0 0 0 0 0 0 0 2 2
Education Grade School 1 0 0 1 0 0 0 4 5
9th Grade 1 0 1 0 0 0 0 5 6
10th Grade 5 0 2 2 1 0 0 4 9
11th Grade 5 0 0 1 4 6 2 4 17
High School
Graduate
2 0 0 0 2 8 5 43 58
Some College 0 0 0 0 0 0 4 33 37
College Graduate 0 0 0 0 0 0 0 15 15
Post-
baccalaureate
0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 2 2
Children
Now Alive
None 12 0 3 4 5 13 9 26 60
One 2 0 0 0 2 1 2 33 38
Two 0 0 0 0 0 0 0 29 29
Three + 0 0 0 0 0 0 0 23 23
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 12 0 2 3 7 12 7 62 93
One 1 0 0 1 0 1 3 25 30
Two 0 0 0 0 0 1 1 13 15
Three+ 0 0 0 0 0 0 0 11 11
Unknown 1 0 1 0 0 0 0 0 1
Gestation Eight Weeks
or Less
6 0 0 3 3 6 7 74 93
9-12 3 0 1 0 2 4 4 23 34
13-16 1 0 1 0 0 2 0 4 7
17+ 4 0 1 1 2 2 0 10 16
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 11 0 3 2 6 10 7 68 96
Pills Used 1 0 0 1 0 0 2 10 13
Condom Used 2 0 0 1 1 3 1 19 25
Other/Unknown
Contraceptive
Used
0 0 0 0 0 1 1 18 20
Unknown 0 0 0 0 0 0 0 1 1
Medical
Procedure
Suction Curettage 10 0 2 3 5 12 11 95 128
Dilation
Evacuation
4 0 1 1 2 2 0 6 12
Other Specified 0 0 0 0 0 0 0 10 10
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clackamas County

ZIP: 97015


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 18 0 3 4 11 17 35 276 346
Ethnicity/Race White
(Non-Hispanic)
16 0 3 4 9 13 30 225 284
Hispanic (All Races) 2 0 0 0 2 0 1 11 14
African American 0 0 0 0 0 0 1 7 8
American Indian 0 0 0 0 0 0 0 4 4
Other Nonwhite 0 0 0 0 0 4 2 32 38
Unknown 16 0 3 4 9 17 34 265 332
Marital Status Married 0 0 0 0 0 0 1 77 78
Unmarried 18 0 3 4 11 17 33 192 260
