Wallowa County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 4 1 0 1 2 1 2 18 0 25
Ethnicity/Race White
(Non-Hispanic)
4 1 0 1 2 1 2 15 0 22
? Hispanic (All Races) 0 0 0 0 0 0 0 1 0 1
? African American 0 0 0 0 0 0 0 0 0 0
? American Indian 0 0 0 0 0 0 0 0 0 0
? Other Nonwhite 0 0 0 0 0 0 0 0 0 0
? Unknown 0 0 0 0 0 0 0 2 0 2
Marital Status Married 0 0 0 0 0 0 0 5 0 5
? Unmarried 3 0 0 1 2 1 2 4 0 10
? Unknown 1 1 0 0 0 0 0 9 0 10
Education Grade School 0 0 0 0 0 0 0 0 0 0
? 9th Grade 0 0 0 0 0 0 0 0 0 0
? 10th Grade 2 0 0 1 1 0 0 0 0 2
? 11th Grade 0 0 0 0 0 0 0 0 0 0
? High School
Graduate
1 0 0 0 1 1 1 2 0 5
? Some College 0 0 0 0 0 0 1 4 0 5
? College Graduate 0 0 0 0 0 0 0 2 0 2
? Postbaccalaureate 0 0 0 0 0 0 0 2 0 2
? Unknown 1 1 0 0 0 0 0 8 0 9
Children Now Alive None 4 1 0 1 2 1 1 3 0 9
? One 0 0 0 0 0 0 1 8 0 9
? Two 0 0 0 0 0 0 0 7 0 7
? Three + 0 0 0 0 0 0 0 0 0 0
? Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 2 1 0 0 1 1 1 15 0 19
? One 2 0 0 1 1 0 0 3 0 5
? Two 0 0 0 0 0 0 1 0 0 1
? Three+ 0 0 0 0 0 0 0 0 0 0
? Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
2 0 0 0 2 1 2 8 0 13
? 9-12 1 1 0 0 0 0 0 8 0 9
? 13-16 0 0 0 0 0 0 0 1 0 1
? 17+ 1 0 0 1 0 0 0 1 0 2
? Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 3 1 0 0 2 1 2 9 0 15
? Pills Used 1 0 0 1 0 0 0 2 0 3
? Condom Used 0 0 0 0 0 0 0 1 0 1
? Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
? Unknown 0 0 0 0 0 0 0 6 0 6
Medical Procedure Suction Curettage 3 1 0 0 2 1 1 16 0 21
? Dilation Evacuation 1 0 0 1 0 0 0 1 0 2
? Other Specified 0 0 0 0 0 0 1 1 0 2
? Unknown 0 0 0 0 0 0 0 0 0 0