Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Union County

ZIP: -----

10-17 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 2 0 24 26
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 2 0 19 21
Hispanic (All Races) 0 0 0 0 0 0 1 1
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 2 0 23 25
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 1 0 0 1
Unknown 0 0 0 0 1 0 24 25
Education 10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 1 0 0 1
High School Graduate 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 1 0 24 25
Children Now Alive None 0 0 0 0 1 0 8 9
One 0 0 0 0 1 0 5 6
Two 0 0 0 0 0 0 5 5
Three + 0 0 0 0 0 0 6 6
Previous Abortions None 0 0 0 0 2 0 14 16
One 0 0 0 0 0 0 5 5
Two 0 0 0 0 0 0 2 2
Three+ 0 0 0 0 0 0 3 3
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 1 0 16 17
9-12 0 0 0 0 1 0 8 9
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 1 0 21 22
Pills Used 0 0 0 0 1 0 0 1
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 3 3
Medical Procedure Suction Curettage 0 0 0 0 2 0 23 25
Dilation Evacuation 0 0 0 0 0 0 1 1
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Union County

ZIP: 97050

10-17 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0
Education 10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Union County

ZIP: 97347

10-17 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 1 0 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 1 0 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 1 0 0 1
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 1 0 0 1
Unknown 0 0 0 0 0 0 0 0
Education 10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 1 0 0 1
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 1 0 0 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 1 0 0 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 1 0 0 1
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 1 0 0 1
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 1 0 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Union County

ZIP: 97803

10-17 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 1 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Education 10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 1 1
High School Graduate 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 1 1
Contraceptive Used None Used 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 1 1
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 0
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 1 1
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Union County

ZIP: 97824

10-17 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 1 0 2 3
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 1 0 2 3
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 1 0 2 3
Marital Status Married 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 1 0 1 2
Unknown 0 0 0 0 0 0 0 0
Education 10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 1 0 0 1
Some College 0 0 0 0 0 0 1 1
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0
One 0 0 0 0 1 0 1 2
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 1 1
Previous Abortions None 0 0 0 0 1 0 0 1
One 0 0 0 0 0 0 2 2
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 1 0 0 1
17+ 0 0 0 0 0 0 1 1
Contraceptive Used None Used 0 0 0 0 0 0 2 2
Pills Used 0 0 0 0 1 0 0 1
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 1 0 1 2
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 1 1
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Union County

ZIP: 97827

10-17 15 16 17 18 19 20+ Total
Total Abortions 1 0 1 0 1 1 7 10
Ethnicity/Race White (Non-Hispanic) 1 0 1 0 1 1 7 10
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 1 0 1 0 1 1 7 10
Marital Status Married 0 0 0 0 0 0 2 2
Unmarried 0 0 0 0 1 0 3 4
Unknown 1 0 1 0 0 1 2 4
Education 10th Grade 0 0 0 0 0 0 1 1
11th Grade 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 1 0 3 4
Some College 0 0 0 0 0 0 1 1
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 1 0 1 0 0 1 2 4
Children Now Alive None 1 0 1 0 0 1 1 3
One 0 0 0 0 0 0 3 3
Two 0 0 0 0 1 0 2 3
Three + 0 0 0 0 0 0 1 1
Previous Abortions None 1 0 1 0 1 1 4 7
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 1 1
Three+ 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 1 0 1 0 0 1 2 4
9-12 0 0 0 0 0 0 3 3
13-16 0 0 0 0 1 0 1 2
17+ 0 0 0 0 0 0 1 1
Contraceptive Used None Used 0 0 0 0 1 0 4 5
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 1 1
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 1 0 1 0 0 1 2 4
Medical Procedure Suction Curettage 1 0 1 0 0 1 6 8
Dilation Evacuation 0 0 0 0 1 0 1 2
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Union County

ZIP: 97850

10-17 15 16 17 18 19 20+ Total
Total Abortions 6 1 3 2 6 9 55 76
Ethnicity/Race White (Non-Hispanic) 6 1 3 2 6 8 45 65
Hispanic (All Races) 0 0 0 0 0 0 3 3
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 1 0 1
Other Nonwhite 0 0 0 0 0 0 2 2
Unknown 6 1 3 2 6 9 52 73
Marital Status Married 0 0 0 0 0 1 7 8
Unmarried 5 1 2 2 2 6 29 42
Unknown 1 0 1 0 4 2 19 26
Education 10th Grade 1 0 1 0 0 0 0 1
11th Grade 2 0 0 2 2 1 3 8
High School Graduate 1 1 0 0 0 3 13 17
Some College 0 0 0 0 0 3 11 14
College Graduate 0 0 0 0 0 0 8 8
Postbaccalaureate 0 0 0 0 0 0 2 2
Unknown 2 0 2 0 4 2 18 26
Children Now Alive None 5 1 3 1 5 8 29 47
One 1 0 0 1 1 1 13 16
Two 0 0 0 0 0 0 7 7
Three + 0 0 0 0 0 0 6 6
Previous Abortions None 5 1 3 1 5 7 38 55
One 0 0 0 0 1 2 10 13
Two 1 0 0 1 0 0 2 3
Three+ 0 0 0 0 0 0 4 4
Unknown 0 0 0 0 0 0 1 1
Gestation Eight Weeks or Less 3 0 2 1 3 6 40 52
9-12 1 0 1 0 3 0 10 14
13-16 0 0 0 0 0 2 3 5
17+ 2 1 0 1 0 1 2 5
Contraceptive Used None Used 4 1 1 2 2 6 20 32
Pills Used 0 0 0 0 0 1 5 6
Condom Used 0 0 0 0 0 0 11 11
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 2 2
Unknown 2 0 2 0 4 2 18 26
Medical Procedure Suction Curettage 4 0 3 1 6 8 50 68
Dilation Evacuation 1 1 0 0 0 1 4 6
Other Specified 1 0 0 1 0 0 1 2
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Union County

ZIP: 97857

10-17 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 1 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0
Education 10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 0
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 1 1
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Union County

ZIP: 97876

10-17 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 1 0 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 1 0 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 1 0 0 1
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 1 0 0 1
Unknown 0 0 0 0 0 0 0 0
Education 10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 1 0 0 1
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 1 0 0 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 1 0 0 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 1 0 0 1
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 1 0 0 1
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 1 0 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Union County

ZIP: 97880

10-17 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 2 2
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 2 2
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 2 2
Marital Status Married 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0
Education 10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 1 1
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 2 2
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 1 1
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 1 1
Medical Procedure Suction Curettage 0 0 0 0 0 0 2 2
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Union County

ZIP: 97883

10-17 15 16 17 18 19 20+ Total
Total Abortions 2 1 0 1 0 0 5 7
Ethnicity/Race White (Non-Hispanic) 2 1 0 1 0 0 5 7
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 2 1 0 1 0 0 5 7
Marital Status Married 0 0 0 0 0 0 1 1
Unmarried 2 1 0 1 0 0 1 3
Unknown 0 0 0 0 0 0 3 3
Education 10th Grade 2 1 0 1 0 0 0 2
11th Grade 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 4 4
Children Now Alive None 2 1 0 1 0 0 0 2
One 0 0 0 0 0 0 2 2
Two 0 0 0 0 0 0 2 2
Three + 0 0 0 0 0 0 1 1
Previous Abortions None 2 1 0 1 0 0 4 6
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 3 3
9-12 1 1 0 0 0 0 1 2
13-16 1 0 0 1 0 0 0 1
17+ 0 0 0 0 0 0 1 1
Contraceptive Used None Used 1 0 0 1 0 0 2 3
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 1 1 0 0 0 0 3 4
Medical Procedure Suction Curettage 2 1 0 1 0 0 4 6
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 1 1
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Union County

ZIP: 97885

10-17 15 16 17 18 19 20+ Total
Total Abortions 1 0 0 1 0 0 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 0
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 1 0 0 1 0 0 0 1
Unknown 1 0 0 1 0 0 0 1
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 1 0 0 1 0 0 0 1
Unknown 0 0 0 0 0 0 0 0
Education 10th Grade 0 0 0 0 0 0 0 0
11th Grade 1 0 0 1 0 0 0 1
High School Graduate 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0
One 1 0 0 1 0 0 0 1
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Previous Abortions None 1 0 0 1 0 0 0 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 1 0 0 1 0 0 0 1
Contraceptive Used None Used 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0
Condom Used 1 0 0 1 0 0 0 1
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 1 0 0 1 0 0 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0