Union County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 10 0 2 4 4 12 11 97 0 130
Ethnicity/Race White
(Non-Hispanic)
9 0 2 4 3 12 10 82 0 113
? Hispanic (All Races) 0 0 0 0 0 0 0 4 0 4
? African American 0 0 0 0 0 0 0 0 0 0
? American Indian 0 0 0 0 0 0 1 0 0 1
? Other Nonwhite 1 0 0 0 1 0 0 2 0 3
? Unknown 0 0 0 0 0 0 0 9 0 9
Marital Status Married 0 0 0 0 0 0 1 13 0 14
? Unmarried 8 0 2 2 4 7 7 36 0 58
? Unknown 2 0 0 2 0 5 3 48 0 58
Education Grade School 0 0 0 0 0 0 0 0 0 0
? 9th Grade 0 0 0 0 0 0 0 0 0 0
? 10th Grade 3 0 1 1 1 0 0 1 0 4
? 11th Grade 3 0 0 0 3 3 1 4 0 11
? High School
Graduate
1 0 1 0 0 4 3 19 0 27
? Some College 0 0 0 0 0 0 4 14 0 18
? College Graduate 0 0 0 0 0 0 0 8 0 8
? Postbaccalaureate 0 0 0 0 0 0 0 3 0 3
? Unknown 3 0 0 3 0 5 3 48 0 59
Children Now Alive None 8 0 2 4 2 8 9 40 0 65
? One 2 0 0 0 2 3 2 26 0 33
? Two 0 0 0 0 0 1 0 16 0 17
? Three + 0 0 0 0 0 0 0 15 0 15
? Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 9 0 2 4 3 11 8 64 0 92
? One 0 0 0 0 0 1 3 17 0 21
? Two 1 0 0 0 1 0 0 5 0 6
? Three+ 0 0 0 0 0 0 0 10 0 10
? Unknown 0 0 0 0 0 0 0 1 0 1
Gestation Eight Weeks
or Less
4 0 0 3 1 6 8 64 0 82
? 9-12 2 0 1 1 0 4 0 23 0 29
? 13-16 1 0 0 0 1 2 2 4 0 9
? 17+ 3 0 1 0 2 0 1 6 0 10
? Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 5 0 1 1 3 6 7 50 0 68
? Pills Used 0 0 0 0 0 2 1 6 0 9
? Condom Used 1 0 0 0 1 0 0 12 0 13
? Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 3 0 3
? Unknown 4 0 1 3 0 4 3 27 0 38
Medical Procedure Suction Curettage 8 0 1 4 3 11 10 86 0 115
? Dilation Evacuation 1 0 1 0 0 1 1 6 0 9
? Other Specified 1 0 0 0 1 0 0 5 0 6
? Unknown 0 0 0 0 0 0 0 0 0 0