10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 13 | 0 | 19 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 9 |
Hispanic (All Races) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 7 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 12 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 |
Unmarried | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | |
Unknown | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 7 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9th Grade | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 9 | |
Children Now Alive | None | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
One | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 6 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 10 |
One | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 7 |
9-12 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 7 | |
13-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
17+ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 10 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | |
Medical Procedure | Suction Curettage | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 10 | 0 | 16 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 3 | 0 | 0 | 0 | 3 | 4 | 2 | 18 | 0 | 27 | |
Ethnicity/Race | White (Non-Hispanic) | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 17 | 0 | 25 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 3 | 0 | 0 | 0 | 3 | 4 | 2 | 17 | 0 | 26 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Unmarried | 3 | 0 | 0 | 0 | 3 | 4 | 2 | 12 | 0 | 21 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
11th Grade | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 17 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 7 | 0 | 15 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 9 | 0 | 14 |
One | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 9 | |
Two | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 12 | 0 | 20 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 0 | 14 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | |
Other/Unknown Contraceptive Used | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 16 | 0 | 24 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Unmarried | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 3 | 0 | 0 | 1 | 2 | 5 | 4 | 18 | 0 | 30 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 10 |
Hispanic (All Races) | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 12 | 0 | 20 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 11 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 9 |
Unmarried | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 10 | 0 | 20 | |
Unknown | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
10th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
11th Grade | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 10 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 11 |
One | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 8 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
