Linn County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 84 5 11 23 45 40 50 488 0 662
Ethnicity/Race White
(Non-Hispanic)
80 5 9 23 43 38 42 444 0 604
? Hispanic (All Races) 4 0 2 0 2 0 2 23 0 29
? African American 0 0 0 0 0 0 0 2 0 2
? American Indian 0 0 0 0 0 1 2 13 0 16
? Other Nonwhite 0 0 0 0 0 2 4 9 0 15
? Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 3 0 0 0 3 2 3 141 0 149
? Unmarried 80 5 10 23 42 37 47 343 0 507
? Unknown 1 0 1 0 0 1 0 4 0 6
Education Grade School 7 4 1 1 1 2 1 9 0 19
? 9th Grade 13 1 7 4 1 2 1 6 0 22
? 10th Grade 27 0 2 15 10 1 0 7 0 35
? 11th Grade 25 0 1 2 22 6 4 29 0 64
? High School
Graduate
12 0 0 1 11 26 31 269 0 338
? Some College 0 0 0 0 0 3 13 115 0 131
? College Graduate 0 0 0 0 0 0 0 39 0 39
? Postbaccalaureate 0 0 0 0 0 0 0 9 0 9
? Unknown 0 0 0 0 0 0 0 5 0 5
Children Now Alive None 78 4 11 22 41 30 36 109 0 253
? One 5 1 0 1 3 9 12 174 0 200
? Two 0 0 0 0 0 1 2 127 0 130
? Three + 1 0 0 0 1 0 0 78 0 79
? Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 75 5 11 20 39 36 41 263 0 415
? One 9 0 0 3 6 4 9 142 0 164
? Two 0 0 0 0 0 0 0 57 0 57
? Three+ 0 0 0 0 0 0 0 25 0 25
? Unknown 0 0 0 0 0 0 0 1 0 1
Gestation Eight Weeks
or Less
31 0 5 10 16 23 27 282 0 363
? 9-12 30 0 3 9 18 12 15 125 0 182
? 13-16 17 4 1 4 8 3 3 34 0 57
? 17+ 5 0 2 0 3 2 5 45 0 57
? Unknown 1 1 0 0 0 0 0 2 0 3
Contraceptive Used None Used 64 4 7 16 37 27 32 338 0 461
? Pills Used 3 0 0 1 2 4 6 41 0 54
? Condom Used 17 1 4 6 6 10 10 82 0 119
? Other/Unknown
Contraceptive Used
0 0 0 0 0 0 2 38 0 40
? Unknown 0 0 0 0 0 0 0 1 0 1
Medical Procedure Suction Curettage 77 4 9 22 42 38 42 431 0 588
? Dilation Evacuation 6 1 1 1 3 2 7 43 0 58
? Other Specified 1 0 1 0 0 0 1 14 0 16
? Unknown 0 0 0 0 0 0 0 0 0 0