Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Lincoln County

ZIP: -----

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 0 0 0
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Children Now Alive None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Lincoln County

ZIP: 97112

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 1 0 1
Unmarried 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Lincoln County

ZIP: 97229

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 1 0 1
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Lincoln County

ZIP: 97324

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 0 1
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 1 0 1
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 1 0 1
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Lincoln County

ZIP: 97341

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 5 0 1 2 2 0 2 18 0 25
Ethnicity/Race White (Non-Hispanic) 5 0 1 2 2 0 2 16 0 23
Hispanic (All Races) 0 0 0 0 0 0 0 1 0 1
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 1 0 0 1
Other Nonwhite 0 0 0 0 0 0 0 1 0 1
Unknown 5 0 1 2 2 0 2 17 0 24
Marital Status Married 0 0 0 0 0 0 0 6 0 6
Unmarried 5 0 1 2 2 0 2 12 0 19
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 1 0 0 1 0 0 0 0 0 1
9th Grade 1 0 1 0 0 0 0 1 0 2
10th Grade 3 0 0 1 2 0 1 2 0 6
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 1 10 0 11
Some College 0 0 0 0 0 0 0 4 0 4
College Graduate 0 0 0 0 0 0 0 1 0 1
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 4 0 1 1 2 0 2 6 0 12
One 1 0 0 1 0 0 0 4 0 5
Two 0 0 0 0 0 0 0 6 0 6
Three + 0 0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 4 0 1 2 1 0 1 6 0 11
One 1 0 0 0 1 0 1 9 0 11
Two 0 0 0 0 0 0 0 2 0 2
Three+ 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 2 0 1 1 0 0 2 10 0 14
9-12 3 0 0 1 2 0 0 5 0 8
13-16 0 0 0 0 0 0 0 2 0 2
17+ 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 5 0 1 2 2 0 2 11 0 18
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 6 0 6
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 5 0 1 2 2 0 2 17 0 24
Dilation Evacuation 0 0 0 0 0 0 0 1 0 1
Other Specified 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Lincoln County

ZIP: 97343

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 1 3 0 4
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 1 3 0 4
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 1 0 0 1
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 3 0 4
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 1 3 0 4
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 1 1 0 2
Some College 0 0 0 0 0 0 0 2 0 2
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 1 1 0 2
One 0 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 1 3 0 4
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 1 1 0 2
9-12 0 0 0 0 0 0 0 1 0 1
13-16 0 0 0 0 0 0 0 1 0 1
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 1 3 0 4
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 1 3 0 4
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Lincoln County

ZIP: 97344

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Lincoln County

ZIP: 97347

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 1 0 1
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 1 0 1
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Lincoln County

ZIP: 97351

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 1 0 0 1 0 0 0 0 0 1
Ethnicity/Race White (Non-Hispanic) 1 0 0 1 0 0 0 0 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 1 0 0 1 0 0 0 0 0 1
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 1 0 0 1 0 0 0 0 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 1 0 0 1 0 0 0 0 0 1
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 1 0 0 1 0 0 0 0 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 1 0 0 1 0 0 0 0 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0 0
9-12 1 0 0 1 0 0 0 0 0 1
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 1 0 0 1 0 0 0 0 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 1 0 0 1 0 0 0 0 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Lincoln County

ZIP: 97357

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 1 0 1
Unmarried 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 1 0 1
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 0 0 0
Dilation Evacuation 0 0 0 0 0 0 0 1 0 1
Other Specified 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Lincoln County

ZIP: 97364

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 2 0 1 1 0 0 1 1 0 4
Ethnicity/Race White (Non-Hispanic) 2 0 1 1 0 0 1 1 0 4
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 2 0 1 1 0 0 1 1 0 4
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 2 0 1 1 0 0 1 0 0 3
Unknown 0 0 0 0 0 0 0 1 0 1
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 2 0 1 1 0 0 0 0 0 2
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 1 0 0 1
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 2 0 1 1 0 0 1 0 0 3
One 0 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 2 0 1 1 0 0 1 1 0 4
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0 0
9-12 1 0 1 0 0 0 0 1 0 2
13-16 1 0 0 1 0 0 1 0 0 2
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 1 0 0 1 0 0 0 1 0 2
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 1 0 1 0 0 0 1 0 0 2
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 2 0 1 1 0 0 1 1 0 4
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Lincoln County

ZIP: 97365

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 10 0 1 1 8 3 3 80 1 97
Ethnicity/Race White (Non-Hispanic) 10 0 1 1 8 3 2 69 1 85
Hispanic (All Races) 0 0 0 0 0 0 0 7 0 7
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 1 2 0 3
Other Nonwhite 0 0 0 0 0 0 0 2 0 2
Unknown 10 0 1 1 8 3 3 73 1 90
Marital Status Married 0 0 0 0 0 0 0 26 0 26
Unmarried 10 0 1 1 8 3 3 52 1 69
