Lincoln County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 44 3 5 13 23 18 27 298 2 389
Ethnicity/Race White
(Non-Hispanic)
41 1 5 13 22 16 26 256 1 340
? Hispanic (All Races) 3 2 0 0 1 1 0 27 1 32
? African American 0 0 0 0 0 0 0 1 0 1
? American Indian 2 0 0 2 0 1 3 10 0 16
? Other Nonwhite 0 0 0 0 0 0 0 6 0 6
? Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 1 0 81 0 82
? Unmarried 44 3 5 13 23 17 27 209 1 298
? Unknown 0 0 0 0 0 0 0 8 1 9
Education Grade School 4 0 0 2 2 1 0 11 0 16
? 9th Grade 10 2 5 2 1 0 0 8 0 18
? 10th Grade 15 1 0 7 7 0 1 17 0 33
? 11th Grade 14 0 0 1 13 4 3 13 1 35
? High School
Graduate
1 0 0 1 0 13 18 160 0 192
? Some College 0 0 0 0 0 0 5 65 1 71
? College Graduate 0 0 0 0 0 0 0 18 0 18
? Postbaccalaureate 0 0 0 0 0 0 0 4 0 4
? Unknown 0 0 0 0 0 0 0 2 0 2
Children Now Alive None 40 3 5 11 21 13 21 85 1 160
? One 4 0 0 2 2 4 6 97 0 111
? Two 0 0 0 0 0 1 0 70 0 71
? Three + 0 0 0 0 0 0 0 46 0 46
? Unknown 0 0 0 0 0 0 0 0 1 1
Previous Abortions None 42 3 5 13 21 12 20 153 1 228
? One 2 0 0 0 2 5 7 91 0 105
? Two 0 0 0 0 0 0 0 38 0 38
? Three+ 0 0 0 0 0 0 0 16 0 16
? Unknown 0 0 0 0 0 1 0 0 1 2
Gestation Eight Weeks
or Less
17 2 3 6 6 12 16 159 0 204
? 9-12 20 1 2 2 15 5 7 93 0 125
? 13-16 2 0 0 1 1 1 4 26 0 33
? 17+ 5 0 0 4 1 0 0 18 1 24
? Unknown 0 0 0 0 0 0 0 2 1 3
Contraceptive Used None Used 34 2 3 9 20 10 17 193 0 254
? Pills Used 1 0 0 0 1 3 2 33 0 39
? Condom Used 9 1 2 4 2 4 8 63 1 85
? Other/Unknown
Contraceptive Used
0 0 0 0 0 1 1 18 0 20
? Unknown 0 0 0 0 0 0 0 0 1 1
Medical Procedure Suction Curettage 39 3 5 9 22 18 26 274 0 357
? Dilation Evacuation 5 0 0 4 1 0 1 18 1 25
? Other Specified 0 0 0 0 0 0 0 6 0 6
? Unknown 0 0 0 0 0 0 0 0 1 1