10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9-12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 22 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 20 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
Unmarried | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 11 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 7 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Previous Abortions | None | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 15 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 12 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Condom Used | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 22 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 17 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 16 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 15 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 9 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 8 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 12 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 17 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 18 | 0 | 23 | |
Ethnicity/Race | White (Non-Hispanic) | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 17 | 0 | 22 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
Unmarried | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 10 | 0 | 15 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
9th Grade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 13 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 7 |
One | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 8 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Previous Abortions | None | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 12 | 0 | 17 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 10 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
13-16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
17+ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 14 | 0 | 18 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 17 | 0 | 21 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 4 | 0 | 1 | 2 | 1 | 3 | 0 | 28 | 0 | 35 | |
Ethnicity/Race | White (Non-Hispanic) | 4 | 0 | 1 | 2 | 1 | 2 | 0 | 27 | 0 | 33 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 14 |
Unmarried | 4 | 0 | 1 | 2 | 1 | 2 | 0 | 15 | 0 | 21 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
11th Grade | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 12 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Children Now Alive | None | 4 | 0 | 1 | 2 | 1 | 3 | 0 | 6 | 0 | 13 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Previous Abortions | None | 4 | 0 | 1 | 2 | 1 | 2 | 0 | 12 | 0 | 18 |
One | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 10 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Gestation | Eight Weeks or Less | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 16 | 0 | 20 |
9-12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 8 | |
13-16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Contraceptive Used | None Used | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 18 | 0 | 23 |
Pills Used | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Other/Unknown Contraceptive Used | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 22 | 0 | 28 |
Dilation Evacuation | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 7 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Unmarried | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
One | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
