10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 3 | 0 | 0 | 2 | 1 | 3 | 5 | 46 | 0 | 57 | |
Ethnicity/Race | White (Non-Hispanic) | 3 | 0 | 0 | 2 | 1 | 3 | 3 | 32 | 0 | 41 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
Unmarried | 3 | 0 | 0 | 2 | 1 | 3 | 5 | 15 | 0 | 26 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
11th Grade | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 6 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 15 | |
Some College | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 12 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
Children Now Alive | None | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 22 | 0 | 30 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 15 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 3 | 0 | 0 | 2 | 1 | 3 | 4 | 22 | 0 | 32 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 34 | 0 | 40 |
9-12 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 0 | 14 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Contraceptive Used | None Used | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 25 | 0 | 32 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Condom Used | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 9 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
Medical Procedure | Suction Curettage | 3 | 0 | 0 | 2 | 1 | 3 | 5 | 44 | 0 | 55 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 8 | |
Ethnicity/Race | White (Non-Hispanic) | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 7 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Unmarried | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 6 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
11th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
One | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
One | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
Two | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
9-12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
17+ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Condom Used | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 7 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 41 | 6 | 6 | 9 | 20 | 27 | 42 | 414 | 1 | 525 | |
Ethnicity/Race | White (Non-Hispanic) | 31 | 5 | 4 | 9 | 13 | 17 | 27 | 287 | 0 | 362 |
Hispanic (All Races) | 5 | 0 | 2 | 0 | 3 | 5 | 9 | 81 | 0 | 199 | |
African American | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 0 | 17 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
Other Nonwhite | 5 | 1 | 0 | 0 | 4 | 1 | 3 | 34 | 1 | 44 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 146 | 1 | 151 |
Unmarried | 41 | 6 | 6 | 9 | 20 | 25 | 37 | 250 | 0 | 353 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 21 | |
Education | Grade School | 9 | 5 | 2 | 1 | 1 | 1 | 3 | 24 | 0 | 37 |
9th Grade | 5 | 0 | 3 | 2 | 0 | 0 | 3 | 11 | 0 | 19 | |
10th Grade | 13 | 0 | 1 | 6 | 6 | 2 | 2 | 13 | 0 | 30 | |
11th Grade | 9 | 0 | 0 | 0 | 9 | 5 | 2 | 9 | 0 | 25 | |
High School Graduate | 5 | 1 | 0 | 0 | 4 | 17 | 21 | 183 | 0 | 226 | |
Some College | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 199 | 0 | 109 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 1 | 61 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 11 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | |
Children Now Alive | None | 36 | 6 | 6 | 8 | 16 | 21 | 27 | 144 | 1 | 229 |
One | 5 | 0 | 0 | 1 | 4 | 5 | 12 | 112 | 0 | 134 | |
Two | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 99 | 0 | 102 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 57 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
Previous Abortions | None | 32 | 5 | 6 | 5 | 16 | 22 | 27 | 225 | 1 | 307 |
One | 8 | 1 | 0 | 3 | 4 | 5 | 14 | 101 | 0 | 128 | |
Two | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 41 | 0 | 42 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
Gestation | Eight Weeks or Less | 22 | 3 | 1 | 7 | 11 | 11 | 20 | 260 | 1 | 314 |
9-12 | 11 | 2 | 1 | 2 | 6 | 10 | 12 | 103 | 0 | 136 | |
13-16 | 6 | 0 | 4 | 0 | 2 | 2 | 3 | 24 | 0 | 35 | |
17+ | 2 | 1 | 0 | 0 | 1 | 4 | 6 | 24 | 0 | 36 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |
Contraceptive Used | None Used | 32 | 6 | 6 | 6 | 14 | 17 | 26 | 270 | 0 | 345 |
Pills Used | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 38 | 0 | 48 | |
Condom Used | 6 | 0 | 0 | 3 | 3 | 7 | 6 | 71 | 1 | 91 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 0 | 46 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
Medical Procedure | Suction Curettage | 38 | 5 | 5 | 9 | 19 | 23 | 38 | 386 | 1 | 486 |
Dilation Evacuation | 3 | 1 | 1 | 0 | 1 | 4 | 4 | 22 | 0 | 33 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 65 | 6 | 6 | 17 | 36 | 43 | 54 | 681 | 3 | 846 | |
Ethnicity/Race | White (Non-Hispanic) | 49 | 3 | 4 | 15 | 27 | 32 | 42 | 451 | 1 | 575 |
Hispanic (All Races) | 8 | 3 | 1 | 1 | 3 | 7 | 5 | 79 | 1 | 199 | |
African American | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 21 | 0 | 26 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 12 | |
Other Nonwhite | 4 | 0 | 1 | 0 | 3 | 2 | 7 | 121 | 1 | 135 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 256 | 1 | 264 |
Unmarried | 63 | 6 | 6 | 16 | 35 | 39 | 51 | 409 | 1 | 563 | |
Unknown | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 1 | 19 | |
Education | Grade School | 9 | 5 | 1 | 1 | 2 | 2 | 1 | 16 | 0 | 28 |
9th Grade | 10 | 1 | 3 | 5 | 1 | 1 | 0 | 13 | 0 | 24 | |
10th Grade | 12 | 0 | 1 | 9 | 2 | 4 | 5 | 27 | 0 | 48 | |
11th Grade | 22 | 0 | 0 | 1 | 21 | 13 | 9 | 23 | 0 | 67 | |
