Washington County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 599 38 71 123 268 320 385 4,363 8 5,576
Ethnicity/Race White (Non-Hispanic) 373 28 56 94 195 247 290 3,171 3 4,084
Hispanic (All Races) 80 7 12 19 42 40 54 621 2 797
African American 16 1 0 6 9 12 16 102 0 146
American Indian 7 0 0 1 6 3 8 46 0 64
Other Nonwhite 28 3 3 2 20 17 25 428 3 501
Unknown 2 0 0 1 1 1 0 25 0 28
Marital Status Married 6 0 0 3 3 13 21 1,536 4 1,580
Unmarried 489 38 70 119 262 305 355 2,711 3 3,863
Unknown 5 0 1 1 3 2 9 116 1 133
Education Grade School 64 26 12 9 17 6 13 192 0 275
9th Grade 87 8 42 26 11 7 10 68 0 172
10th Grade 138 2 14 64 58 24 22 120 0 304
11th Grade 142 0 0 17 125 72 44 134 0 392
High School Graduate 58 1 3 6 48 190 197 1,653 2 2,199
Some College 7 0 0 0 7 19 93 1,167 1 1,287
College Graduate 0 0 0 0 0 1 2 760 2 765
Postbaccalaureate 0 0 0 0 0 1 1 184 0 186
Unknown 4 1 0 1 2 0 3 85 3 95
Children Now Alive None 445 38 68 111 228 259 280 1,624 4 2,612
One 50 0 3 10 37 48 92 1,203 1 1,394
Two 4 0 0 1 3 12 11 1,033 1 1,061
Three + 0 0 0 0 0 0 1 489 0 490
Unknown 1 0 0 1 0 1 1 14 2 19
Previous Abortions None 427 33 69 108 217 257 274 2,277 3 3,238
One 61 5 2 10 44 52 90 1,212 1 1,416
Two 7 0 0 3 4 8 19 495 1 530
Three+ 1 0 0 0 1 1 1 354 1 358
Unknown 4 0 0 2 2 2 1 25 2 34
Gestation Eight Weeks or Less 255 18 35 64 138 169 218 2,828 5 3,475
9-12 168 13 25 40 90 95 104 1,032 2 1,401
13-16 42 2 8 12 20 28 27 257 0 354
17+ 28 3 3 7 15 24 34 215 0 301
Unknown 7 2 0 0 5 4 2 31 1 45
Contraceptive Used None Used 379 32 57 97 193 212 268 2,780 5 3,644
Pills Used 35 0 2 4 29 31 45 442 0 553
Condom Used 81 6 12 20 43 72 56 756 1 966
Other/Unknown
Contraceptive Used
8 0 0 4 4 12 20 419 0 459
Unknown 1 0 0 0 1 1 2 25 2 31
Medical Procedure Suction Curettage 474 34 67 116 257 289 357 4,050 7 5,177
Dilation Evacuation 26 4 4 7 11 29 24 237 0 316
Other Specified 0 0 0 0 0 2 4 74 1 81
Unknown 0 0 0 0 0 0 0 2 0 2