10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 10 | 0 | 0 | 2 | 8 | 10 | 18 | 136 | 0 | 174 | |
Ethnicity/Race | White (Non-Hispanic) | 7 | 0 | 0 | 1 | 6 | 7 | 15 | 87 | 0 | 116 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 15 | |
African American | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 13 | 0 | 21 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 36 |
Unmarried | 9 | 0 | 0 | 2 | 7 | 7 | 13 | 52 | 0 | 81 | |
Unknown | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 49 | 0 | 57 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
9th Grade | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | |
10th Grade | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | |
11th Grade | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 10 | |
High School Graduate | 4 | 0 | 0 | 0 | 4 | 8 | 9 | 45 | 0 | 66 | |
Some College | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 34 | 0 | 38 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 0 | 28 | |
Children Now Alive | None | 10 | 0 | 0 | 2 | 8 | 9 | 12 | 58 | 0 | 89 |
One | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 30 | 0 | 36 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 20 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 8 | 0 | 0 | 2 | 6 | 6 | 13 | 72 | 0 | 99 |
One | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 38 | 0 | 48 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 18 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Gestation | Eight Weeks or Less | 4 | 0 | 0 | 0 | 4 | 6 | 11 | 91 | 0 | 112 |
9-12 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 30 | 0 | 39 | |
13-16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
17+ | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 11 | 0 | 18 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Contraceptive Used | None Used | 7 | 0 | 0 | 0 | 7 | 7 | 12 | 77 | 0 | 103 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 15 | |
Condom Used | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 20 | 0 | 26 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 11 | |
Unknown | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 0 | 21 | |
Medical Procedure | Suction Curettage | 7 | 0 | 0 | 1 | 6 | 9 | 15 | 118 | 0 | 149 |
Dilation Evacuation | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 12 | 0 | 17 | |
Other Specified | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 8 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 7 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 6 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unmarried | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 6 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
High School Graduate | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Other/Unknown Contraceptive Used | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 6 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
