Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Lane County

ZIP: -----

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 3 0 1 1 1 2 2 18 0 25
Ethnicity/Race White (Non-Hispanic) 2 0 1 0 1 1 1 11 0 15
Hispanic (All Races) 0 0 0 0 0 0 0 1 0 1
African American 0 0 0 0 0 0 0 1 0 1
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 1 0 0 1 0 1 1 5 0 8
Marital Status Married 0 0 0 0 0 0 0 6 0 6
Unmarried 2 0 1 0 1 1 1 6 0 10
Unknown 1 0 0 1 0 1 1 6 0 9
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 1 0 1 0 0 0 0 1 0 2
10th Grade 0 0 0 0 0 0 0 1 0 1
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 1 0 3 0 4
Some College 0 0 0 0 0 0 1 7 0 8
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 2 0 2
Unknown 2 0 0 1 1 1 1 4 0 8
Children Now Alive None 2 0 1 1 0 2 2 8 0 14
One 0 0 0 0 0 0 0 3 0 3
Two 0 0 0 0 0 0 0 4 0 4
Three + 0 0 0 0 0 0 0 1 0 1
Unknown 1 0 0 0 1 0 0 2 0 3
Previous Abortions None 2 0 1 1 0 2 2 11 0 17
One 0 0 0 0 0 0 0 3 0 3
Two 0 0 0 0 0 0 0 1 0 1
Three+ 0 0 0 0 0 0 0 2 0 2
Unknown 1 0 0 0 1 0 0 1 0 2
Gestation Eight Weeks or Less 2 0 1 0 1 2 2 10 0 16
9-12 1 0 0 1 0 0 0 2 0 3
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 6 0 6
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 2 0 1 1 0 0 1 13 0 16
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 1 0 0 0 1 0 1 1 0 3
Other/Unknown
Contraceptive Used
0 0 0 0 0 1 0 1 0 2
Unknown 0 0 0 0 0 1 0 3 0 4
Medical Procedure Suction Curettage 1 0 0 1 0 2 2 10 0 15
Dilation Evacuation 0 0 0 0 0 0 0 4 0 4
Other Specified 2 0 1 0 1 0 0 4 0 6
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Lane County

ZIP: 97041

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 0 0 0
Hispanic (All Races) 0 0 0 0 0 0 0 1 0 1
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Lane County

ZIP: 97042

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 1 0 1
Unmarried 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Lane County

ZIP: 97077

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 1 0 1
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Lane County

ZIP: 97078

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 1 0 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 1 0 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 1 0 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 1 0 0 1
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 1 0 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 1 0 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 1 0 0 1
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 1 0 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 1 0 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Lane County

ZIP: 97105

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Previous Abortions None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 0 1
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Contraceptive Used None Used 0 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Lane County

ZIP: 97202

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 1 0 1
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 1 0 1
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Lane County

ZIP: 97219

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Contraceptive Used None Used 0 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Lane County

ZIP: 97324

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 1 0 1
Unmarried 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 1 0 1
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Lane County

ZIP: 97401

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 17 1 2 6 8 22 59 458 3 559
Ethnicity/Race White (Non-Hispanic) 15 1 2 5 7 19 53 367 3 457
Hispanic (All Races) 0 0 0 0 0 0 2 26 0 28
African American 0 0 0 0 0 2 1 10 0 13
American Indian 1 0 0 0 1 2 0 12 0 15
Other Nonwhite 1 0 0 1 0 0 3 48 0 52
Unknown 0 0 0 0 0 0 0 4 0 4
Marital Status Married 0 0 0 0 0 0 1 68 0 69
Unmarried 16 1 2 5 8 22 58 382 3 481
Unknown 1 0 0 1 0 0 0 8 0 9
Education Grade School 2 1 0 0 1 0 0 3 0 5
9th Grade 2 0 1 1 0 1 0 3 0 6
10th Grade 8 0 1 4 3 0 1 8 0 17
11th Grade 3 0 0 1 2 1 2 8 0 14
High School Graduate 2 0 0 0 2 16 23 109 1 151
Some College 0 0 0 0 0 4 31 201 1 237
College Graduate 0 0 0 0 0 0 0 82 0 82
Postbaccalaureate 0 0 0 0 0 0 0 40 1 41
Unknown 0 0 0 0 0 0 2 4 0 6
Children Now Alive None 15 1 2 5 7 21 53 301 3 393
One 2 0 0 1 1 1 6 78 0 87
Two 0 0 0 0 0 0 0 62 0 62
Three + 0 0 0 0 0 0 0 14 0 14
Unknown 0 0 0 0 0 0 0 3 0 3
Previous Abortions None 15 0 2 5 8 21 48 272 2 358
One 1 1 0 0 0 1 9 112 1 124
Two 0 0 0 0 0 0 1 49 0 50
Three+ 0 0 0 0 0 0 0 21 0 21
Unknown 1 0 0 1 0 0 1 4 0 6
Gestation Eight Weeks or Less 11 1 1 2 7 14 31 301 2 359
9-12 2 0 1 1 0 4 21 116 1 144
13-16 1 0 0 1 0 2 5 22 0 30
17+ 3 0 0 2 1 1 2 17 0 23
Unknown 0 0 0 0 0 1 0 2 0 3
Contraceptive Used None Used 11 1 1 3 6 5 39 255 1 311
Pills Used 0 0 0 0 0 5 8 49 0 62
Condom Used 4 0 1 2 1 9 12 125 1 151
Other/Unknown
Contraceptive Used
2 0 0 1 1 4 2 36 1 45
Unknown 0 0 0 0 0 0 0 3 0 3
Medical Procedure Suction Curettage 14 1 2 3 8 21 55 433 2 525
Dilation Evacuation 3 0 0 3 0 1 0 12 0 16
Other Specified 0 0 0 0 0 0 4 12 1 17
Unknown 0 0 0 0 0 0 0 1 0 1
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Lane County

ZIP: 97402

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 53 2 8 20 23 41 50 548 1 693
Ethnicity/Race White (Non-Hispanic) 41 1 6 15 19 32 41 460 1 575
Hispanic (All Races) 4 0 0 2 2 3 7 33 0 47
African American 3 0 1 1 1 4 0 16 0 23
American Indian 4 0 0 2 2 1 1 15 0 21
Other Nonwhite 2 1 1 0 0 1 0 35 0 38
Unknown 0 0 0 0 0 1 1 3 0 5
Marital Status Married 0 0 0 0 0 1 3 130 0 134
Unmarried 52 1 8 20 23 40 47 406 0 545
Unknown 1 1 0 0 0 0 0 12 1 14
Education Grade School 2 0 0 2 0 2 1 8 0 13
9th Grade 11 2 3 4 2 1 1 7 0 20
10th Grade 21 0 5 10 6 2 3 12 0 38
11th Grade 13 0 0 3 10 9 4 22 0 48
High School Graduate 6 0 0 1 5 20 29 189 0 244
Some College 0 0 0 0 0 7 12 192 0 211
College Graduate 0 0 0 0 0 0 0 73 0 73
Postbaccalaureate 0 0 0 0 0 0 0 34 0 34
Unknown 0 0 0 0 0 0 0 11 1 12
Children Now Alive None 44 2 8 18 16 35 31 217 0 327
One 9 0 0 2 7 5 17 149 0 180
Two 0 0 0 0 0 1 2 110 0 113
Three + 0 0 0 0 0 0 0 72 0 72
Unknown 0 0 0 0 0 0 0 0 1 1
Previous Abortions None 46 2 7 18 19 29 40 262 0 377
One 7 0 1 2 4 10 7 154 0 178
Two 0 0 0 0 0 1 3 83 0 87
Three+ 0 0 0 0 0 0 0 46 0 46
Unknown 0 0 0 0 0 1 0 3 1 5
Gestation Eight Weeks or Less 22 1 5 8 8 13 27 321 0 383
9-12 22 1 3 7 11 22 14 175 0 233
13-16 5 0 0 2 3 3 5 27 0 40
17+ 3 0 0 2 1 2 3 24 1 33
Unknown 1 0 0 1 0 1 1 1 0 4
Contraceptive Used None Used 35 2 4 13 16 24 24 299 0 382
Pills Used 5 0 0 1 4 6 8 45 0 64
Condom Used 10 0 3 5 2 12 14 127 0 163
Other/Unknown
Contraceptive Used
2 0 1 0 1 0 4 81 0 87
Unknown 1 0 0 1 0 0 0 5 1 7
Medical Procedure Suction Curettage 47 2 7 17 21 37 44 508 0 636
Dilation Evacuation 5 0 0 3 2 3 3 20 1 32
Other Specified 1 0 1 0 0 1 3 20 0 25
Unknown 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Lane County

ZIP: 97403

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 8 0 0 1 7 12 17 121 2 160
Ethnicity/Race White (Non-Hispanic) 7 0 0 1 6 11 14 199 2 134
