Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Crook County

ZIP: 97554

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 1 0 0 1 0 0 0 0 0 1
Ethnicity/Race White (Non-Hispanic) 1 0 0 1 0 0 0 0 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 1 0 0 1 0 0 0 0 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 1 0 0 1 0 0 0 0 0 1
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 1 0 0 1 0 0 0 0 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 1 0 0 1 0 0 0 0 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0 0
9-12 1 0 0 1 0 0 0 0 0 1
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 1 0 0 1 0 0 0 0 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 1 0 0 1 0 0 0 0 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Crook County

ZIP: 97752

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 1 0 0 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 0 0 0
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 1 0 0 0 1
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 1 0 0 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 1 0 0 0 1
High School Graduate 0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 1 0 0 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 1 0 0 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 1 0 0 0 1
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 1 0 0 0 1
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 1 0 0 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Crook County

ZIP: 97753

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 1 0 0 0 1 1 2 5 0 9
Ethnicity/Race White (Non-Hispanic) 1 0 0 0 1 1 2 5 0 9
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 3 0 3
Unmarried 1 0 0 0 1 0 2 2 0 5
Unknown 0 0 0 0 0 1 0 0 0 1
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 1 0 0 0 1 1 2 1 0 5
Some College 0 0 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 3 0 3
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 1 0 0 0 1 1 0 2 0 4
One 0 0 0 0 0 0 2 1 0 3
Two 0 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 0 1 0 1
Previous Abortions None 1 0 0 0 1 1 1 2 0 5
One 0 0 0 0 0 0 0 3 0 3
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 0 0 1
Gestation Eight Weeks or Less 1 0 0 0 1 0 0 4 0 5
9-12 0 0 0 0 0 1 2 1 0 4
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 1 0 0 0 1 0 1 3 0 5
Pills Used 0 0 0 0 0 1 0 2 0 3
Condom Used 0 0 0 0 0 0 1 0 0 1
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 1 0 0 0 1 0 2 5 0 8
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 1 0 0 0 1
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Crook County

ZIP: 97754

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 13 3 1 4 5 3 7 59 1 83
Ethnicity/Race White (Non-Hispanic) 12 2 1 4 5 3 7 52 1 75
Hispanic (All Races) 1 1 0 0 0 0 0 7 0 8
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 3 22 0 25
Unmarried 13 3 1 4 5 3 4 36 1 57
Unknown 0 0 0 0 0 0 0 1 0 1
Education Grade School 3 3 0 0 0 0 0 2 0 5
9th Grade 4 0 1 3 0 1 0 1 0 6
10th Grade 4 0 0 1 3 0 0 2 0 6
11th Grade 2 0 0 0 2 1 1 4 0 8
High School Graduate 0 0 0 0 0 1 5 33 1 40
Some College 0 0 0 0 0 0 1 15 0 16
College Graduate 0 0 0 0 0 0 0 1 0 1
Postbaccalaureate 0 0 0 0 0 0 0 1 0 1
Children Now Alive None 12 3 1 3 5 3 4 11 0 30
One 1 0 0 1 0 0 3 22 1 27
Two 0 0 0 0 0 0 0 16 0 16
Three + 0 0 0 0 0 0 0 10 0 10
Previous Abortions None 12 3 1 4 4 3 6 40 1 62
One 1 0 0 0 1 0 1 11 0 13
Two 0 0 0 0 0 0 0 6 0 6
Three+ 0 0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 8 1 0 3 4 0 3 27 1 39
9-12 3 1 0 1 1 2 3 24 0 32
13-16 1 0 1 0 0 1 0 6 0 8
17+ 1 1 0 0 0 0 1 2 0 4
Contraceptive Used None Used 8 1 1 2 4 2 5 35 0 50
Pills Used 1 0 0 1 0 0 0 7 1 9
Condom Used 4 2 0 1 1 1 2 13 1 21
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 5 0 5
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 12 2 1 4 5 2 6 57 1 78
Dilation Evacuation 1 1 0 0 0 1 1 2 0 5
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Crook County

ZIP: 97756

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 1 0 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 1 0 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 1 0 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 1 0 0 1
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 1 0 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 1 0 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 1 0 0 1
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 1 0 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 1 0 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0