Crook County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 15 3 1 5 6 5 10 64 1 95
Ethnicity/Race White (Non-Hispanic) 14 2 1 5 6 4 10 57 1 86
Hispanic (All Races) 1 1 0 0 0 0 0 7 0 8
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 1 0 0 0 1
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 3 25 0 28
Unmarried 15 3 1 5 6 4 7 38 1 65
Unknown 0 0 0 0 0 1 0 1 0 2
Education Grade School 3 3 0 0 0 0 0 2 0 5
9th Grade 5 0 1 4 0 1 0 1 0 7
10th Grade 4 0 0 1 3 0 0 2 0 6
11th Grade 2 0 0 0 2 2 1 4 0 9
High School Graduate 1 0 0 0 1 2 7 34 1 45
Some College 0 0 0 0 0 0 2 16 0 18
College Graduate 0 0 0 0 0 0 0 4 0 4
Postbaccalaureate 0 0 0 0 0 0 0 1 0 1
Children Now Alive None 14 3 1 4 6 5 5 13 0 37
One 1 0 0 1 0 0 5 23 1 30
Two 0 0 0 0 0 0 0 17 0 17
Three + 0 0 0 0 0 0 0 11 0 11
Previous Abortions None 14 3 1 5 5 5 8 42 1 70
One 1 0 0 0 1 0 1 14 0 16
Two 0 0 0 0 0 0 0 6 0 6
Three+ 0 0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 1 0 0 1
Gestation Eight Weeks or Less 9 1 0 3 5 0 4 31 1 45
9-12 4 1 0 2 1 4 5 25 0 38
13-16 1 0 1 0 0 1 0 6 0 8
17+ 1 1 0 0 0 0 1 2 0 4
Contraceptive Used None Used 10 1 1 3 5 2 7 38 0 57
Pills Used 1 0 0 1 0 1 0 9 1 12
Condom Used 4 2 0 1 1 2 3 13 1 23
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 5 0 5
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 14 2 1 5 6 3 9 62 1 89
Dilation Evacuation 1 1 0 0 0 1 1 2 0 5
Other Specified 0 0 0 0 0 1 0 0 0 1