Clatsop County
? 10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 31 1 5 8 17 14 14 250 309
Ethnicity/Race White (Non-Hispanic) 29 1 5 7 16 13 14 223 279
Hispanic (All Races) 0 0 0 0 0 0 0 17 17
African American 1 0 0 0 1 1 1 2 5
American Indian 0 0 0 0 0 0 0 2 2
Other Nonwhite 0 0 0 0 0 0 0 8 8
Unknown 1 0 0 1 0 0 0 0 1
Marital Status Married 1 0 0 0 1 0 1 71 73
Unmarried 29 1 5 7 16 14 13 175 231
Unknown 1 0 0 1 0 0 0 4 5
Education Grade School 1 1 0 0 0 0 0 5 6
9th Grade 5 0 2 3 0 0 0 8 13
10th Grade 11 0 2 4 5 0 1 12 24
11th Grade 12 0 0 0 12 5 3 11 31
High School Graduate 1 0 1 0 0 8 8 112 129
Some College 0 0 0 0 0 1 2 80 83
College Graduate 0 0 0 0 0 0 0 14 14
Postbaccalaureate 0 0 0 0 0 0 0 8 8
Unknown 1 0 0 1 0 0 0 0 1
Children Now Alive None 31 1 5 8 17 12 11 86 140
One 0 0 0 0 0 2 3 77 82
Two 0 0 0 0 0 0 0 55 55
Three + 0 0 0 0 0 0 0 32 32
Previous Abortions None 28 1 5 7 15 12 13 119 172
One 2 0 0 1 1 1 1 70 74
Two 1 0 0 0 1 0 0 31 32
Three+ 0 0 0 0 0 0 0 29 29
Unknown 0 0 0 0 0 1 0 1 2
Gestation Eight Weeks or Less 19 0 2 7 10 7 6 152 184
9-12 10 0 3 1 6 5 5 65 85
13-16 0 0 0 0 0 1 3 12 16
17+ 1 1 0 0 0 1 0 19 21
Unknown 1 0 0 0 1 0 0 2 3
Contraceptive Used None Used 18 1 4 4 9 10 10 162 299
Pills Used 2 0 0 0 2 1 1 22 26
Condom Used 11 0 1 3 7 1 3 44 59
Other/Unknown
Contraceptive Used
0 0 0 0 0 2 0 23 25
Unknown 1 0 0 1 0 0 0 0 1
Medical Procedure Suction Curettage 30 0 5 8 17 13 12 236 291
Dilation Evacuation 1 1 0 0 0 1 2 14 18