Demographic Characteristics of Mother by County and Age
Oregon Residents, 1997-1999
SHERMAN COUNTY
ZIP: 97029 Demographics of Mother | Subtotal 10-17 | 17 | 19 | 20+ | Total Births |
Total Births | 0 | 0 | 0 | 7 | 7 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 6 | 6 |
Hispanic (All Races) | 0 | 0 | 0 | 1 | 1 |
Marital Status | Unmarried | 0 | 0 | 0 | 1 | 1 |
Married | 0 | 0 | 0 | 6 | 6 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 2 | 2 |
Some College | 0 | 0 | 0 | 4 | 4 |
College | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 3 | 3 |
Two | 0 | 0 | 0 | 2 | 2 |
Three | 0 | 0 | 0 | 2 | 2 |
Four+ | 0 | 0 | 0 | 0 | 0 |
Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 6 | 6 |
2nd Trimester | 0 | 0 | 0 | 1 | 1 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 |
Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 7 | 7 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 4 | 4 |
Public Insurance | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1997-1999
SHERMAN COUNTY
ZIP: 97033 Demographics of Mother | Subtotal 10-17 | 17 | 19 | 20+ | Total Births |
Total Births | 0 | 0 | 0 | 3 | 3 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 3 | 3 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 3 | 3 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 1 | 1 |
Some College | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 1 | 1 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 1 | 1 |
Two | 0 | 0 | 0 | 1 | 1 |
Three | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 1 | 1 |
Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 2 | 2 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 1 | 1 |
Prenatal Care | Inadequate Care | 0 | 0 | 0 | 1 | 1 |
Adequate Care | 0 | 0 | 0 | 2 | 2 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 1 | 1 |
Public Insurance | 0 | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1997-1999
SHERMAN COUNTY
ZIP: 97039 Demographics of Mother | Subtotal 10-17 | 17 | 19 | 20+ | Total Births |
Total Births | 0 | 0 | 0 | 11 | 11 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 11 | 11 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 11 | 11 |
Education | 8th Grade or Less | 0 | 0 | 0 | 1 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 1 | 1 |
12th Grade | 0 | 0 | 0 | 3 | 3 |
Some College | 0 | 0 | 0 | 2 | 2 |
College | 0 | 0 | 0 | 4 | 4 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 2 | 2 |
Two | 0 | 0 | 0 | 5 | 5 |
Three | 0 | 0 | 0 | 2 | 2 |
Four+ | 0 | 0 | 0 | 2 | 2 |
Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 8 | 8 |
2nd Trimester | 0 | 0 | 0 | 3 | 3 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 |
Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 11 | 11 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 8 | 8 |
Public Insurance | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1997-1999
SHERMAN COUNTY
ZIP: 97050 Demographics of Mother | Subtotal 10-17 | 17 | 19 | 20+ | Total Births |
Total Births | 1 | 1 | 0 | 12 | 13 |
Ethnicity/Race | White (Non-Hispanic) | 1 | 1 | 0 | 7 | 8 |
Hispanic (All Races) | 0 | 0 | 0 | 5 | 5 |
Marital Status | Unmarried | 1 | 1 | 0 | 5 | 6 |
Married | 0 | 0 | 0 | 7 | 7 |
Education | 8th Grade or Less | 0 | 0 | 0 | 4 | 4 |
9th Grade | 1 | 1 | 0 | 0 | 1 |
10th Grade | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 1 | 1 |
12th Grade | 0 | 0 | 0 | 2 | 2 |
Some College | 0 | 0 | 0 | 2 | 2 |
College | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 2 | 2 |
Pregnancy Order | One | 1 | 1 | 0 | 3 | 4 |
Two | 0 | 0 | 0 | 5 | 5 |
Three | 0 | 0 | 0 | 2 | 2 |
Four+ | 0 | 0 | 0 | 2 | 2 |
Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 10 | 10 |
2nd Trimester | 1 | 1 | 0 | 2 | 3 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 |
Prenatal Care | Inadequate Care | 1 | 1 | 0 | 1 | 2 |
Adequate Care | 0 | 0 | 0 | 11 | 11 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 5 | 5 |
Public Insurance | 1 | 1 | 0 | 5 | 6 |
Unknown | 0 | 0 | 0 | 2 | 2 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1997-1999
SHERMAN COUNTY
ZIP: 97065 Demographics of Mother | Subtotal 10-17 | 17 | 19 | 20+ | Total Births |
Total Births | 0 | 0 | 2 | 17 | 19 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 2 | 16 | 18 |
Hispanic (All Races) | 0 | 0 | 0 | 1 | 1 |
Marital Status | Unmarried | 0 | 0 | 1 | 4 | 5 |
Married | 0 | 0 | 1 | 13 | 14 |
Education | 8th Grade or Less | 0 | 0 | 0 | 1 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 1 | 1 |
11th Grade | 0 | 0 | 0 | 3 | 3 |
12th Grade | 0 | 0 | 2 | 2 | 4 |
Some College | 0 | 0 | 0 | 3 | 3 |
College | 0 | 0 | 0 | 5 | 5 |
Post-Baccalaureate | 0 | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 2 | 2 | 4 |
Two | 0 | 0 | 0 | 9 | 9 |
Three | 0 | 0 | 0 | 3 | 3 |
Four+ | 0 | 0 | 0 | 3 | 3 |
Start of Prenatal Care | 1st Trimester | 0 | 0 | 2 | 13 | 15 |
2nd Trimester | 0 | 0 | 0 | 3 | 3 |
3rd Trimester | 0 | 0 | 0 | 1 | 1 |
Prenatal Care | Inadequate Care | 0 | 0 | 0 | 1 | 1 |
Adequate Care | 0 | 0 | 2 | 16 | 18 |
Source of Payment | Private Insurance | 0 | 0 | 1 | 13 | 14 |
Public Insurance | 0 | 0 | 1 | 4 | 5 |
Unknown | 0 | 0 | 0 | 0 | 0 |