Demographic Characteristics of Mother by County and Age
Oregon Residents, 1997-1999
GILLIAM COUNTY
ZIP: 97812 Demographics of Mother | Subtotal 10-17 | 17 | 19 | 20+ | Total Births |
Total Births | 0 | 0 | 1 | 21 | 22 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 1 | 19 | 20 |
Hispanic (All Races) | 0 | 0 | 0 | 2 | 2 |
Marital Status | Unmarried | 0 | 0 | 1 | 3 | 4 |
Married | 0 | 0 | 0 | 18 | 18 |
Education | 9th Grade | 0 | 0 | 0 | 1 | 1 |
10th Grade | 0 | 0 | 0 | 1 | 1 |
11th Grade | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 1 | 12 | 13 |
Some College | 0 | 0 | 0 | 3 | 3 |
College | 0 | 0 | 0 | 2 | 2 |
Post-Baccalaureate | 0 | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 1 | 2 | 3 |
Two | 0 | 0 | 0 | 5 | 5 |
Three | 0 | 0 | 0 | 6 | 6 |
Four+ | 0 | 0 | 0 | 8 | 8 |
Start of Prenatal Care | 1st Trimester | 0 | 0 | 1 | 17 | 18 |
2nd Trimester | 0 | 0 | 0 | 4 | 4 |
Prenatal Care | Inadequate Care | 0 | 0 | 0 | 1 | 1 |
Adequate Care | 0 | 0 | 1 | 20 | 21 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 20 | 20 |
Self-Pay | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 1 | 1 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1997-1999
GILLIAM COUNTY
ZIP: 97821 Demographics of Mother | Subtotal 10-17 | 17 | 19 | 20+ | Total Births |
Total Births | 0 | 0 | 0 | 1 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 1 | 1 |
Education | 9th Grade | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 |
Some College | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 1 | 1 |
Two | 0 | 0 | 0 | 0 | 0 |
Three | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 |
Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 1 | 1 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 |
Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 1 | 1 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 1 | 1 |
Self-Pay | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1997-1999
GILLIAM COUNTY
ZIP: 97823 Demographics of Mother | Subtotal 10-17 | 17 | 19 | 20+ | Total Births |
Total Births | 2 | 2 | 0 | 31 | 33 |
Ethnicity/Race | White (Non-Hispanic) | 2 | 2 | 0 | 30 | 32 |
Hispanic (All Races) | 0 | 0 | 0 | 1 | 1 |
Marital Status | Unmarried | 2 | 2 | 0 | 7 | 9 |
Married | 0 | 0 | 0 | 24 | 24 |
Education | 9th Grade | 1 | 1 | 0 | 0 | 1 |
10th Grade | 0 | 0 | 0 | 0 | 0 |
11th Grade | 1 | 1 | 0 | 2 | 3 |
12th Grade | 0 | 0 | 0 | 14 | 14 |
Some College | 0 | 0 | 0 | 12 | 12 |
College | 0 | 0 | 0 | 1 | 1 |
Post-Baccalaureate | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 1 | 1 |
Pregnancy Order | One | 2 | 2 | 0 | 3 | 5 |
Two | 0 | 0 | 0 | 10 | 10 |
Three | 0 | 0 | 0 | 9 | 9 |
Four+ | 0 | 0 | 0 | 9 | 9 |
Start of Prenatal Care | 1st Trimester | 2 | 2 | 0 | 29 | 31 |
2nd Trimester | 0 | 0 | 0 | 2 | 2 |
Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 2 | 2 | 0 | 31 | 33 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 20 | 20 |
Self-Pay | 0 | 0 | 0 | 2 | 2 |
Public Insurance | 2 | 2 | 0 | 8 | 10 |
Unknown | 0 | 0 | 0 | 1 | 1 |