Demographic Characteristics of Mother by County and Age
Oregon Residents, 2003-2005
Grant County
|
|
|
| 10-17 | 17 | 18 | 19 | 20+ | Total |
resident_zip |
| Total Births | 0 | 0 | 0 | 0 | 1 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 1 | 1 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 1 | 1 |
Two | 0 | 0 | 0 | 0 | 0 | 0 |
Three | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care |
| 0 | 0 | 0 | 0 | 1 | 1 |
Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 1 | 1 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 |
97058 | Total Births | 0 | 0 | 0 | 0 | 1 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 1 | 1 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
Some College | 0 | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 0 | 0 | 0 |
Three | 0 | 0 | 0 | 0 | 1 | 1 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 1 | 1 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care |
| 0 | 0 | 0 | 0 | 0 | 0 |
Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 1 | 1 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 1 | 1 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 |
97817 | Total Births | 0 | 0 | 0 | 0 | 2 | 2 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 2 | 2 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 1 | 1 |
Married | 0 | 0 | 0 | 0 | 1 | 1 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 1 | 1 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 1 | 1 |
Two | 0 | 0 | 0 | 0 | 0 | 0 |
Three | 0 | 0 | 0 | 0 | 1 | 1 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 2 | 2 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care |
| 0 | 0 | 0 | 0 | 0 | 0 |
Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 2 | 2 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 1 | 1 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 1 | 1 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 |
97820 | Total Births | 0 | 0 | 1 | 0 | 18 | 19 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 1 | 0 | 17 | 18 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 1 | 1 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 1 | 0 | 4 | 5 |
Married | 0 | 0 | 0 | 0 | 14 | 14 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 1 | 1 |
11th Grade | 0 | 0 | 0 | 0 | 2 | 2 |
12th Grade | 0 | 0 | 1 | 0 | 5 | 6 |
Some College | 0 | 0 | 0 | 0 | 5 | 5 |
College | 0 | 0 | 0 | 0 | 5 | 5 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 1 | 0 | 6 | 7 |
Two | 0 | 0 | 0 | 0 | 4 | 4 |
Three | 0 | 0 | 0 | 0 | 3 | 3 |
Four+ | 0 | 0 | 0 | 0 | 5 | 5 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 1 | 0 | 15 | 16 |
2nd Trimester | 0 | 0 | 0 | 0 | 3 | 3 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care |
| 0 | 0 | 0 | 0 | 0 | 0 |
Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 1 | 0 | 18 | 19 |
Source of Payment | Private Insurance | 0 | 0 | 1 | 0 | 9 | 10 |
Self-Pay | 0 | 0 | 0 | 0 | 1 | 1 |
Public Insurance | 0 | 0 | 0 | 0 | 8 | 8 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 |
97845 | Total Births | 2 | 2 | 4 | 9 | 70 | 85 |
Ethnicity/Race | White (Non-Hispanic) | 1 | 1 | 3 | 6 | 67 | 77 |
Hispanic (All Races) | 1 | 1 | 1 | 2 | 3 | 7 |
American Indian | 0 | 0 | 0 | 1 | 0 | 1 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 2 | 2 | 4 | 4 | 15 | 25 |
Married | 0 | 0 | 0 | 5 | 55 | 60 |
Education | 8th Grade or Less | 0 | 0 | 0 | 2 | 2 | 4 |
9th Grade | 0 | 0 | 0 | 0 | 2 | 2 |
10th Grade | 2 | 2 | 0 | 0 | 1 | 3 |
11th Grade | 0 | 0 | 1 | 1 | 2 | 4 |
12th Grade | 0 | 0 | 3 | 6 | 23 | 32 |
Some College | 0 | 0 | 0 | 0 | 23 | 23 |
College | 0 | 0 | 0 | 0 | 11 | 11 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 5 | 5 |
Unknown | 0 | 0 | 0 | 0 | 1 | 1 |
Pregnancy Order | One | 2 | 2 | 4 | 5 | 17 | 28 |
Two | 0 | 0 | 0 | 4 | 17 | 21 |
Three | 0 | 0 | 0 | 0 | 15 | 15 |
Four+ | 0 | 0 | 0 | 0 | 21 | 21 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 2 | 2 | 2 | 9 | 53 | 66 |
2nd Trimester | 0 | 0 | 2 | 0 | 14 | 16 |
3rd Trimester | 0 | 0 | 0 | 0 | 3 | 3 |
inadequate_care |
| 0 | 0 | 0 | 0 | 0 | 0 |
Inadequate Care | 0 | 0 | 0 | 0 | 4 | 4 |
Adequate Care | 2 | 2 | 4 | 9 | 66 | 81 |
Source of Payment | Private Insurance | 2 | 2 | 0 | 0 | 36 | 38 |
Self-Pay | 0 | 0 | 0 | 2 | 6 | 8 |
Public Insurance | 0 | 0 | 4 | 7 | 25 | 36 |
Other Coverage | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 2 | 2 |
97848 | Total Births | 0 | 0 | 0 | 0 | 5 | 5 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 5 | 5 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 1 | 1 |
Married | 0 | 0 | 0 | 0 | 4 | 4 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 1 | 1 |
Some College | 0 | 0 | 0 | 0 | 4 | 4 |
College | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 1 | 1 |
Two | 0 | 0 | 0 | 0 | 2 | 2 |
Three | 0 | 0 | 0 | 0 | 2 | 2 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 5 | 5 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care |
| 0 | 0 | 0 | 0 | 0 | 0 |
Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 5 | 5 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 3 | 3 |
Self-Pay | 0 | 0 | 0 | 0 | 1 | 1 |
Public Insurance | 0 | 0 | 0 | 0 | 1 | 1 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 |
97856 | Total Births | 0 | 0 | 0 | 0 | 8 | 8 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 8 | 8 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 2 | 2 |
Married | 0 | 0 | 0 | 0 | 6 | 6 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 4 | 4 |
Some College | 0 | 0 | 0 | 0 | 2 | 2 |
College | 0 | 0 | 0 | 0 | 1 | 1 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 1 | 1 |
Two | 0 | 0 | 0 | 0 | 2 | 2 |
Three | 0 | 0 | 0 | 0 | 2 | 2 |
Four+ | 0 | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 7 | 7 |
2nd Trimester | 0 | 0 | 0 | 0 | 1 | 1 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care |
| 0 | 0 | 0 | 0 | 0 | 0 |
Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 8 | 8 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 4 | 4 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 3 | 3 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 1 | 1 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 |
97864 | Total Births | 0 | 0 | 0 | 0 | 8 | 8 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 7 | 7 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 1 | 1 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 8 | 8 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 5 | 5 |
Some College | 0 | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 0 | 1 | 1 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 1 | 1 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 4 | 4 |
Two | 0 | 0 | 0 | 0 | 3 | 3 |
Three | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 8 | 8 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care |
| 0 | 0 | 0 | 0 | 0 | 0 |
Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 8 | 8 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 6 | 6 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 2 | 2 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 |
97865 | Total Births | 0 | 0 | 0 | 0 | 21 | 21 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 19 | 19 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 1 | 1 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 9 | 9 |
Married | 0 | 0 | 0 | 0 | 12 | 12 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 1 | 1 |
11th Grade | 0 | 0 | 0 | 0 | 1 | 1 |
12th Grade | 0 | 0 | 0 | 0 | 9 | 9 |
Some College | 0 | 0 | 0 | 0 | 8 | 8 |
College | 0 | 0 | 0 | 0 | 1 | 1 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 5 | 5 |
Two | 0 | 0 | 0 | 0 | 5 | 5 |
Three | 0 | 0 | 0 | 0 | 5 | 5 |
Four+ | 0 | 0 | 0 | 0 | 6 | 6 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 19 | 19 |
2nd Trimester | 0 | 0 | 0 | 0 | 1 | 1 |
3rd Trimester | 0 | 0 | 0 | 0 | 1 | 1 |
inadequate_care |
| 0 | 0 | 0 | 0 | 0 | 0 |
Inadequate Care | 0 | 0 | 0 | 0 | 1 | 1 |
Adequate Care | 0 | 0 | 0 | 0 | 20 | 20 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 11 | 11 |
Self-Pay | 0 | 0 | 0 | 0 | 1 | 1 |
Public Insurance | 0 | 0 | 0 | 0 | 9 | 9 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 |
97869 | Total Births | 0 | 0 | 3 | 1 | 30 | 34 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 3 | 1 | 28 | 32 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 1 | 1 |
American Indian | 0 | 0 | 0 | 0 | 1 | 1 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 3 | 0 | 7 | 10 |
Married | 0 | 0 | 0 | 1 | 23 | 24 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 3 | 1 | 13 | 17 |
Some College | 0 | 0 | 0 | 0 | 11 | 11 |
College | 0 | 0 | 0 | 0 | 2 | 2 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 4 | 4 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 3 | 0 | 6 | 9 |
Two | 0 | 0 | 0 | 1 | 9 | 10 |
Three | 0 | 0 | 0 | 0 | 11 | 11 |
Four+ | 0 | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 1 | 1 |
1st Trimester | 0 | 0 | 3 | 1 | 26 | 30 |
2nd Trimester | 0 | 0 | 0 | 0 | 4 | 4 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care |
| 0 | 0 | 0 | 0 | 0 | 0 |
Inadequate Care | 0 | 0 | 0 | 0 | 1 | 1 |
Adequate Care | 0 | 0 | 3 | 1 | 29 | 33 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 1 | 19 | 20 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 3 | 0 | 11 | 14 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 |
97872 | Total Births | 0 | 0 | 0 | 0 | 2 | 2 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 2 | 2 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 2 | 2 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 1 | 1 |
Some College | 0 | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 1 | 1 |
Two | 0 | 0 | 0 | 0 | 0 | 0 |
Three | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 2 | 2 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care |
| 0 | 0 | 0 | 0 | 0 | 0 |
Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 2 | 2 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 1 | 1 |
Self-Pay | 0 | 0 | 0 | 0 | 1 | 1 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 |
97873 | Total Births | 0 | 0 | 0 | 0 | 5 | 5 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 5 | 5 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 1 | 1 |
Married | 0 | 0 | 0 | 0 | 4 | 4 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 1 | 1 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 2 | 2 |
Some College | 0 | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 0 | 1 | 1 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 1 | 1 |
Two | 0 | 0 | 0 | 0 | 1 | 1 |
Three | 0 | 0 | 0 | 0 | 3 | 3 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 3 | 3 |
2nd Trimester | 0 | 0 | 0 | 0 | 2 | 2 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care |
| 0 | 0 | 0 | 0 | 0 | 0 |
Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 5 | 5 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 4 | 4 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 1 | 1 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 |