Zipcode | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
resident_zip | Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
inadequate_care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
97410 | Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | ||
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | ||
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | |||
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |||
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |||
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
inadequate_care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | |||
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | ||
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
97416 | Total Births | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22 | 26 | ||
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 19 | 23 | ||
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 11 | ||
Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 15 | |||
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |||
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
12th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | |||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | |||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | ||
Two | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | |||
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1st Trimester | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | 21 | |||
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
inadequate_care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Adequate Care | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | 24 | |||
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | ||
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Public Insurance | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 14 | |||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
97417 | Total Births | 3 | 0 | 1 | 0 | 2 | 4 | 4 | 59 | 70 | ||
Ethnicity/Race | White (Non-Hispanic) | 3 | 0 | 1 | 0 | 2 | 4 | 4 | 53 | 64 | ||
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Marital Status | Unmarried | 3 | 0 | 1 | 0 | 2 | 2 | 4 | 33 | 42 | ||
Married | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 28 | |||
Education | 8th Grade or Less | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
9th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | |||
10th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |||
11th Grade | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 10 | |||
12th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 33 | |||
Some College | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 13 | |||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pregnancy Order | One | 3 | 0 | 1 | 0 | 2 | 3 | 3 | 15 | 24 | ||
Two | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 16 | |||
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1st Trimester | 3 | 0 | 1 | 0 | 2 | 2 | 4 | 49 | 58 | |||
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | |||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
inadequate_care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Inadequate Care | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |||
Adequate Care | 3 | 0 | 1 | 0 | 2 | 3 | 4 | 58 | 68 | |||
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 24 | ||
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Public Insurance | 3 | 0 | 1 | 0 | 2 | 4 | 3 | 34 | 44 | |||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
97424 | Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
inadequate_care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |||
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
97427 | Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
inadequate_care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
97428 | Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |||
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
inadequate_care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
97429 | Total Births | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 21 | ||
Ethnicity/Race | White (Non-Hispanic) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 18 | ||
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Marital Status | Unmarried | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 9 | ||
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | |||
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10th Grade | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |||
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Pregnancy Order | One | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | ||
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |||
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
1st Trimester | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 20 | |||
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
inadequate_care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Adequate Care | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 20 | |||
Source of Payment | Private Insurance | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | ||
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Public Insurance | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | |||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
97432 | Total Births | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 16 | ||
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 14 | ||
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |||
