Resident Zipcode | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Hispanic (All Races) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marital Status | Unmarried | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
9th Grade | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pregnancy Order | One | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1st Trimester | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Adequate Care | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97001 | Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97003 | Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97005 | Total Births | 44 | 2 | 7 | 17 | 18 | 34 | 47 | 1,311 | 1,436 | |
Ethnicity/Race | White (Non-Hispanic) | 10 | 1 | 1 | 4 | 4 | 15 | 23 | 593 | 641 | |
Hispanic (All Races) | 29 | 1 | 6 | 10 | 12 | 18 | 24 | 578 | 649 | ||
African American | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 27 | 29 | ||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | ||
Other Nonwhite | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 97 | 101 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
Marital Status | Unmarried | 41 | 2 | 7 | 16 | 16 | 31 | 36 | 459 | 567 | |
Married | 3 | 0 | 0 | 1 | 2 | 3 | 11 | 851 | 868 | ||
Education | 8th Grade or Less | 14 | 1 | 4 | 1 | 8 | 9 | 7 | 199 | 229 | |
9th Grade | 11 | 1 | 3 | 5 | 2 | 8 | 4 | 106 | 129 | ||
10th Grade | 12 | 0 | 0 | 9 | 3 | 3 | 4 | 64 | 83 | ||
11th Grade | 5 | 0 | 0 | 1 | 4 | 7 | 8 | 62 | 82 | ||
12th Grade | 2 | 0 | 0 | 1 | 1 | 6 | 17 | 344 | 369 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 242 | 249 | ||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 179 | ||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 103 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | ||
Pregnancy Order | One | 38 | 2 | 7 | 15 | 14 | 25 | 32 | 444 | 539 | |
Two | 6 | 0 | 0 | 2 | 4 | 3 | 10 | 426 | 445 | ||
Three | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 235 | 242 | ||
Four+ | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 206 | 210 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Prenatal Care | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 12 | ||
1st Trimester | 30 | 1 | 3 | 13 | 13 | 21 | 35 | 1,074 | 1,160 | ||
2nd Trimester | 7 | 1 | 2 | 3 | 1 | 11 | 10 | 200 | 228 | ||
3rd Trimester | 6 | 0 | 1 | 1 | 4 | 2 | 1 | 27 | 36 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
inadequate_care | Inadequate Care | 8 | 1 | 2 | 1 | 4 | 2 | 3 | 57 | 70 | |
Adequate Care | 36 | 1 | 5 | 16 | 14 | 32 | 44 | 1,253 | 1,365 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Source of Payment | Private Insurance | 9 | 0 | 1 | 3 | 5 | 3 | 11 | 621 | 644 | |
Self-Pay | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 48 | 55 | ||
Public Insurance | 31 | 1 | 6 | 13 | 11 | 30 | 32 | 630 | 723 | ||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | ||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
97006 | Total Births | 48 | 0 | 8 | 15 | 25 | 53 | 62 | 2,825 | 2,988 | |
Ethnicity/Race | White (Non-Hispanic) | 21 | 0 | 2 | 6 | 13 | 31 | 28 | 1,667 | 1,747 | |
Hispanic (All Races) | 26 | 0 | 5 | 9 | 12 | 11 | 23 | 461 | 521 | ||
African American | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66 | 71 | ||
American Indian | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 21 | ||
Other Nonwhite | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 607 | 621 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | ||
Marital Status | Unmarried | 43 | 0 | 8 | 13 | 22 | 44 | 43 | 566 | 696 | |
Married | 5 | 0 | 0 | 2 | 3 | 9 | 19 | 2,258 | 2,291 | ||
Education | 8th Grade or Less | 8 | 0 | 3 | 2 | 3 | 2 | 5 | 150 | 165 | |
9th Grade | 15 | 0 | 3 | 6 | 6 | 3 | 4 | 81 | 103 | ||
10th Grade | 10 | 0 | 2 | 4 | 4 | 11 | 10 | 49 | 80 | ||
11th Grade | 11 | 0 | 0 | 2 | 9 | 14 | 9 | 61 | 95 | ||
12th Grade | 4 | 0 | 0 | 1 | 3 | 21 | 24 | 704 | 753 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 710 | 722 | ||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 601 | 601 | ||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 450 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | ||
Pregnancy Order | One | 43 | 0 | 7 | 13 | 23 | 31 | 34 | 1,105 | 1,213 | |
Two | 3 | 0 | 1 | 1 | 1 | 16 | 20 | 885 | 924 | ||
Three | 2 | 0 | 0 | 1 | 1 | 6 | 6 | 438 | 452 | ||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 395 | 397 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
No Prenatal Care | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 10 | ||
1st Trimester | 33 | 0 | 7 | 8 | 18 | 42 | 43 | 2,565 | 2,683 | ||
2nd Trimester | 11 | 0 | 0 | 6 | 5 | 7 | 15 | 218 | 251 | ||
3rd Trimester | 3 | 0 | 1 | 1 | 1 | 4 | 2 | 35 | 44 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
inadequate_care | Inadequate Care | 6 | 0 | 2 | 1 | 3 | 5 | 4 | 62 | 77 | |
Adequate Care | 42 | 0 | 6 | 14 | 22 | 48 | 58 | 2,762 | 2,910 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Source of Payment | Private Insurance | 13 | 0 | 2 | 5 | 6 | 27 | 16 | 2,103 | 2,159 | |
Self-Pay | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 65 | 71 | ||
Public Insurance | 30 | 0 | 4 | 10 | 16 | 25 | 44 | 644 | 743 | ||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | ||
Multiple Mention | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | ||
97007 | Total Births | 38 | 2 | 1 | 8 | 27 | 41 | 47 | 2,482 | 2,608 | |
Ethnicity/Race | White (Non-Hispanic) | 19 | 0 | 0 | 4 | 15 | 24 | 23 | 1,767 | 1,833 | |
Hispanic (All Races) | 15 | 2 | 1 | 4 | 8 | 15 | 20 | 344 | 394 | ||
African American | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 39 | 43 | ||
American Indian | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 11 | ||
Other Nonwhite | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 319 | 323 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
Marital Status | Unmarried | 36 | 2 | 1 | 8 | 25 | 35 | 36 | 381 | 488 | |
Married | 2 | 0 | 0 | 0 | 2 | 6 | 11 | 2,100 | 2,119 | ||
Education | 8th Grade or Less | 2 | 0 | 0 | 0 | 2 | 4 | 8 | 87 | 101 | |
9th Grade | 5 | 2 | 0 | 1 | 2 | 3 | 3 | 55 | 66 | ||
10th Grade | 11 | 0 | 1 | 5 | 5 | 8 | 5 | 25 | 49 | ||
11th Grade | 15 | 0 | 0 | 2 | 13 | 10 | 4 | 49 | 78 | ||
12th Grade | 4 | 0 | 0 | 0 | 4 | 14 | 23 | 557 | 598 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 668 | 674 | ||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 | 590 | ||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435 | 435 | ||
Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 17 | ||
Pregnancy Order | One | 32 | 2 | 1 | 7 | 22 | 36 | 27 | 873 | 968 | |
Two | 4 | 0 | 0 | 1 | 3 | 3 | 15 | 801 | 823 | ||
Three | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 447 | 455 | ||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 361 | 362 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | ||
1st Trimester | 23 | 1 | 0 | 6 | 16 | 34 | 33 | 2,290 | 2,380 | ||
2nd Trimester | 11 | 0 | 0 | 1 | 10 | 6 | 11 | 163 | 191 | ||
3rd Trimester | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 22 | 29 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
inadequate_care | Inadequate Care | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 44 | 53 | |
Adequate Care | 34 | 1 | 0 | 7 | 26 | 40 | 43 | 2,437 | 2,554 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Source of Payment | Private Insurance | 16 | 1 | 1 | 1 | 13 | 18 | 11 | 1,965 | 2,010 | |
Self-Pay | 3 | 0 | 0 | 2 | 1 | 1 | 3 | 40 | 47 | ||
Public Insurance | 19 | 1 | 0 | 5 | 13 | 22 | 33 | 456 | 530 | ||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | ||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | ||
97008 | Total Births | 21 | 0 | 0 | 6 | 15 | 19 | 31 | 990 | 1,061 | |
Ethnicity/Race | White (Non-Hispanic) | 9 | 0 | 0 | 4 | 5 | 9 | 19 | 661 | 698 | |
Hispanic (All Races) | 12 | 0 | 0 | 2 | 10 | 9 | 10 | 220 | 251 | ||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | ||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | ||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 94 | 96 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Marital Status | Unmarried | 20 | 0 | 0 | 6 | 14 | 15 | 20 | 255 | 310 | |
Married | 1 | 0 | 0 | 0 | 1 | 4 | 11 | 735 | 751 | ||
Education | 8th Grade or Less | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 57 | 64 | |
9th Grade | 4 | 0 | 0 | 3 | 1 | 0 | 3 | 39 | 46 | ||
10th Grade | 7 | 0 | 0 | 2 | 5 | 4 | 2 | 13 | 26 | ||
11th Grade | 4 | 0 | 0 | 0 | 4 | 3 | 7 | 42 | 56 | ||
12th Grade | 2 | 0 | 0 | 0 | 2 | 10 | 11 | 244 | 267 | ||
Some College | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 242 | 247 | ||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 226 | ||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 119 | ||
Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 10 | ||
Pregnancy Order | One | 18 | 0 | 0 | 6 | 12 | 15 | 22 | 344 | 399 | |
Two | 3 | 0 | 0 | 0 | 3 | 4 | 6 | 309 | 322 | ||
Three | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 183 | 184 | ||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 153 | 155 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
No Prenatal Care | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | ||
1st Trimester | 17 | 0 | 0 | 4 | 13 | 13 | 23 | 884 | 937 | ||
2nd Trimester | 3 | 0 | 0 | 2 | 1 | 5 | 8 | 91 | 107 | ||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
inadequate_care | Inadequate Care | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 25 | 29 | |
Adequate Care | 18 | 0 | 0 | 5 | 13 | 18 | 31 | 965 | 1,032 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Source of Payment | Private Insurance | 8 | 0 | 0 | 2 | 6 | 5 | 9 | 678 | 700 | |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | ||
Public Insurance | 12 | 0 | 0 | 4 | 8 | 14 | 22 | 279 | 327 | ||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Multiple Mention | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | ||
97035 | Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 17 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 16 | |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | ||
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | ||
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 15 | ||
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 16 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97056 | Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
