Resident Zipcode | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97001 | Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
97002 | Total Births | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 28 | 30 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | ||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Married | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 28 | ||
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
9th Grade | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | ||
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | ||
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1st Trimester | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 27 | ||
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | ||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 28 | 30 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Public Insurance | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | ||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97004 | Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 86 | 88 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81 | 82 | |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | ||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 13 | |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | ||
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 26 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | ||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 19 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 26 | ||
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | ||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 77 | 78 | ||
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 82 | 83 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 | |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 19 | ||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97009 | Total Births | 7 | 1 | 0 | 2 | 4 | 4 | 4 | 272 | 287 | |
Ethnicity/Race | White (Non-Hispanic) | 5 | 1 | 0 | 2 | 2 | 3 | 1 | 240 | 249 | |
Hispanic (All Races) | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 18 | 23 | ||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
American Indian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | ||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
Marital Status | Unmarried | 7 | 1 | 0 | 2 | 4 | 4 | 3 | 56 | 70 | |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 216 | 217 | ||
Education | 8th Grade or Less | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | |
9th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
10th Grade | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | ||
11th Grade | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 11 | ||
12th Grade | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 102 | 108 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | ||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | ||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | ||
Pregnancy Order | One | 6 | 1 | 0 | 2 | 3 | 4 | 2 | 82 | 94 | |
Two | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 68 | 71 | ||
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 62 | ||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 59 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
No Prenatal Care | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | ||
1st Trimester | 6 | 1 | 0 | 1 | 4 | 3 | 3 | 222 | 234 | ||
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 39 | 41 | ||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
inadequate_care | Inadequate Care | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 19 | |
Adequate Care | 6 | 1 | 0 | 1 | 4 | 4 | 4 | 253 | 267 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Source of Payment | Private Insurance | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 204 | 211 | |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | ||
Public Insurance | 5 | 1 | 0 | 2 | 2 | 0 | 3 | 52 | 60 | ||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97011 | Total Births | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 22 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 19 | |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
African American | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | ||
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | ||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | ||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | ||
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1st Trimester | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 19 | ||
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 22 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Public Insurance | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | ||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97013 | Total Births | 22 | 0 | 4 | 7 | 11 | 26 | 22 | 797 | 867 | |
Ethnicity/Race | White (Non-Hispanic) | 6 | 0 | 1 | 1 | 4 | 11 | 14 | 486 | 517 | |
Hispanic (All Races) | 16 | 0 | 3 | 6 | 7 | 15 | 7 | 295 | 333 | ||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | ||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
Marital Status | Unmarried | 17 | 0 | 3 | 5 | 9 | 21 | 14 | 167 | 219 | |
Married | 5 | 0 | 1 | 2 | 2 | 5 | 8 | 630 | 648 | ||
Education | 8th Grade or Less | 3 | 0 | 2 | 1 | 0 | 6 | 3 | 148 | 160 | |
9th Grade | 8 | 0 | 2 | 2 | 4 | 2 | 2 | 44 | 56 | ||
10th Grade | 5 | 0 | 0 | 3 | 2 | 2 | 2 | 12 | 21 | ||
11th Grade | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 39 | 46 | ||
12th Grade | 2 | 0 | 0 | 0 | 2 | 12 | 11 | 215 | 240 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 180 | 185 | ||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 88 | ||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 61 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | ||
Pregnancy Order | One | 21 | 0 | 4 | 6 | 11 | 19 | 13 | 212 | 265 | |
Two | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 212 | 225 | ||
Three | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 171 | 174 | ||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 202 | 203 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | ||
1st Trimester | 17 | 0 | 3 | 5 | 9 | 18 | 16 | 657 | 708 | ||
2nd Trimester | 5 | 0 | 1 | 2 | 2 | 6 | 5 | 101 | 117 | ||
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 | 27 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 52 | 55 | |
Adequate Care | 22 | 0 | 4 | 7 | 11 | 24 | 21 | 745 | 812 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Source of Payment | Private Insurance | 5 | 0 | 0 | 1 | 4 | 7 | 9 | 463 | 484 | |
Self-Pay | 5 | 0 | 0 | 3 | 2 | 1 | 1 | 38 | 45 | ||
Public Insurance | 12 | 0 | 4 | 3 | 5 | 18 | 12 | 294 | 336 | ||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97015 | Total Births | 14 | 1 | 2 | 3 | 8 | 15 | 37 | 978 | 1,044 | |
Ethnicity/Race | White (Non-Hispanic) | 12 | 1 | 2 | 3 | 6 | 11 | 28 | 749 | 800 | |
Hispanic (All Races) | 2 | 0 | 0 | 0 | 2 | 3 | 6 | 101 | 112 | ||
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | ||
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 109 | 112 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | ||
Marital Status | Unmarried | 13 | 1 | 1 | 3 | 8 | 9 | 19 | 189 | 230 | |
Married | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 789 | 814 | ||
Education | 8th Grade or Less | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 27 | 32 | |
9th Grade | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 18 | 23 | ||
10th Grade | 2 | 0 | 0 | 1 | 1 | 5 | 5 | 16 | 28 | ||
11th Grade | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 23 | 33 | ||
12th Grade | 1 | 0 | 0 | 1 | 0 | 7 | 17 | 279 | 304 | ||
Some College | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 284 | 291 | ||
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 193 | ||
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 114 | ||
Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 26 | ||
Pregnancy Order | One | 14 | 1 | 2 | 3 | 8 | 10 | 24 | 270 | 318 | |
Two | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 317 | 331 | ||
Three | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 204 | 208 | ||
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 186 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | ||
1st Trimester | 9 | 0 | 0 | 2 | 7 | 11 | 24 | 825 | 869 | ||
2nd Trimester | 4 | 1 | 2 | 0 | 1 | 3 | 9 | 114 | 130 | ||
3rd Trimester | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 30 | 34 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
inadequate_care | Inadequate Care | 2 | 0 | 0 | 1 | 1 | 4 | 5 | 49 | 60 | |
Adequate Care | 12 | 1 | 2 | 2 | 7 | 11 | 32 | 928 | 983 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Source of Payment | Private Insurance | 6 | 0 | 0 | 2 | 4 | 7 | 10 | 745 | 768 | |
Self-Pay | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | 23 | ||
Public Insurance | 7 | 1 | 2 | 0 | 4 | 8 | 25 | 204 | 244 | ||
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | ||
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
97016 | Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
