Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Wheeler County
Resident Zipcode 97750
| 10-17 | 17 | 19 | 20+ | Total |
Total Births | 0 | 0 | 1 | 8 | 9 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 1 | 7 | 8 |
Hispanic (All Races) | 0 | 0 | 0 | 1 | 1 |
American Indian | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 3 | 3 |
Married | 0 | 0 | 1 | 5 | 6 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 1 | 1 |
11th Grade | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 1 | 4 | 5 |
Some College | 0 | 0 | 0 | 2 | 2 |
College | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 1 | 3 | 4 |
Two | 0 | 0 | 0 | 1 | 1 |
Three | 0 | 0 | 0 | 1 | 1 |
Four+ | 0 | 0 | 0 | 3 | 3 |
1st Trimester | 0 | 0 | 1 | 7 | 8 |
2nd Trimester | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 1 | 8 | 9 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 3 | 3 |
Self-Pay | 0 | 0 | 0 | 1 | 1 |
Public Insurance | 0 | 0 | 1 | 4 | 5 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Wheeler County
Resident Zipcode 97752
| 10-17 | 17 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 1 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 1 | 1 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 |
Some College | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 1 | 1 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 1 | 1 |
Three | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 1 | 1 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 |
Self-Pay | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Wheeler County
Resident Zipcode 97830
| 10-17 | 17 | 19 | 20+ | Total |
Total Births | 1 | 1 | 0 | 15 | 16 |
Ethnicity/Race | White (Non-Hispanic) | 1 | 1 | 0 | 13 | 14 |
Hispanic (All Races) | 0 | 0 | 0 | 1 | 1 |
American Indian | 0 | 0 | 0 | 1 | 1 |
Marital Status | Unmarried | 1 | 1 | 0 | 5 | 6 |
Married | 0 | 0 | 0 | 10 | 10 |
Education | 8th Grade or Less | 1 | 1 | 0 | 0 | 1 |
10th Grade | 0 | 0 | 0 | 2 | 2 |
11th Grade | 0 | 0 | 0 | 1 | 1 |
12th Grade | 0 | 0 | 0 | 5 | 5 |
Some College | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 1 | 1 |
Post-Baccalaureate | 0 | 0 | 0 | 4 | 4 |
Unknown | 0 | 0 | 0 | 1 | 1 |
Pregnancy Order | One | 1 | 1 | 0 | 2 | 3 |
Two | 0 | 0 | 0 | 5 | 5 |
Three | 0 | 0 | 0 | 3 | 3 |
Four+ | 0 | 0 | 0 | 5 | 5 |
1st Trimester | 1 | 1 | 0 | 12 | 13 |
2nd Trimester | 0 | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 | 1 | 1 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 1 | 1 | 0 | 14 | 15 |
Unknown | 0 | 0 | 0 | 1 | 1 |
Source of Payment | Private Insurance | 1 | 1 | 0 | 6 | 7 |
Self-Pay | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 8 | 8 |
Unknown | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Wheeler County
Resident Zipcode 97874
| 10-17 | 17 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 7 | 7 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 7 | 7 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 7 | 7 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 4 | 4 |
Some College | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 2 | 2 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 1 | 1 |
Two | 0 | 0 | 0 | 2 | 2 |
Three | 0 | 0 | 0 | 1 | 1 |
Four+ | 0 | 0 | 0 | 3 | 3 |
1st Trimester | 0 | 0 | 0 | 6 | 6 |
2nd Trimester | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 1 | 1 |
Adequate Care | 0 | 0 | 0 | 6 | 6 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 4 | 4 |
Self-Pay | 0 | 0 | 0 | 1 | 1 |
Public Insurance | 0 | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 |