Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Wallowa County
Resident Zipcode 97828
| 10-17 | 17 | 18 | 19 | 20+ | Total |
Total Births | 3 | 3 | 3 | 4 | 70 | 80 |
Ethnicity/Race | White (Non-Hispanic) | 3 | 3 | 2 | 4 | 68 | 77 |
Hispanic (All Races) | 0 | 0 | 1 | 0 | 1 | 2 |
African American | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 1 | 1 |
Marital Status | Unmarried | 3 | 3 | 1 | 3 | 11 | 18 |
Married | 0 | 0 | 2 | 1 | 59 | 62 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 2 | 2 |
9th Grade | 0 | 0 | 0 | 0 | 1 | 1 |
10th Grade | 1 | 1 | 1 | 1 | 0 | 3 |
11th Grade | 1 | 1 | 1 | 0 | 1 | 3 |
12th Grade | 1 | 1 | 1 | 2 | 35 | 39 |
Some College | 0 | 0 | 0 | 1 | 14 | 15 |
College | 0 | 0 | 0 | 0 | 5 | 5 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 12 | 12 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 3 | 3 | 1 | 1 | 19 | 24 |
Two | 0 | 0 | 2 | 2 | 21 | 25 |
Three | 0 | 0 | 0 | 1 | 17 | 18 |
Four+ | 0 | 0 | 0 | 0 | 13 | 13 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 2 | 2 | 0 | 2 | 63 | 67 |
2nd Trimester | 0 | 0 | 2 | 2 | 7 | 11 |
3rd Trimester | 1 | 1 | 1 | 0 | 0 | 2 |
inadequate_care | Inadequate Care | 1 | 1 | 1 | 0 | 0 | 2 |
Adequate Care | 2 | 2 | 2 | 4 | 70 | 78 |
Source of Payment | Private Insurance | 1 | 1 | 0 | 0 | 48 | 49 |
Self-Pay | 0 | 0 | 0 | 0 | 1 | 1 |
Public Insurance | 2 | 2 | 3 | 4 | 20 | 29 |
Unknown | 0 | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Wallowa County
Resident Zipcode 97842
| 10-17 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 1 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 1 | 1 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 1 | 1 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 0 | 0 | 0 |
Three | 0 | 0 | 0 | 0 | 1 | 1 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 1 | 1 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 1 | 1 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 |
Self-Pay | 0 | 0 | 0 | 0 | 1 | 1 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Wallowa County
Resident Zipcode 97846
| 10-17 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 4 | 2 | 55 | 61 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 4 | 2 | 54 | 60 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 1 | 1 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 3 | 1 | 10 | 14 |
Married | 0 | 0 | 1 | 1 | 45 | 47 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 1 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 1 | 1 |
11th Grade | 0 | 0 | 0 | 0 | 1 | 1 |
12th Grade | 0 | 0 | 4 | 1 | 27 | 32 |
Some College | 0 | 0 | 0 | 1 | 14 | 15 |
College | 0 | 0 | 0 | 0 | 5 | 5 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 4 | 4 |
Unknown | 0 | 0 | 0 | 0 | 2 | 2 |
Pregnancy Order | One | 0 | 0 | 3 | 2 | 14 | 19 |
Two | 0 | 0 | 1 | 0 | 18 | 19 |
Three | 0 | 0 | 0 | 0 | 11 | 11 |
Four+ | 0 | 0 | 0 | 0 | 11 | 11 |
Unknown | 0 | 0 | 0 | 0 | 1 | 1 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 3 | 2 | 47 | 52 |
2nd Trimester | 0 | 0 | 1 | 0 | 7 | 8 |
3rd Trimester | 0 | 0 | 0 | 0 | 1 | 1 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 1 | 1 |
Adequate Care | 0 | 0 | 4 | 2 | 54 | 60 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 24 | 24 |
Self-Pay | 0 | 0 | 0 | 0 | 4 | 4 |
Public Insurance | 0 | 0 | 4 | 2 | 25 | 31 |
Unknown | 0 | 0 | 0 | 0 | 2 | 2 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Wallowa County
Resident Zipcode 97857
| 10-17 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 12 | 12 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 11 | 11 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 1 | 1 |
African American | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 12 | 12 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 9 | 9 |
Some College | 0 | 0 | 0 | 0 | 2 | 2 |
College | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 6 | 6 |
Two | 0 | 0 | 0 | 0 | 4 | 4 |
Three | 0 | 0 | 0 | 0 | 2 | 2 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 12 | 12 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 12 | 12 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 7 | 7 |
Self-Pay | 0 | 0 | 0 | 0 | 1 | 1 |
Public Insurance | 0 | 0 | 0 | 0 | 4 | 4 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Wallowa County
Resident Zipcode 97885
| 10-17 | 17 | 18 | 19 | 20+ | Total |
Total Births | 1 | 1 | 0 | 1 | 32 | 35 |
Ethnicity/Race | White (Non-Hispanic) | 1 | 1 | 0 | 1 | 31 | 34 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 1 | 1 |
African American | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 1 | 1 | 0 | 1 | 5 | 7 |
Married | 0 | 0 | 0 | 0 | 27 | 28 |
Education | 8th Grade or Less | 1 | 1 | 0 | 0 | 0 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 1 | 1 |
12th Grade | 0 | 0 | 0 | 1 | 22 | 23 |
Some College | 0 | 0 | 0 | 0 | 5 | 6 |
College | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 1 | 1 |
Pregnancy Order | One | 1 | 1 | 0 | 1 | 4 | 6 |
Two | 0 | 0 | 0 | 0 | 8 | 8 |
Three | 0 | 0 | 0 | 0 | 7 | 7 |
Four+ | 0 | 0 | 0 | 0 | 12 | 13 |
Unknown | 0 | 0 | 0 | 0 | 1 | 1 |
No Prenatal Care | 0 | 0 | 0 | 1 | 0 | 1 |
1st Trimester | 1 | 1 | 0 | 0 | 26 | 28 |
2nd Trimester | 0 | 0 | 0 | 0 | 6 | 6 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 1 | 0 | 1 |
Adequate Care | 1 | 1 | 0 | 0 | 32 | 34 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 14 | 14 |
Self-Pay | 0 | 0 | 0 | 0 | 1 | 1 |
Public Insurance | 1 | 1 | 0 | 1 | 15 | 17 |
Unknown | 0 | 0 | 0 | 0 | 2 | 3 |