Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Wasco County
Resident Zipcode 97001
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Wasco County
Resident Zipcode 97021
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 20 | 23 |
Ethnicity/Race | White (Non-Hispanic) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 19 | 22 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marital Status | Unmarried | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 |
Married | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 17 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
12th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pregnancy Order | One | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1st Trimester | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 18 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Adequate Care | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 21 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 15 |
Self-Pay | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Wasco County
Resident Zipcode 97037
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 9 | 15 |
Ethnicity/Race | White (Non-Hispanic) | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 9 | 15 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
Married | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 11 |
Education | 8th Grade or Less | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
9th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12th Grade | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 9 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
Two | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1st Trimester | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 9 |
2nd Trimester | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
3rd Trimester | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
Adequate Care | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 11 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 7 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Public Insurance | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 7 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Wasco County
Resident Zipcode 97040
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 45 | 49 |
Ethnicity/Race | White (Non-Hispanic) | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 39 | 42 |
Hispanic (All Races) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 10 |
Married | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | 39 |
Education | 8th Grade or Less | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
12th Grade | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 17 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 14 | 18 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
2nd Trimester | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 7 |
3rd Trimester | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Adequate Care | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 43 | 46 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Public Insurance | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | 13 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Wasco County
Resident Zipcode 97050
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Wasco County
Resident Zipcode 97058
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 45 | 1 | 1 | 13 | 30 | 32 | 42 | 630 | 749 |
Ethnicity/Race | White (Non-Hispanic) | 32 | 0 | 0 | 10 | 22 | 24 | 33 | 482 | 571 |
Hispanic (All Races) | 10 | 0 | 1 | 2 | 7 | 7 | 7 | 118 | 142 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
American Indian | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 12 | 18 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Marital Status | Unmarried | 39 | 1 | 1 | 12 | 25 | 24 | 37 | 150 | 250 |
Married | 6 | 0 | 0 | 1 | 5 | 8 | 5 | 480 | 499 |
Education | 8th Grade or Less | 7 | 1 | 0 | 2 | 4 | 2 | 0 | 42 | 51 |
9th Grade | 5 | 0 | 0 | 2 | 3 | 0 | 6 | 24 | 35 |
10th Grade | 14 | 0 | 1 | 5 | 8 | 4 | 6 | 27 | 51 |
11th Grade | 13 | 0 | 0 | 3 | 10 | 9 | 6 | 34 | 62 |
12th Grade | 6 | 0 | 0 | 1 | 5 | 16 | 20 | 220 | 262 |
Some College | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 181 | 186 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Pregnancy Order | One | 34 | 1 | 1 | 13 | 19 | 22 | 29 | 155 | 240 |
Two | 10 | 0 | 0 | 0 | 10 | 8 | 10 | 175 | 203 |
Three | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 142 | 147 |
Four+ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 158 | 159 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 8 |
1st Trimester | 35 | 0 | 1 | 9 | 25 | 27 | 39 | 546 | 647 |
2nd Trimester | 7 | 0 | 0 | 4 | 3 | 5 | 2 | 63 | 77 |
3rd Trimester | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 15 |
Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
inadequate_care | Inadequate Care | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 24 | 28 |
Adequate Care | 42 | 0 | 1 | 13 | 28 | 32 | 41 | 605 | 720 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source of Payment | Private Insurance | 11 | 1 | 1 | 1 | 8 | 6 | 10 | 381 | 408 |
Self-Pay | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 24 |
Public Insurance | 31 | 0 | 0 | 12 | 19 | 25 | 32 | 218 | 306 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Unknown | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 9 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Wasco County
Resident Zipcode 97063
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 20 | 22 |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | 19 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 9 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
9th Grade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pregnancy Order | One | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 11 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 18 |
2nd Trimester | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 20 | 22 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Public Insurance | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Wasco County
Resident Zipcode 97065
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Wasco County
Resident Zipcode 97761
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 9 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 9 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
