Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Sherman County
Resident Zipcode 97029
| 10-17 | 17 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 4 | 4 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 4 | 4 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 4 | 4 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 |
Some College | 0 | 0 | 0 | 3 | 3 |
College | 0 | 0 | 0 | 1 | 1 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 3 | 3 |
Three | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 1 | 1 |
1st Trimester | 0 | 0 | 0 | 4 | 4 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 4 | 4 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 3 | 3 |
Self-Pay | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 1 | 1 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Sherman County
Resident Zipcode 97033
| 10-17 | 17 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 2 | 2 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 2 | 2 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 2 | 2 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 1 | 1 |
Some College | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 1 | 1 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 1 | 1 |
Three | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 1 | 1 |
1st Trimester | 0 | 0 | 0 | 2 | 2 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 2 | 2 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 |
Self-Pay | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 2 | 2 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Sherman County
Resident Zipcode 97039
| 10-17 | 17 | 19 | 20+ | Total |
Total Births | 1 | 1 | 0 | 7 | 8 |
Ethnicity/Race | White (Non-Hispanic) | 1 | 1 | 0 | 6 | 7 |
Hispanic (All Races) | 0 | 0 | 0 | 1 | 1 |
Marital Status | Unmarried | 1 | 1 | 0 | 1 | 2 |
Married | 0 | 0 | 0 | 6 | 6 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 |
11th Grade | 1 | 1 | 0 | 1 | 2 |
12th Grade | 0 | 0 | 0 | 2 | 2 |
Some College | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 3 | 3 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 1 | 1 | 0 | 1 | 2 |
Two | 0 | 0 | 0 | 4 | 4 |
Three | 0 | 0 | 0 | 1 | 1 |
Four+ | 0 | 0 | 0 | 1 | 1 |
1st Trimester | 0 | 0 | 0 | 6 | 6 |
2nd Trimester | 1 | 1 | 0 | 1 | 2 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 1 | 1 | 0 | 7 | 8 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 5 | 5 |
Self-Pay | 1 | 1 | 0 | 0 | 1 |
Public Insurance | 0 | 0 | 0 | 2 | 2 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Sherman County
Resident Zipcode 97050
| 10-17 | 17 | 19 | 20+ | Total |
Total Births | 0 | 0 | 1 | 9 | 10 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 1 | 6 | 7 |
Hispanic (All Races) | 0 | 0 | 0 | 3 | 3 |
Marital Status | Unmarried | 0 | 0 | 1 | 4 | 5 |
Married | 0 | 0 | 0 | 5 | 5 |
Education | 8th Grade or Less | 0 | 0 | 0 | 2 | 2 |
10th Grade | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 1 | 1 |
12th Grade | 0 | 0 | 1 | 3 | 4 |
Some College | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 2 | 2 |
Pregnancy Order | One | 0 | 0 | 1 | 3 | 4 |
Two | 0 | 0 | 0 | 5 | 5 |
Three | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 1 | 1 |
1st Trimester | 0 | 0 | 1 | 8 | 9 |
2nd Trimester | 0 | 0 | 0 | 1 | 1 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 1 | 9 | 10 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 5 | 5 |
Self-Pay | 0 | 0 | 0 | 1 | 1 |
Public Insurance | 0 | 0 | 1 | 2 | 3 |
Multiple Mention | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Sherman County
Resident Zipcode 97065
| 10-17 | 17 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 17 | 17 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 17 | 17 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 4 | 4 |
Married | 0 | 0 | 0 | 13 | 13 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 1 | 1 |
11th Grade | 0 | 0 | 0 | 4 | 4 |
12th Grade | 0 | 0 | 0 | 2 | 2 |
Some College | 0 | 0 | 0 | 5 | 5 |
College | 0 | 0 | 0 | 4 | 4 |
Post-Baccalaureate | 0 | 0 | 0 | 1 | 1 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 6 | 6 |
Three | 0 | 0 | 0 | 3 | 3 |
Four+ | 0 | 0 | 0 | 8 | 8 |
1st Trimester | 0 | 0 | 0 | 14 | 14 |
2nd Trimester | 0 | 0 | 0 | 2 | 2 |
3rd Trimester | 0 | 0 | 0 | 1 | 1 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 1 | 1 |
Adequate Care | 0 | 0 | 0 | 16 | 16 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 11 | 11 |
Self-Pay | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 6 | 6 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 |