Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Morrow County
Resident Zipcode 97818
| 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 18 | 4 | 7 | 7 | 8 | 6 | 211 | 243 |
Ethnicity/Race | White (Non-Hispanic) | 8 | 2 | 3 | 3 | 3 | 1 | 89 | 101 |
Hispanic (All Races) | 10 | 2 | 4 | 4 | 5 | 5 | 117 | 137 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marital Status | Unmarried | 15 | 4 | 6 | 5 | 6 | 3 | 48 | 72 |
Married | 3 | 0 | 1 | 2 | 2 | 3 | 163 | 171 |
Education | 8th Grade or Less | 1 | 1 | 0 | 0 | 1 | 2 | 51 | 55 |
9th Grade | 2 | 1 | 1 | 0 | 1 | 1 | 16 | 20 |
10th Grade | 7 | 1 | 4 | 2 | 1 | 1 | 11 | 20 |
11th Grade | 5 | 0 | 1 | 4 | 2 | 1 | 7 | 15 |
12th Grade | 2 | 0 | 1 | 1 | 3 | 1 | 68 | 74 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Unknown | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 |
Pregnancy Order | One | 18 | 4 | 7 | 7 | 6 | 3 | 51 | 78 |
Two | 0 | 0 | 0 | 0 | 2 | 2 | 53 | 57 |
Three | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 43 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
1st Trimester | 4 | 0 | 1 | 3 | 4 | 5 | 168 | 181 |
2nd Trimester | 12 | 3 | 5 | 4 | 3 | 1 | 29 | 45 |
3rd Trimester | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 13 |
inadequate_care | Inadequate Care | 2 | 1 | 1 | 0 | 2 | 1 | 17 | 22 |
Adequate Care | 16 | 3 | 6 | 7 | 6 | 5 | 194 | 221 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 4 | 1 | 0 | 3 | 2 | 2 | 105 | 113 |
Self-Pay | 7 | 0 | 5 | 2 | 1 | 1 | 34 | 43 |
Public Insurance | 7 | 3 | 2 | 2 | 5 | 3 | 54 | 69 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Morrow County
Resident Zipcode 97836
| 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Morrow County
Resident Zipcode 97838
| 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Trimester | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Morrow County
Resident Zipcode 97839
| 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Morrow County
Resident Zipcode 97843
| 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 21 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 20 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Some College | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Two | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 18 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 20 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 16 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Morrow County
Resident Zipcode 97844
| 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 12 | 2 | 4 | 6 | 7 | 12 | 154 | 185 |
Ethnicity/Race | White (Non-Hispanic) | 5 | 0 | 1 | 4 | 6 | 5 | 102 | 118 |
Hispanic (All Races) | 7 | 2 | 3 | 2 | 1 | 6 | 49 | 63 |
African American | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marital Status | Unmarried | 11 | 1 | 4 | 6 | 7 | 8 | 56 | 82 |
Married | 1 | 1 | 0 | 0 | 0 | 4 | 98 | 103 |
Education | 8th Grade or Less | 3 | 1 | 2 | 0 | 0 | 3 | 16 | 22 |
9th Grade | 2 | 0 | 1 | 1 | 2 | 0 | 7 | 11 |
10th Grade | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 9 |
11th Grade | 3 | 0 | 0 | 3 | 1 | 2 | 11 | 17 |
12th Grade | 2 | 0 | 1 | 1 | 3 | 5 | 61 | 71 |
Some College | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 37 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Unknown | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 |
Pregnancy Order | One | 11 | 2 | 4 | 5 | 2 | 7 | 26 | 46 |
Two | 1 | 0 | 0 | 1 | 5 | 3 | 49 | 58 |
Three | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 32 |
Four+ | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 49 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
1st Trimester | 6 | 1 | 2 | 3 | 2 | 6 | 105 | 119 |
2nd Trimester | 4 | 1 | 1 | 2 | 4 | 6 | 35 | 49 |
3rd Trimester | 2 | 0 | 1 | 1 | 1 | 0 | 10 | 13 |
inadequate_care | Inadequate Care | 2 | 0 | 1 | 1 | 1 | 1 | 18 | 22 |
Adequate Care | 10 | 2 | 3 | 5 | 6 | 11 | 135 | 162 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source of Payment | Private Insurance | 3 | 0 | 1 | 2 | 1 | 3 | 80 | 87 |
Self-Pay | 3 | 0 | 2 | 1 | 2 | 2 | 24 | 31 |
Public Insurance | 5 | 2 | 0 | 3 | 3 | 6 | 34 | 48 |
Unknown | 1 | 0 | 1 | 0 | 1 | 1 | 15 | 18 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Morrow County
Resident Zipcode 97882
| 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adequate Care | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |