Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Jackson County
Resident Zipcode 97501
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 95 | 1 | 15 | 24 | 55 | 74 | 112 | 1,434 | 1,715 |
Ethnicity/Race | White (Non-Hispanic) | 57 | 1 | 9 | 12 | 35 | 55 | 82 | 1,047 | 1,241 |
Hispanic (All Races) | 35 | 0 | 6 | 11 | 18 | 19 | 24 | 328 | 406 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 |
American Indian | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 20 | 26 |
Other Nonwhite | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 28 | 30 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Marital Status | Unmarried | 86 | 1 | 15 | 23 | 47 | 57 | 73 | 407 | 623 |
Married | 9 | 0 | 0 | 1 | 8 | 17 | 39 | 1,025 | 1,090 |
Education | 8th Grade or Less | 12 | 1 | 1 | 0 | 10 | 7 | 7 | 152 | 178 |
9th Grade | 19 | 0 | 9 | 7 | 3 | 5 | 5 | 44 | 73 |
10th Grade | 31 | 0 | 5 | 11 | 15 | 14 | 16 | 57 | 118 |
11th Grade | 25 | 0 | 0 | 6 | 19 | 20 | 33 | 109 | 187 |
12th Grade | 8 | 0 | 0 | 0 | 8 | 28 | 45 | 609 | 690 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 273 | 279 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 117 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Pregnancy Order | One | 74 | 1 | 9 | 21 | 43 | 52 | 59 | 337 | 522 |
Two | 18 | 0 | 4 | 3 | 11 | 14 | 37 | 391 | 460 |
Three | 3 | 0 | 2 | 0 | 1 | 7 | 13 | 301 | 324 |
Four+ | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 405 | 409 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 13 |
1st Trimester | 65 | 1 | 9 | 15 | 40 | 42 | 75 | 1,121 | 1,303 |
2nd Trimester | 21 | 0 | 6 | 7 | 8 | 23 | 30 | 251 | 325 |
3rd Trimester | 8 | 0 | 0 | 2 | 6 | 8 | 6 | 48 | 70 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
inadequate_care | Inadequate Care | 14 | 0 | 0 | 5 | 9 | 11 | 7 | 79 | 111 |
Adequate Care | 81 | 1 | 15 | 19 | 46 | 63 | 105 | 1,347 | 1,596 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Source of Payment | Private Insurance | 15 | 0 | 2 | 5 | 8 | 8 | 13 | 685 | 721 |
Self-Pay | 8 | 0 | 1 | 0 | 7 | 4 | 10 | 125 | 147 |
Public Insurance | 72 | 1 | 12 | 19 | 40 | 61 | 89 | 616 | 838 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Jackson County
Resident Zipcode 97502
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 35 | 0 | 2 | 14 | 19 | 21 | 26 | 726 | 808 |
Ethnicity/Race | White (Non-Hispanic) | 32 | 0 | 2 | 12 | 18 | 20 | 24 | 648 | 724 |
Hispanic (All Races) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 53 | 57 |
African American | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Marital Status | Unmarried | 32 | 0 | 2 | 13 | 17 | 16 | 19 | 155 | 222 |
Married | 3 | 0 | 0 | 1 | 2 | 5 | 7 | 570 | 585 |
Education | 8th Grade or Less | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 15 | 20 |
9th Grade | 5 | 0 | 1 | 2 | 2 | 3 | 1 | 8 | 17 |
10th Grade | 10 | 0 | 1 | 5 | 4 | 2 | 6 | 22 | 40 |
11th Grade | 7 | 0 | 0 | 2 | 5 | 8 | 4 | 43 | 62 |
12th Grade | 6 | 0 | 0 | 2 | 4 | 8 | 13 | 335 | 362 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 183 | 185 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 |
Unknown | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 |
Pregnancy Order | One | 32 | 0 | 2 | 14 | 16 | 13 | 17 | 181 | 243 |
Two | 3 | 0 | 0 | 0 | 3 | 5 | 8 | 214 | 230 |
Three | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 159 | 163 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 171 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
No Prenatal Care | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
1st Trimester | 21 | 0 | 1 | 7 | 13 | 18 | 16 | 609 | 664 |
2nd Trimester | 10 | 0 | 1 | 4 | 5 | 3 | 8 | 94 | 115 |
3rd Trimester | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 17 | 22 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
inadequate_care | Inadequate Care | 5 | 0 | 0 | 3 | 2 | 1 | 2 | 28 | 36 |
Adequate Care | 30 | 0 | 2 | 11 | 17 | 20 | 24 | 694 | 768 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Source of Payment | Private Insurance | 16 | 0 | 1 | 7 | 8 | 4 | 5 | 477 | 502 |
Self-Pay | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 21 | 25 |
Public Insurance | 16 | 0 | 0 | 6 | 10 | 16 | 21 | 224 | 277 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Jackson County
Resident Zipcode 97503
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 24 | 0 | 1 | 8 | 15 | 19 | 14 | 288 | 345 |
Ethnicity/Race | White (Non-Hispanic) | 22 | 0 | 1 | 6 | 15 | 16 | 10 | 218 | 266 |
Hispanic (All Races) | 2 | 0 | 0 | 2 | 0 | 3 | 4 | 63 | 72 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Marital Status | Unmarried | 22 | 0 | 1 | 8 | 13 | 14 | 9 | 97 | 142 |
Married | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 191 | 203 |
Education | 8th Grade or Less | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 27 | 31 |
9th Grade | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 16 | 22 |
10th Grade | 7 | 0 | 0 | 2 | 5 | 4 | 1 | 22 | 34 |
11th Grade | 7 | 0 | 0 | 2 | 5 | 10 | 3 | 26 | 46 |
12th Grade | 2 | 0 | 0 | 0 | 2 | 3 | 10 | 131 | 146 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Pregnancy Order | One | 18 | 0 | 1 | 7 | 10 | 12 | 5 | 57 | 92 |
Two | 5 | 0 | 0 | 1 | 4 | 6 | 8 | 71 | 90 |
Three | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 61 | 64 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
No Prenatal Care | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
1st Trimester | 12 | 0 | 0 | 5 | 7 | 12 | 13 | 220 | 257 |
2nd Trimester | 8 | 0 | 1 | 2 | 5 | 6 | 1 | 51 | 66 |
3rd Trimester | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 13 | 16 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
inadequate_care | Inadequate Care | 5 | 0 | 0 | 2 | 3 | 2 | 0 | 19 | 26 |
Adequate Care | 19 | 0 | 1 | 6 | 12 | 17 | 13 | 266 | 315 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Source of Payment | Private Insurance | 6 | 0 | 1 | 1 | 4 | 7 | 2 | 124 | 139 |
Self-Pay | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 17 |
Public Insurance | 17 | 0 | 0 | 7 | 10 | 11 | 12 | 147 | 187 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Jackson County
Resident Zipcode 97504
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 51 | 1 | 6 | 16 | 28 | 45 | 60 | 1,227 | 1,383 |
Ethnicity/Race | White (Non-Hispanic) | 38 | 1 | 4 | 12 | 21 | 34 | 48 | 1,056 | 1,176 |
Hispanic (All Races) | 8 | 0 | 2 | 2 | 4 | 9 | 11 | 123 | 151 |
African American | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
American Indian | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 16 |
Other Nonwhite | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 30 | 34 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Marital Status | Unmarried | 47 | 1 | 6 | 16 | 24 | 37 | 38 | 310 | 432 |
Married | 4 | 0 | 0 | 0 | 4 | 8 | 22 | 917 | 951 |
Education | 8th Grade or Less | 4 | 1 | 0 | 2 | 1 | 3 | 2 | 35 | 44 |
9th Grade | 9 | 0 | 3 | 3 | 3 | 1 | 3 | 16 | 29 |
10th Grade | 18 | 0 | 3 | 7 | 8 | 9 | 3 | 31 | 61 |
11th Grade | 10 | 0 | 0 | 2 | 8 | 9 | 16 | 55 | 90 |
12th Grade | 8 | 0 | 0 | 1 | 7 | 21 | 31 | 506 | 566 |
Some College | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 300 | 306 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 152 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 125 |
Unknown | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 10 |
Pregnancy Order | One | 47 | 1 | 6 | 15 | 25 | 32 | 40 | 303 | 422 |
Two | 2 | 0 | 0 | 1 | 1 | 9 | 13 | 353 | 377 |
Three | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 266 | 272 |
Four+ | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 304 | 311 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 |
1st Trimester | 32 | 0 | 4 | 7 | 21 | 30 | 42 | 1,005 | 1,109 |
2nd Trimester | 18 | 1 | 2 | 9 | 6 | 11 | 13 | 168 | 210 |
3rd Trimester | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 45 | 53 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
inadequate_care | Inadequate Care | 5 | 0 | 0 | 2 | 3 | 4 | 5 | 65 | 79 |
Adequate Care | 46 | 1 | 6 | 14 | 25 | 41 | 55 | 1,156 | 1,298 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Source of Payment | Private Insurance | 18 | 0 | 1 | 8 | 9 | 9 | 9 | 761 | 797 |
Self-Pay | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 54 | 62 |
Public Insurance | 30 | 1 | 5 | 7 | 17 | 34 | 48 | 408 | 520 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Jackson County
Resident Zipcode 97505
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Jackson County
Resident Zipcode 97507
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Jackson County
Resident Zipcode 97509
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Jackson County
Resident Zipcode 97520
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 7 | 0 | 1 | 1 | 5 | 8 | 14 | 507 | 536 |
Ethnicity/Race | White (Non-Hispanic) | 6 | 0 | 1 | 1 | 4 | 7 | 10 | 429 | 452 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 40 | 45 |
African American | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Marital Status | Unmarried | 7 | 0 | 1 | 1 | 5 | 5 | 8 | 132 | 152 |
Married | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 375 | 384 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 |
9th Grade | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 9 |
10th Grade | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 7 |
11th Grade | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 15 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 99 | 112 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 143 | 147 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 124 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 104 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Pregnancy Order | One | 6 | 0 | 1 | 1 | 4 | 7 | 11 | 130 | 154 |
Two | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 149 | 153 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 110 | 111 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 118 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 2 | 0 | 0 | 0 | 2 | 5 | 6 | 417 | 430 |
2nd Trimester | 5 | 0 | 1 | 1 | 3 | 2 | 5 | 79 | 91 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 12 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
inadequate_care | Inadequate Care | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 14 | 18 |
Adequate Care | 6 | 0 | 1 | 1 | 4 | 7 | 11 | 489 | 513 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
Source of Payment | Private Insurance | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 277 | 283 |
Self-Pay | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 38 | 43 |
Public Insurance | 5 | 0 | 1 | 1 | 3 | 7 | 6 | 189 | 207 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother
by County and Age
