Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Harney County
Resident Zipcode
| 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Harney County
Resident Zipcode 97710
| 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Harney County
Resident Zipcode 97720
| 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 11 | 1 | 5 | 5 | 12 | 11 | 135 | 169 |
Ethnicity/Race | White (Non-Hispanic) | 9 | 1 | 3 | 5 | 11 | 10 | 112 | 142 |
Hispanic (All Races) | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
American Indian | 1 | 0 | 1 | 0 | 1 | 0 | 13 | 15 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
Marital Status | Unmarried | 8 | 1 | 3 | 4 | 9 | 2 | 31 | 50 |
Married | 3 | 0 | 2 | 1 | 3 | 9 | 104 | 119 |
Education | 8th Grade or Less | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
9th Grade | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
10th Grade | 3 | 0 | 2 | 1 | 1 | 2 | 3 | 9 |
11th Grade | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 13 |
12th Grade | 3 | 0 | 0 | 3 | 8 | 7 | 63 | 81 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Unknown | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 6 |
Pregnancy Order | One | 10 | 1 | 4 | 5 | 9 | 7 | 33 | 59 |
Two | 1 | 0 | 1 | 0 | 2 | 4 | 44 | 51 |
Three | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 27 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
No Prenatal Care | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
1st Trimester | 5 | 0 | 1 | 4 | 9 | 9 | 108 | 131 |
2nd Trimester | 5 | 1 | 3 | 1 | 2 | 2 | 20 | 29 |
3rd Trimester | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
inadequate_care | Inadequate Care | 3 | 0 | 3 | 0 | 1 | 0 | 8 | 12 |
Adequate Care | 8 | 1 | 2 | 5 | 11 | 10 | 126 | 155 |
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Source of Payment | Private Insurance | 5 | 0 | 3 | 2 | 1 | 2 | 76 | 84 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Public Insurance | 5 | 1 | 2 | 2 | 11 | 5 | 44 | 65 |
Other Coverage | 1 | 0 | 0 | 1 | 0 | 4 | 11 | 16 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Harney County
Resident Zipcode 97721
| 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Harney County
Resident Zipcode 97722
| 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Harney County
Resident Zipcode 97732
| 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Harney County
Resident Zipcode 97736
| 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Harney County
Resident Zipcode 97738
| 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 5 | 1 | 2 | 2 | 3 | 4 | 57 | 69 |
Ethnicity/Race | White (Non-Hispanic) | 4 | 1 | 1 | 2 | 3 | 4 | 49 | 60 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
American Indian | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marital Status | Unmarried | 4 | 1 | 2 | 1 | 3 | 2 | 9 | 18 |
Married | 1 | 0 | 0 | 1 | 0 | 2 | 48 | 51 |
Education | 8th Grade or Less | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
10th Grade | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
11th Grade | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 5 |
12th Grade | 0 | 0 | 0 | 0 | 1 | 2 | 26 | 29 |
Some College | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 14 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Unknown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pregnancy Order | One | 4 | 1 | 2 | 1 | 3 | 2 | 10 | 19 |
Two | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 23 |
Three | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 14 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
1st Trimester | 4 | 1 | 1 | 2 | 3 | 3 | 50 | 60 |
2nd Trimester | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Adequate Care | 5 | 1 | 2 | 2 | 3 | 4 | 53 | 65 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 2 | 1 | 0 | 1 | 0 | 1 | 45 | 48 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Public Insurance | 2 | 0 | 2 | 0 | 3 | 2 | 8 | 15 |
Other Coverage | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Harney County
Resident Zipcode 97758
| 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Harney County
Resident Zipcode 97904
| 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
