Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Douglas County
Resident Zipcode
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Douglas County
Resident Zipcode 97410
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 10 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 10 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Married | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 9 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Douglas County
Resident Zipcode 97416
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 33 | 39 |
Ethnicity/Race | White (Non-Hispanic) | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 32 | 38 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 13 |
Married | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 26 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 18 | 22 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 8 |
Two | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1st Trimester | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 27 | 31 |
2nd Trimester | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 7 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Adequate Care | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 30 | 36 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 21 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Public Insurance | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 11 | 16 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Douglas County
Resident Zipcode 97417
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 4 | 0 | 0 | 2 | 2 | 2 | 5 | 62 | 73 |
Ethnicity/Race | White (Non-Hispanic) | 4 | 0 | 0 | 2 | 2 | 2 | 4 | 58 | 68 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 4 | 0 | 0 | 2 | 2 | 1 | 3 | 27 | 35 |
Married | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 35 | 38 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
10th Grade | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 10 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
12th Grade | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 28 | 32 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pregnancy Order | One | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 13 | 20 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 22 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 |
Four+ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 19 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 51 | 59 |
2nd Trimester | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 10 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Adequate Care | 4 | 0 | 0 | 2 | 2 | 2 | 5 | 57 | 68 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source of Payment | Private Insurance | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 25 | 29 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Public Insurance | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 35 | 42 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Douglas County
Resident Zipcode 97423
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Douglas County
Resident Zipcode 97424
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Douglas County
Resident Zipcode 97428
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Douglas County
Resident Zipcode 97429
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 15 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 14 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 13 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 14 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Douglas County
Resident Zipcode 97432
