Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Deschutes County
Resident Zipcode 97701
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 40 | 2 | 5 | 11 | 22 | 50 | 96 | 1,545 | 1,731 |
Ethnicity/Race | White (Non-Hispanic) | 33 | 2 | 5 | 9 | 17 | 45 | 83 | 1,388 | 1,549 |
Hispanic (All Races) | 7 | 0 | 0 | 2 | 5 | 4 | 9 | 111 | 131 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 27 | 31 |
Marital Status | Unmarried | 36 | 2 | 5 | 11 | 18 | 35 | 58 | 291 | 420 |
Married | 4 | 0 | 0 | 0 | 4 | 15 | 38 | 1,253 | 1,310 |
Education | 8th Grade or Less | 4 | 2 | 1 | 0 | 1 | 2 | 7 | 26 | 39 |
9th Grade | 9 | 0 | 4 | 4 | 1 | 0 | 4 | 20 | 33 |
10th Grade | 8 | 0 | 0 | 4 | 4 | 4 | 4 | 23 | 39 |
11th Grade | 12 | 0 | 0 | 2 | 10 | 7 | 10 | 42 | 71 |
12th Grade | 7 | 0 | 0 | 1 | 6 | 36 | 54 | 458 | 555 |
Some College | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 489 | 507 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 281 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 205 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pregnancy Order | One | 34 | 1 | 4 | 11 | 18 | 41 | 63 | 437 | 575 |
Two | 5 | 0 | 1 | 0 | 4 | 7 | 27 | 482 | 521 |
Three | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 323 | 330 |
Four+ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 302 | 304 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
No Prenatal Care | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
1st Trimester | 30 | 1 | 5 | 8 | 16 | 37 | 81 | 1,423 | 1,571 |
2nd Trimester | 6 | 0 | 0 | 1 | 5 | 10 | 15 | 107 | 138 |
3rd Trimester | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 11 | 16 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
inadequate_care | Inadequate Care | 4 | 1 | 0 | 2 | 1 | 3 | 0 | 25 | 32 |
Adequate Care | 36 | 1 | 5 | 9 | 21 | 47 | 96 | 1,519 | 1,698 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source of Payment | Private Insurance | 11 | 0 | 1 | 3 | 7 | 9 | 23 | 1,044 | 1,087 |
Self-Pay | 5 | 1 | 0 | 2 | 2 | 2 | 2 | 61 | 70 |
Public Insurance | 24 | 1 | 4 | 6 | 13 | 37 | 71 | 421 | 553 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 |
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Deschutes County
Resident Zipcode 97702
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 29 | 2 | 4 | 9 | 14 | 39 | 51 | 889 | 1,008 |
Ethnicity/Race | White (Non-Hispanic) | 22 | 1 | 2 | 8 | 11 | 33 | 42 | 792 | 889 |
Hispanic (All Races) | 5 | 1 | 2 | 0 | 2 | 5 | 9 | 67 | 86 |
African American | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
American Indian | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 16 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Marital Status | Unmarried | 22 | 2 | 4 | 9 | 7 | 27 | 27 | 177 | 253 |
Married | 7 | 0 | 0 | 0 | 7 | 12 | 24 | 712 | 755 |
Education | 8th Grade or Less | 7 | 2 | 2 | 2 | 1 | 1 | 3 | 10 | 21 |
9th Grade | 5 | 0 | 2 | 2 | 1 | 2 | 2 | 15 | 24 |
10th Grade | 8 | 0 | 0 | 3 | 5 | 7 | 8 | 25 | 48 |
11th Grade | 8 | 0 | 0 | 2 | 6 | 8 | 8 | 34 | 58 |
12th Grade | 1 | 0 | 0 | 0 | 1 | 21 | 26 | 314 | 362 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 275 | 279 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 124 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Pregnancy Order | One | 27 | 2 | 4 | 7 | 14 | 29 | 33 | 209 | 298 |
Two | 2 | 0 | 0 | 2 | 0 | 7 | 13 | 268 | 290 |
Three | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 191 | 196 |
Four+ | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 221 | 224 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
1st Trimester | 18 | 1 | 2 | 4 | 11 | 32 | 41 | 798 | 889 |
2nd Trimester | 6 | 1 | 1 | 3 | 1 | 5 | 10 | 79 | 100 |
3rd Trimester | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 10 | 15 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 7 | 1 | 1 | 3 | 2 | 2 | 0 | 16 | 25 |
Adequate Care | 22 | 1 | 3 | 6 | 12 | 37 | 51 | 873 | 983 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 7 | 0 | 2 | 2 | 3 | 5 | 5 | 539 | 556 |
Self-Pay | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 33 | 38 |
Public Insurance | 19 | 2 | 2 | 6 | 9 | 34 | 42 | 307 | 402 |
Other Coverage | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 8 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Deschutes County
Resident Zipcode 97707
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 4 | 0 | 0 | 2 | 2 | 5 | 6 | 116 | 131 |
Ethnicity/Race | White (Non-Hispanic) | 4 | 0 | 0 | 2 | 2 | 4 | 5 | 109 | 122 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 28 | 36 |
Married | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 88 | 95 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
10th Grade | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 |
11th Grade | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 7 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 41 | 47 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 4 | 0 | 0 | 2 | 2 | 3 | 4 | 27 | 38 |
Two | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 33 | 36 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 30 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1st Trimester | 4 | 0 | 0 | 2 | 2 | 5 | 5 | 100 | 114 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 14 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Adequate Care | 4 | 0 | 0 | 2 | 2 | 5 | 6 | 113 | 128 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 74 | 80 |
Self-Pay | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Public Insurance | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 39 | 47 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Deschutes County
Resident Zipcode 97708
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Ethnicity/Race | White (Non-Hispanic) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Education | 8th Grade or Less | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Two | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2nd Trimester | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Deschutes County
Resident Zipcode 97709
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Deschutes County
Resident Zipcode 97712
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Deschutes County
Resident Zipcode 97739
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 9 | 0 | 0 | 2 | 7 | 16 | 16 | 197 | 238 |
Ethnicity/Race | White (Non-Hispanic) | 9 | 0 | 0 | 2 | 7 | 15 | 16 | 186 | 226 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
American Indian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Marital Status | Unmarried | 8 | 0 | 0 | 2 | 6 | 8 | 6 | 60 | 82 |
Married | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 137 | 156 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
9th Grade | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 7 | 13 |
10th Grade | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 12 | 18 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 18 |
12th Grade | 4 | 0 | 0 | 1 | 3 | 7 | 9 | 94 | 114 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 6 | 0 | 0 | 2 | 4 | 14 | 9 | 46 | 75 |
Two | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 45 | 53 |
Three | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 47 | 51 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
No Prenatal Care | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
1st Trimester | 5 | 0 | 0 | 2 | 3 | 12 | 14 | 166 | 197 |
2nd Trimester | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 27 | 35 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 11 |
Adequate Care | 8 | 0 | 0 | 2 | 6 | 15 | 14 | 190 | 227 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 87 | 95 |
Self-Pay | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 9 |
Public Insurance | 8 | 0 | 0 | 1 | 7 | 13 | 10 | 101 | 132 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Deschutes County
Resident Zipcode 97756
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 37 | 0 | 1 | 17 | 19 | 18 | 45 | 808 | 908 |
Ethnicity/Race | White (Non-Hispanic) | 31 | 0 | 1 | 14 | 16 | 17 | 41 | 721 | 810 |
Hispanic (All Races) | 5 | 0 | 0 | 3 | 2 | 1 | 4 | 66 | 76 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
American Indian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 11 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Marital Status | Unmarried | 29 | 0 | 1 | 14 | 14 | 10 | 27 | 164 | 230 |
Married | 8 | 0 | 0 | 3 | 5 | 8 | 18 | 644 | 678 |
Education | 8th Grade or Less | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 21 |
9th Grade | 12 | 0 | 1 | 9 | 2 | 1 | 1 | 11 | 25 |
10th Grade | 9 | 0 | 0 | 6 | 3 | 4 | 5 | 14 | 32 |
11th Grade | 6 | 0 | 0 | 0 | 6 | 6 | 6 | 37 | 55 |
12th Grade | 5 | 0 | 0 | 2 | 3 | 6 | 28 | 305 | 344 |
Some College | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 276 | 282 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
Unknown | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
Pregnancy Order | One | 34 | 0 | 1 | 14 | 19 | 12 | 34 | 197 | 277 |
Two | 3 | 0 | 0 | 3 | 0 | 6 | 10 | 235 | 254 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 183 | 184 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 193 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
1st Trimester | 28 | 0 | 1 | 14 | 13 | 8 | 32 | 682 | 750 |
2nd Trimester | 7 | 0 | 0 | 1 | 6 | 9 | 11 | 110 | 137 |
3rd Trimester | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 14 | 18 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 22 | 28 |
Adequate Care | 35 | 0 | 1 | 15 | 19 | 16 | 43 | 786 | 880 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 8 | 0 | 0 | 4 | 4 | 4 | 13 | 506 | 531 |
Self-Pay | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 29 | 34 |
Public Insurance | 28 | 0 | 1 | 13 | 14 | 13 | 29 | 266 | 336 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Deschutes County
Resident Zipcode 97759
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 107 | 119 |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 101 | 113 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
