Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Clatsop County
Resident Zipcode
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Clatsop County
Resident Zipcode 97016
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Clatsop County
Resident Zipcode 97053
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Clatsop County
Resident Zipcode 97102
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Clatsop County
Resident Zipcode 97103
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 25 | 1 | 3 | 9 | 12 | 23 | 35 | 494 | 577 |
Ethnicity/Race | White (Non-Hispanic) | 17 | 0 | 2 | 7 | 8 | 21 | 31 | 427 | 496 |
Hispanic (All Races) | 6 | 1 | 1 | 1 | 3 | 2 | 2 | 48 | 58 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
American Indian | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 13 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marital Status | Unmarried | 23 | 1 | 3 | 9 | 10 | 16 | 23 | 145 | 207 |
Married | 2 | 0 | 0 | 0 | 2 | 7 | 12 | 349 | 370 |
Education | 8th Grade or Less | 5 | 0 | 2 | 0 | 3 | 0 | 3 | 21 | 29 |
9th Grade | 8 | 1 | 1 | 4 | 2 | 0 | 3 | 16 | 27 |
10th Grade | 7 | 0 | 0 | 3 | 4 | 9 | 4 | 14 | 34 |
11th Grade | 2 | 0 | 0 | 1 | 1 | 4 | 10 | 14 | 30 |
12th Grade | 3 | 0 | 0 | 1 | 2 | 9 | 10 | 182 | 204 |
Some College | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 148 | 154 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Pregnancy Order | One | 20 | 1 | 3 | 8 | 8 | 17 | 18 | 134 | 189 |
Two | 5 | 0 | 0 | 1 | 4 | 4 | 12 | 134 | 155 |
Three | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 87 | 93 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 138 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
1st Trimester | 18 | 1 | 2 | 8 | 7 | 16 | 30 | 417 | 481 |
2nd Trimester | 7 | 0 | 1 | 1 | 5 | 6 | 4 | 68 | 85 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 20 |
Adequate Care | 25 | 1 | 3 | 9 | 12 | 21 | 32 | 478 | 556 |
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Source of Payment | Private Insurance | 6 | 0 | 0 | 4 | 2 | 5 | 12 | 290 | 313 |
Self-Pay | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 25 | 31 |
Public Insurance | 16 | 1 | 2 | 5 | 8 | 15 | 21 | 163 | 215 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 16 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Clatsop County
Resident Zipcode 97110
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 43 | 48 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 33 |
Hispanic (All Races) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 14 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 10 |
Married | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 35 | 38 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
10th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 12 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 15 |
Two | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1st Trimester | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 36 | 41 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adequate Care | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 41 | 46 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Public Insurance | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | 17 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Clatsop County
Resident Zipcode 97121
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 56 | 62 |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 53 | 59 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 18 | 22 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 40 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 26 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 19 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 12 | 17 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 24 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 51 | 56 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 55 | 61 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 37 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 18 | 23 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Clatsop County
Resident Zipcode 97138
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 19 | 0 | 1 | 10 | 8 | 14 | 22 | 228 | 283 |
Ethnicity/Race | White (Non-Hispanic) | 15 | 0 | 0 | 9 | 6 | 13 | 19 | 188 | 235 |
Hispanic (All Races) | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 27 | 34 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 19 | 0 | 1 | 10 | 8 | 10 | 19 | 84 | 132 |
Married | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 144 | 151 |
Education | 8th Grade or Less | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 14 | 18 |
9th Grade | 5 | 0 | 0 | 4 | 1 | 1 | 3 | 10 | 19 |
10th Grade | 7 | 0 | 0 | 4 | 3 | 3 | 3 | 15 | 28 |
11th Grade | 3 | 0 | 0 | 0 | 3 | 4 | 3 | 12 | 22 |
12th Grade | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 84 | 100 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 58 | 61 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 17 | 0 | 1 | 10 | 6 | 8 | 16 | 62 | 103 |
Two | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 64 | 74 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 53 |
Four+ | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 46 | 49 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
1st Trimester | 13 | 0 | 1 | 9 | 3 | 11 | 17 | 173 | 214 |
2nd Trimester | 5 | 0 | 0 | 1 | 4 | 2 | 3 | 50 | 60 |
3rd Trimester | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
inadequate_care | Inadequate Care | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 11 | 16 |
Adequate Care | 17 | 0 | 1 | 10 | 6 | 12 | 20 | 216 | 265 |
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Source of Payment | Private Insurance | 4 | 0 | 0 | 3 | 1 | 2 | 4 | 104 | 114 |
Self-Pay | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 15 |
Public Insurance | 12 | 0 | 0 | 5 | 7 | 11 | 16 | 98 | 137 |
Other Coverage | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Clatsop County
