Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Clackamas County
Resident Zipcode 97002
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 19 | 23 |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 18 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
Married | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 19 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 6 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 19 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
3rd Trimester | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 22 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 7 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Clackamas County
Resident Zipcode 97004
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 102 | 108 |
Ethnicity/Race | White (Non-Hispanic) | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 97 | 103 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 13 | 18 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 89 | 90 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
11th Grade | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 42 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 21 |
Two | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 28 | 32 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
1st Trimester | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 88 | 92 |
2nd Trimester | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 11 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
inadequate_care | Inadequate Care | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 |
Adequate Care | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 96 | 100 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Source of Payment | Private Insurance | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 77 | 80 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Public Insurance | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 24 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Clackamas County
Resident Zipcode 97005
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Clackamas County
Resident Zipcode 97009
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 18 | 1 | 1 | 8 | 8 | 4 | 6 | 282 | 310 |
Ethnicity/Race | White (Non-Hispanic) | 10 | 0 | 0 | 6 | 4 | 4 | 5 | 246 | 265 |
Hispanic (All Races) | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 23 | 29 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 7 |
Other Nonwhite | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Marital Status | Unmarried | 18 | 1 | 1 | 8 | 8 | 4 | 5 | 49 | 76 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 233 | 234 |
Education | 8th Grade or Less | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | 16 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
10th Grade | 6 | 0 | 0 | 4 | 2 | 1 | 0 | 4 | 11 |
11th Grade | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 9 |
12th Grade | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 97 | 107 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 83 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
Unknown | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 |
Pregnancy Order | One | 14 | 0 | 1 | 7 | 6 | 4 | 3 | 58 | 79 |
Two | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 79 | 84 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 60 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 85 | 86 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1st Trimester | 11 | 0 | 0 | 4 | 7 | 3 | 6 | 237 | 257 |
2nd Trimester | 7 | 1 | 1 | 4 | 1 | 1 | 0 | 39 | 47 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 |
Adequate Care | 18 | 1 | 1 | 8 | 8 | 3 | 6 | 269 | 296 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Source of Payment | Private Insurance | 11 | 0 | 1 | 5 | 5 | 2 | 5 | 220 | 238 |
Self-Pay | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 14 |
Public Insurance | 5 | 1 | 0 | 2 | 2 | 2 | 1 | 48 | 56 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Clackamas County
Resident Zipcode 97011
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 18 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 17 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 18 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Clackamas County
Resident Zipcode 97013
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 35 | 2 | 3 | 10 | 20 | 29 | 31 | 736 | 831 |
Ethnicity/Race | White (Non-Hispanic) | 18 | 1 | 2 | 3 | 12 | 20 | 21 | 510 | 569 |
Hispanic (All Races) | 16 | 1 | 1 | 7 | 7 | 9 | 10 | 215 | 250 |
African American | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 32 | 2 | 3 | 8 | 19 | 25 | 20 | 148 | 225 |
Married | 3 | 0 | 0 | 2 | 1 | 4 | 11 | 588 | 606 |
Education | 8th Grade or Less | 9 | 2 | 2 | 0 | 5 | 5 | 6 | 102 | 122 |
9th Grade | 6 | 0 | 1 | 1 | 4 | 1 | 2 | 53 | 62 |
10th Grade | 7 | 0 | 0 | 5 | 2 | 4 | 2 | 18 | 31 |
11th Grade | 7 | 0 | 0 | 2 | 5 | 4 | 3 | 31 | 45 |
12th Grade | 5 | 0 | 0 | 1 | 4 | 15 | 14 | 209 | 243 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 189 | 193 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 77 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
Unknown | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 |
Pregnancy Order | One | 29 | 2 | 2 | 8 | 17 | 19 | 20 | 174 | 242 |
Two | 5 | 0 | 1 | 2 | 2 | 9 | 10 | 192 | 216 |
Three | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 183 | 186 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 187 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 |
1st Trimester | 22 | 2 | 2 | 6 | 12 | 25 | 23 | 588 | 658 |
2nd Trimester | 11 | 0 | 1 | 3 | 7 | 4 | 6 | 118 | 139 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 28 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 40 | 46 |
Adequate Care | 32 | 2 | 3 | 9 | 18 | 29 | 28 | 695 | 784 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source of Payment | Private Insurance | 13 | 1 | 1 | 2 | 9 | 10 | 9 | 444 | 476 |
Self-Pay | 8 | 1 | 0 | 4 | 3 | 2 | 5 | 78 | 93 |
Public Insurance | 14 | 0 | 2 | 4 | 8 | 17 | 17 | 214 | 262 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Clackamas County
Resident Zipcode 97015
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 16 | 1 | 1 | 4 | 10 | 26 | 43 | 1,016 | 1,101 |
Ethnicity/Race | White (Non-Hispanic) | 12 | 0 | 1 | 4 | 7 | 19 | 35 | 812 | 878 |
Hispanic (All Races) | 4 | 1 | 0 | 0 | 3 | 3 | 4 | 80 | 91 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 106 |
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
Marital Status | Unmarried | 14 | 1 | 0 | 4 | 9 | 17 | 26 | 182 | 239 |
Married | 2 | 0 | 1 | 0 | 1 | 9 | 17 | 834 | 862 |
Education | 8th Grade or Less | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 23 |
9th Grade | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 16 |
10th Grade | 2 | 0 | 0 | 2 | 0 | 8 | 2 | 19 | 31 |
11th Grade | 6 | 0 | 0 | 0 | 6 | 4 | 6 | 28 | 44 |
12th Grade | 4 | 0 | 0 | 2 | 2 | 12 | 28 | 302 | 346 |
Some College | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 314 | 322 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 203 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 27 |
Pregnancy Order | One | 14 | 1 | 1 | 4 | 8 | 17 | 27 | 298 | 356 |
Two | 2 | 0 | 0 | 0 | 2 | 5 | 10 | 295 | 312 |
Three | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 223 | 230 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 199 | 202 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
1st Trimester | 10 | 0 | 0 | 3 | 7 | 18 | 27 | 842 | 897 |
2nd Trimester | 5 | 0 | 1 | 1 | 3 | 5 | 14 | 134 | 158 |
3rd Trimester | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 27 | 32 |
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 |
inadequate_care | Inadequate Care | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 48 | 58 |
Adequate Care | 13 | 0 | 1 | 3 | 9 | 20 | 40 | 961 | 1,034 |
Unknown | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 |
Source of Payment | Private Insurance | 7 | 1 | 0 | 2 | 4 | 15 | 13 | 803 | 838 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
Public Insurance | 8 | 0 | 1 | 2 | 5 | 10 | 29 | 183 | 230 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Multiple Mention | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Clackamas County
Resident Zipcode 97017
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 3 | 0 | 0 | 2 | 1 | 6 | 1 | 80 | 90 |
Ethnicity/Race | White (Non-Hispanic) | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 74 | 83 |
Hispanic (All Races) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marital Status | Unmarried | 3 | 0 | 0 | 2 | 1 | 4 | 1 | 23 | 31 |
Married | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 57 | 59 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10th Grade | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 8 |
12th Grade | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 24 | 29 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pregnancy Order | One | 3 | 0 | 0 | 2 | 1 | 5 | 1 | 20 | 29 |
Two | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 23 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
1st Trimester | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 65 | 71 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 10 |
Adequate Care | 3 | 0 | 0 | 2 | 1 | 3 | 1 | 73 | 80 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 48 | 53 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Public Insurance | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 29 | 34 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Clackamas County
