Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
SHERMAN COUNTY
ZIP CODE: 97029 Demographics of Mother | 10-17 | 17 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 6 | 6 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 5 | 5 |
Hispanic (All Races) | 0 | 0 | 0 | 1 | 1 |
Marital Status | Unmarried | 0 | 0 | 0 | 1 | 1 |
Married | 0 | 0 | 0 | 5 | 5 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 1 | 1 |
Some College | 0 | 0 | 0 | 4 | 4 |
College | 0 | 0 | 0 | 1 | 1 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 3 | 3 |
Three | 0 | 0 | 0 | 2 | 2 |
Four+ | 0 | 0 | 0 | 1 | 1 |
Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 5 | 5 |
2nd Trimester | 0 | 0 | 0 | 1 | 1 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 |
Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 6 | 6 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 4 | 4 |
Self-Pay | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
SHERMAN COUNTY
ZIP CODE: 97033 Demographics of Mother | 10-17 | 17 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 4 | 4 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 4 | 4 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 4 | 4 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 1 | 1 |
Some College | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 2 | 2 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 1 | 1 |
Two | 0 | 0 | 0 | 2 | 2 |
Three | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 1 | 1 |
Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 3 | 3 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 1 | 1 |
Prenatal Care | Inadequate Care | 0 | 0 | 0 | 1 | 1 |
Adequate Care | 0 | 0 | 0 | 3 | 3 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 1 | 1 |
Self-Pay | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
SHERMAN COUNTY
ZIP CODE: 97039 Demographics of Mother | 10-17 | 17 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 10 | 10 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 9 | 9 |
Hispanic (All Races) | 0 | 0 | 0 | 1 | 1 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 10 | 10 |
Education | 8th Grade or Less | 0 | 0 | 0 | 1 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 1 | 1 |
12th Grade | 0 | 0 | 0 | 2 | 2 |
Some College | 0 | 0 | 0 | 2 | 2 |
College | 0 | 0 | 0 | 4 | 4 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 1 | 1 |
Two | 0 | 0 | 0 | 5 | 5 |
Three | 0 | 0 | 0 | 1 | 1 |
Four+ | 0 | 0 | 0 | 3 | 3 |
Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 9 | 9 |
2nd Trimester | 0 | 0 | 0 | 1 | 1 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 |
Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 10 | 10 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 7 | 7 |
Self-Pay | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
SHERMAN COUNTY
ZIP CODE: 97050 Demographics of Mother | 10-17 | 17 | 19 | 20+ | Total |
Total Births | 1 | 1 | 1 | 12 | 14 |
Ethnicity/Race | White (Non-Hispanic) | 1 | 1 | 1 | 9 | 11 |
Hispanic (All Races) | 0 | 0 | 0 | 3 | 3 |
Marital Status | Unmarried | 1 | 1 | 1 | 5 | 7 |
Married | 0 | 0 | 0 | 7 | 7 |
Education | 8th Grade or Less | 0 | 0 | 0 | 2 | 2 |
9th Grade | 1 | 1 | 0 | 0 | 1 |
10th Grade | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 1 | 1 |
12th Grade | 0 | 0 | 1 | 3 | 4 |
Some College | 0 | 0 | 0 | 2 | 2 |
College | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 | 2 | 2 |
Pregnancy Order | One | 1 | 1 | 1 | 5 | 7 |
Two | 0 | 0 | 0 | 3 | 3 |
Three | 0 | 0 | 0 | 1 | 1 |
Four+ | 0 | 0 | 0 | 3 | 3 |
Start of Prenatal Care | 1st Trimester | 0 | 0 | 1 | 10 | 11 |
2nd Trimester | 1 | 1 | 0 | 2 | 3 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 |
Prenatal Care | Inadequate Care | 1 | 1 | 0 | 1 | 2 |
Adequate Care | 0 | 0 | 1 | 11 | 12 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 7 | 7 |
Self-Pay | 0 | 0 | 0 | 1 | 1 |
Public Insurance | 1 | 1 | 1 | 2 | 4 |
Unknown | 0 | 0 | 0 | 2 | 2 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
SHERMAN COUNTY
ZIP CODE: 97065 Demographics of Mother | 10-17 | 17 | 19 | 20+ | Total |
Total Births | 0 | 0 | 2 | 19 | 21 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 2 | 18 | 20 |
Hispanic (All Races) | 0 | 0 | 0 | 1 | 1 |
Marital Status | Unmarried | 0 | 0 | 1 | 5 | 6 |
Married | 0 | 0 | 1 | 14 | 15 |
Education | 8th Grade or Less | 0 | 0 | 0 | 1 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 1 | 1 |
11th Grade | 0 | 0 | 0 | 3 | 3 |
12th Grade | 0 | 0 | 2 | 4 | 6 |
Some College | 0 | 0 | 0 | 4 | 4 |
College | 0 | 0 | 0 | 4 | 4 |
Post-Baccalaureate | 0 | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 2 | 1 | 3 |
Two | 0 | 0 | 0 | 8 | 8 |
Three | 0 | 0 | 0 | 4 | 4 |
Four+ | 0 | 0 | 0 | 6 | 6 |
Start of Prenatal Care | 1st Trimester | 0 | 0 | 2 | 15 | 17 |
2nd Trimester | 0 | 0 | 0 | 3 | 3 |
3rd Trimester | 0 | 0 | 0 | 1 | 1 |
Prenatal Care | Inadequate Care | 0 | 0 | 0 | 1 | 1 |
Adequate Care | 0 | 0 | 2 | 18 | 20 |
Source of Payment | Private Insurance | 0 | 0 | 1 | 13 | 14 |
Self-Pay | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 1 | 6 | 7 |
Unknown | 0 | 0 | 0 | 0 | 0 |