Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
GILLIAM COUNTY
ZIP CODE: 97812 Demographics of Mother | 19 | 20+ | Total |
Total Births | 2 | 19 | 21 |
Ethnicity/Race | White (Non-Hispanic) | 2 | 18 | 20 |
Hispanic (All Races) | 0 | 1 | 1 |
Marital Status | Unmarried | 2 | 3 | 5 |
Married | 0 | 16 | 16 |
Education | 8th Grade or Less | 0 | 0 | 0 |
9th Grade | 1 | 0 | 1 |
10th Grade | 0 | 1 | 1 |
11th Grade | 0 | 0 | 0 |
12th Grade | 1 | 10 | 11 |
Some College | 0 | 4 | 4 |
College | 0 | 2 | 2 |
Post-Baccalaureate | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 |
Pregnancy Order | One | 2 | 3 | 5 |
Two | 0 | 5 | 5 |
Three | 0 | 5 | 5 |
Four+ | 0 | 6 | 6 |
Start of Prenatal Care | 1st Trimester | 2 | 17 | 19 |
2nd Trimester | 0 | 2 | 2 |
No Care | 0 | 0 | 0 |
Prenatal Care | Inadequate Care | 0 | 0 | 0 |
Adequate Care | 2 | 19 | 21 |
Source of Payment | Private Insurance | 0 | 16 | 16 |
Self-Pay | 0 | 0 | 0 |
Public Insurance | 2 | 3 | 5 |
Unknown | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
GILLIAM COUNTY
ZIP CODE: 97821 Demographics of Mother | 19 | 20+ | Total |
Total Births | 0 | 0 | 1 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 1 | 1 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 |
Some College | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 1 | 1 |
Two | 0 | 0 | 0 | 0 |
Three | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 |
Start of Prenatal Care | 1st Trimester | 0 | 0 | 1 | 1 |
2nd Trimester | 0 | 0 | 0 | 0 |
No Care | 0 | 0 | 0 | 0 |
Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 1 | 1 |
Source of Payment | Private Insurance | 0 | 0 | 1 | 1 |
Self-Pay | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
GILLIAM COUNTY
ZIP CODE: 97823 Demographics of Mother | 19 | 20+ | Total |
Total Births | 0 | 0 | 32 | 32 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 31 | 31 |
Hispanic (All Races) | 0 | 0 | 1 | 1 |
Marital Status | Unmarried | 0 | 0 | 9 | 9 |
Married | 0 | 0 | 23 | 23 |
Education | 8th Grade or Less | 0 | 0 | 1 | 1 |
9th Grade | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 2 | 2 |
12th Grade | 0 | 0 | 16 | 16 |
Some College | 0 | 0 | 9 | 9 |
College | 0 | 0 | 1 | 1 |
Post-Baccalaureate | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 1 | 1 |
Pregnancy Order | One | 0 | 0 | 6 | 6 |
Two | 0 | 0 | 8 | 8 |
Three | 0 | 0 | 8 | 8 |
Four+ | 0 | 0 | 10 | 10 |
Start of Prenatal Care | 1st Trimester | 0 | 0 | 29 | 29 |
2nd Trimester | 0 | 0 | 2 | 2 |
No Care | 0 | 0 | 1 | 1 |
Prenatal Care | Inadequate Care | 0 | 0 | 1 | 1 |
Adequate Care | 0 | 0 | 31 | 31 |
Source of Payment | Private Insurance | 0 | 0 | 22 | 22 |
Self-Pay | 0 | 0 | 1 | 1 |
Public Insurance | 0 | 0 | 7 | 7 |
Unknown | 0 | 0 | 2 | 2 |