Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
CLACKAMAS COUNTY
ZIP CODE: 97002 Demographics of Mother | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 17 |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 13 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 14 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
3rd Trimester | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prenatal Care | Inadequate Care | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 16 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
CLACKAMAS COUNTY
ZIP 97004? Demographics of Mother | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 4 | 0 | 1 | 0 | 3 | 2 | 4 | 110 | 120 |
Ethnicity/Race | White (Non-Hispanic) | 4 | 0 | 1 | 0 | 3 | 1 | 4 | 104 | 113 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 4 | 0 | 1 | 0 | 3 | 1 | 2 | 16 | 23 |
Married | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 94 | 97 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
11th Grade | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 8 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 47 | 51 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pregnancy Order | One | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 22 | 28 |
Two | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 31 | 35 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start of Prenatal Care | 1st Trimester | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 92 | 98 |
2nd Trimester | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 15 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Prenatal Care | Inadequate Care | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 8 |
Adequate Care | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 104 | 111 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Source of Payment | Private Insurance | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 79 | 86 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Public Insurance | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 27 | 30 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
CLACKAMAS COUNTY
ZIP 97005? Demographics of Mother | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
CLACKAMAS COUNTY
ZIP 97007? Demographics of Mother | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
CLACKAMAS COUNTY
ZIP 97009? Demographics of Mother | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 18 | 2 | 1 | 7 | 8 | 7 | 8 | 305 | 338 |
Ethnicity/Race | White (Non-Hispanic) | 10 | 0 | 0 | 5 | 5 | 5 | 7 | 269 | 291 |
Hispanic (All Races) | 6 | 2 | 0 | 2 | 2 | 2 | 1 | 26 | 35 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
Other Nonwhite | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 18 | 2 | 1 | 7 | 8 | 6 | 7 | 44 | 75 |
Married | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 261 | 263 |
Education | 8th Grade or Less | 6 | 2 | 1 | 2 | 1 | 1 | 0 | 16 | 23 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
10th Grade | 5 | 0 | 0 | 4 | 1 | 2 | 2 | 6 | 15 |
11th Grade | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 11 |
12th Grade | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 103 | 113 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 87 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
Unknown | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
Pregnancy Order | One | 14 | 1 | 1 | 6 | 6 | 6 | 3 | 60 | 83 |
Two | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 94 | 99 |
Three | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 63 | 67 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 88 | 89 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start of Prenatal Care | 1st Trimester | 11 | 1 | 0 | 3 | 7 | 6 | 7 | 263 | 287 |
2nd Trimester | 7 | 1 | 1 | 4 | 1 | 1 | 1 | 35 | 44 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 |
Adequate Care | 18 | 2 | 1 | 7 | 8 | 6 | 8 | 295 | 327 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Source of Payment | Private Insurance | 11 | 0 | 1 | 5 | 5 | 2 | 4 | 236 | 253 |
Self-Pay | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 14 |
Public Insurance | 5 | 2 | 0 | 1 | 2 | 5 | 4 | 56 | 70 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
CLACKAMAS COUNTY
ZIP 97011? Demographics of Mother | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 20 | 23 |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 17 | 20 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 |
Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
10th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pregnancy Order | One | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
2nd Trimester | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adequate Care | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 20 | 23 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 17 |
Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Insurance | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
CLACKAMAS COUNTY
ZIP 97013? Demographics of Mother | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 44 | 4 | 5 | 10 | 25 | 22 | 38 | 744 | 848 |
Ethnicity/Race | White (Non-Hispanic) | 24 | 2 | 2 | 4 | 16 | 16 | 26 | 539 | 605 |
Hispanic (All Races) | 19 | 2 | 3 | 6 | 8 | 6 | 12 | 192 | 229 |
African American | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Unmarried | 40 | 4 | 5 | 8 | 23 | 18 | 26 | 141 | 225 |
Married | 4 | 0 | 0 | 2 | 2 | 4 | 12 | 603 | 623 |
Education | 8th Grade or Less | 15 | 4 | 1 | 0 | 10 | 3 | 7 | 85 | 110 |
9th Grade | 7 | 0 | 3 | 1 | 3 | 0 | 4 | 50 | 61 |
10th Grade | 9 | 0 | 1 | 5 | 3 | 4 | 3 | 21 | 37 |
11th Grade | 6 | 0 | 0 | 2 | 4 | 4 | 5 | 28 | 43 |
12th Grade | 5 | 0 | 0 | 1 | 4 | 9 | 16 | 224 | 254 |
Some College | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 188 | 193 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 105 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
Unknown | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 9 |
Pregnancy Order | One | 36 | 4 | 3 | 9 | 20 | 14 | 23 | 167 | 240 |
Two | 6 | 0 | 2 | 1 | 3 | 8 | 13 | 210 | 237 |
Three | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 176 | 179 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 191 | 192 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start of Prenatal Care | 1st Trimester | 29 | 4 | 3 | 6 | 16 | 17 | 24 | 602 | 672 |
2nd Trimester | 12 | 0 | 2 | 3 | 7 | 5 | 12 | 118 | 147 |
3rd Trimester | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 23 | 26 |
No Care | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prenatal Care | Inadequate Care | 5 | 0 | 0 | 1 | 4 | 0 | 3 | 35 | 43 |
Adequate Care | 38 | 4 | 5 | 8 | 21 | 22 | 35 | 707 | 802 |
Unknown | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Source of Payment | Private Insurance | 17 | 3 | 2 | 3 | 9 | 6 | 10 | 476 | 509 |
Self-Pay | 9 | 1 | 0 | 4 | 4 | 2 | 6 | 91 | 108 |
Public Insurance | 17 | 0 | 3 | 3 | 11 | 14 | 22 | 176 | 229 |
Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
CLACKAMAS COUNTY
ZIP 97015? Demographics of Mother | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
Total Births | 19 | 1 | 0 | 7 | 11 | 24 | 39 | 1,006 | 1,088 |
Ethnicity/Race | White (Non-Hispanic) | 16 | 0 | 0 | 6 | 10 | 19 | 32 | 824 | 891 |
Hispanic (All Races) | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 61 | 70 |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 99 | 103 |
Unknown | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Marital Status | Unmarried | 17 | 1 | 0 | 7 | 9 | 17 | 20 | 163 | 217 |
Married | 2 | 0 | 0 | 0 | 2 | 7 | 19 | 843 | 871 |
Education | 8th Grade or Less | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 16 |
9th Grade | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 14 |
10th Grade | 5 | 0 | 0 | 3 | 2 | 6 | 0 | 18 | 29 |
11th Grade | 5 | 0 | 0 | 0 | 5 | 5 | 10 | 27 | 47 |
12th Grade | 7 | 0 | 0 | 3 | 4 | 10 | 22 | 329 | 368 |
Some College | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 300 | 306 |
College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 201 |
Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 82 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 25 |
Pregnancy Order | One | 12 | 1 | 0 | 5 | 6 | 14 | 26 | 308 | 360 |
Two | 6 | 0 | 0 | 2 | 4 | 6 | 6 | 283 | 301 |
Three | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 207 | 216 |
Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 206 | 209 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Start of Prenatal Care | 1st Trimester | 13 | 0 | 0 | 5 | 8 | 15 | 26 | 851 | 905 |
2nd Trimester | 5 | 0 | 0 | 2 | 3 | 5 | 11 | 121 | 142 |
3rd Trimester | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 24 | 29 |
No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 |
Prenatal Care | Inadequate Care | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 43 | 49 |
Adequate Care | 17 | 0 | 0 | 6 | 11 | 19 | 37 | 952 | 1,025 |
Unknown | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 14 |
Source of Payment | Private Insurance | 9 | 1 | 0 | 4 | 4 | 13 | 15 | 809 | 846 |
Self-Pay | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 19 |
Public Insurance | 8 | 0 | 0 | 3 | 5 | 10 | 22 | 174 | 214 |
