Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
JEFFERSON COUNTY
ZIP: 97711
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Birthweight | 1499 Gr. or Less | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1500-2499 Grams | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42+ Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2500+ Grams | Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
42+ Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 Minute Apgar | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Not Stated | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Tobacco Used | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
No | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alcohol Used | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Birth Order | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3rd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
4th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Prenatal Care | No Care | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Little or Late | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Adequate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
JEFFERSON COUNTY
ZIP: 97730
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Birthweight | 1499 Gr. or Less | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1500-2499 Grams | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42+ Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2500+ Grams | Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
37-41 Weeks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
42+ Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 Minute Apgar | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tobacco Used | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alcohol Used | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
No | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Birth Order | 1st | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Prenatal Care | No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Little or Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adequate | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
JEFFERSON COUNTY
ZIP: 97734
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 90 | 5 | 0 | 0 | 3 | 2 | 4 | 2 | 79 | ||
Birthweight | 1499 Gr. or Less | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1500-2499 Grams | Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
28-36 Weeks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
37-41 Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
42+ Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2500+ Grams | Total | 87 | 5 | 0 | 0 | 3 | 2 | 4 | 2 | 76 | |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
37-41 Weeks | 70 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 63 | ||
42+ Weeks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||
Unknown | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | ||
5 Minute Apgar | 0-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7-10 | 88 | 5 | 0 | 0 | 3 | 2 | 4 | 2 | 77 | ||
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tobacco Used | Yes | 12 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | |
No | 77 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 69 | ||
Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Alcohol Used | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No | 89 | 5 | 0 | 0 | 3 | 2 | 4 | 2 | 78 | ||
Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Birth Order | 1st | 29 | 5 | 0 | 0 | 3 | 2 | 2 | 2 | 20 | |
2nd | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 29 | ||
3rd | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||
4th | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
5+ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
Prenatal Care | No Care | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Little or Late | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
Adequate | 84 | 4 | 0 | 0 | 2 | 2 | 3 | 2 | 75 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
JEFFERSON COUNTY
ZIP: 97741
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 532 | 29 | 2 | 4 | 7 | 16 | 23 | 42 | 438 | ||
Birthweight | 1499 Gr. or Less | Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
<28 Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1500-2499 Grams | Total | 25 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 19 | |
28-36 Weeks | 12 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | ||
37-41 Weeks | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | ||
42+ Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Unknown | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
2500+ Grams | Total | 506 | 25 | 2 | 3 | 6 | 14 | 21 | 42 | 418 | |
<28 Weeks | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
28-36 Weeks | 30 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 24 | ||
37-41 Weeks | 403 | 19 | 2 | 2 | 4 | 11 | 14 | 33 | 337 | ||
42+ Weeks | 47 | 4 | 0 | 0 | 2 | 2 | 4 | 4 | 35 | ||
Unknown | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 22 | ||
5 Minute Apgar | 0-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4-6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | ||
7-10 | 521 | 29 | 2 | 4 | 7 | 16 | 22 | 41 | 429 | ||
Not Stated | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Tobacco Used | Yes | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 74 | |
No | 440 | 29 | 2 | 4 | 7 | 16 | 18 | 31 | 362 | ||
Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Alcohol Used | Yes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | |
No | 520 | 29 | 2 | 4 | 7 | 16 | 23 | 40 | 428 | ||
Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Birth Order | 1st | 165 | 25 | 2 | 4 | 6 | 13 | 16 | 27 | 97 | |
2nd | 193 | 4 | 0 | 0 | 1 | 3 | 5 | 12 | 172 | ||
3rd | 94 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 89 | ||
4th | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | ||
5+ | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
Prenatal Care | No Care | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Little or Late | 47 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 40 | ||
Adequate | 481 | 26 | 2 | 4 | 6 | 14 | 21 | 40 | 394 | ||
Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
JEFFERSON COUNTY
ZIP: 97742
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Birthweight | 1499 Gr. or Less | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1500-2499 Grams | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42+ Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2500+ Grams | Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
42+ Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 Minute Apgar | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tobacco Used | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
No | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alcohol Used | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
No | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Birth Order | 1st | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2nd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prenatal Care | No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Little or Late | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Adequate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
JEFFERSON COUNTY
ZIP: 97760
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 46 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 43 | ||
Birthweight | 1499 Gr. or Less | Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
<28 Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1500-2499 Grams | Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
28-36 Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
37-41 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42+ Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2500+ Grams | Total | 44 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 41 | |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
37-41 Weeks | 36 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 33 | ||
42+ Weeks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
5 Minute Apgar | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7-10 | 44 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 41 | ||
Not Stated | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Tobacco Used | Yes | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
No | 39 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 37 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alcohol Used | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
No | 44 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 41 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Birth Order | 1st | 18 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | |
2nd | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||
3rd | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
4th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
5+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Prenatal Care | No Care | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Little or Late | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Adequate | 42 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 40 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
JEFFERSON COUNTY
ZIP: 97761
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 231 | 45 | 3 | 12 | 17 | 13 | 12 | 15 | 159 | ||
Birthweight | 1499 Gr. or Less | Total | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
<28 Weeks | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
28-36 Weeks | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
1500-2499 Grams | Total | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | |
28-36 Weeks | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | ||
37-41 Weeks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
42+ Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2500+ Grams | Total | 212 | 42 | 2 | 11 | 17 | 12 | 10 | 13 | 147 | |
<28 Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
28-36 Weeks | 21 | 4 | 0 | 2 | 0 | 2 | 2 | 6 | 9 | ||
37-41 Weeks | 157 | 28 | 1 | 6 | 13 | 8 | 8 | 7 | 114 | ||
42+ Weeks | 19 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 13 | ||
Unknown | 14 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | ||
5 Minute Apgar | 0-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
4-6 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | ||
7-10 | 221 | 42 | 2 | 11 | 17 | 12 | 11 | 14 | 154 | ||
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tobacco Used | Yes | 27 | 5 | 0 | 3 | 1 | 1 | 2 | 0 | 20 | |
No | 198 | 39 | 3 | 9 | 15 | 12 | 10 | 13 | 136 | ||
Unknown | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | ||
Alcohol Used | Yes | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | |
No | 211 | 43 | 3 | 12 | 15 | 13 | 11 | 13 | 144 | ||
Unknown | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | ||
Birth Order | 1st | 93 | 41 | 3 | 12 | 16 | 10 | 8 | 8 | 36 | |
2nd | 58 | 4 | 0 | 0 | 1 | 3 | 3 | 4 | 47 | ||
3rd | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | ||
4th | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | ||
5+ | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||
Prenatal Care | No Care | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
Little or Late | 43 | 4 | 1 | 1 | 1 | 1 | 6 | 3 | 30 | ||
Adequate | 182 | 39 | 2 | 11 | 14 | 12 | 6 | 12 | 125 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |