Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
HOOD RIVER COUNTY
ZIP: 97014
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 58 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 51 | ||
Birthweight | 1499 Gr. or Less | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1500-2499 Grams | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2500+ Grams | Total | 58 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 51 | |
28-36 Weeks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
37-41 Weeks | 44 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 39 | ||
42+ Weeks | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | ||
Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 Minute Apgar | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7-10 | 58 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 51 | ||
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tobacco Used | Yes | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | |
No | 41 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 35 | ||
Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Alcohol Used | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
No | 52 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 45 | ||
Unknown | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Birth Order | 1st | 16 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | |
2nd | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
3rd | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
4th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
5+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Prenatal Care | No Care | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Little or Late | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Adequate | 56 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 49 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
HOOD RIVER COUNTY
ZIP: 97031
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 729 | 30 | 0 | 2 | 12 | 16 | 23 | 30 | 646 | ||
Birthweight | 1499 Gr. or Less | Total | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
<28 Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
28-36 Weeks | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
1500-2499 Grams | Total | 38 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 35 | |
28-36 Weeks | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||
37-41 Weeks | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | ||
Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
2500+ Grams | Total | 686 | 28 | 0 | 2 | 11 | 15 | 22 | 28 | 608 | |
28-36 Weeks | 23 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 18 | ||
37-41 Weeks | 545 | 24 | 0 | 2 | 10 | 12 | 17 | 18 | 486 | ||
42+ Weeks | 105 | 3 | 0 | 0 | 0 | 3 | 4 | 7 | 91 | ||
Unknown | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
5 Minute Apgar | 0-3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
4-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
7-10 | 719 | 28 | 0 | 1 | 12 | 15 | 23 | 30 | 638 | ||
Not Stated | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Tobacco Used | Yes | 59 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 47 | |
No | 669 | 26 | 0 | 1 | 12 | 13 | 20 | 24 | 599 | ||
Unknown | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Alcohol Used | Yes | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
No | 703 | 28 | 0 | 1 | 12 | 15 | 20 | 29 | 626 | ||
Unknown | 17 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 11 | ||
Birth Order | 1st | 303 | 28 | 0 | 2 | 11 | 15 | 19 | 27 | 229 | |
2nd | 239 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 232 | ||
3rd | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 122 | ||
4th | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | ||
5+ | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||
Prenatal Care | No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Little or Late | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | ||
Adequate | 711 | 28 | 0 | 1 | 12 | 15 | 23 | 29 | 631 | ||
Unknown | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
HOOD RIVER COUNTY
ZIP: 97040
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Birthweight | 1499 Gr. or Less | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1500-2499 Grams | Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
28-36 Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
37-41 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2500+ Grams | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42+ Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 Minute Apgar | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7-10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tobacco Used | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alcohol Used | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Birth Order | 1st | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prenatal Care | No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Little or Late | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Adequate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
HOOD RIVER COUNTY
ZIP: 97041
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 131 | 3 | 1 | 0 | 1 | 1 | 2 | 5 | 121 | ||
Birthweight | 1499 Gr. or Less | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1500-2499 Grams | Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
28-36 Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
37-41 Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2500+ Grams | Total | 129 | 3 | 1 | 0 | 1 | 1 | 2 | 5 | 119 | |
28-36 Weeks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
37-41 Weeks | 107 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 99 | ||
42+ Weeks | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | ||
Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
5 Minute Apgar | 0-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7-10 | 128 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 119 | ||
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tobacco Used | Yes | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | |
No | 121 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 113 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alcohol Used | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No | 128 | 3 | 1 | 0 | 1 | 1 | 2 | 5 | 118 | ||
Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Birth Order | 1st | 47 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 39 | |
2nd | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 39 | ||
3rd | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
4th | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
5+ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Prenatal Care | No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Little or Late | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
Adequate | 127 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 118 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
HOOD RIVER COUNTY
ZIP: 97044
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
Birthweight | 1499 Gr. or Less | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1500-2499 Grams | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2500+ Grams | Total | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
28-36 Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
37-41 Weeks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
42+ Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 Minute Apgar | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7-10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tobacco Used | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alcohol Used | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Birth Order | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
3rd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Prenatal Care | No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Little or Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adequate | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
HOOD RIVER COUNTY
ZIP: 97760
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Birthweight | 1499 Gr. or Less | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1500-2499 Grams | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2500+ Grams | Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
42+ Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 Minute Apgar | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tobacco Used | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alcohol Used | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Birth Order | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prenatal Care | No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Little or Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adequate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |