Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
COOS COUNTY
ZIP: 97407
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Birthweight | 1499 Gr. or Less | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1500-2499 Grams | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42+ Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2500+ Grams | Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42+ Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 Minute Apgar | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tobacco Used | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alcohol Used | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Birth Order | 1st | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prenatal Care | No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Little or Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adequate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
COOS COUNTY
ZIP: 97411
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 139 | 6 | 2 | 2 | 0 | 2 | 8 | 13 | 112 | ||
Birthweight | 1499 Gr. or Less | Total | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
<28 Weeks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
37-41 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1500-2499 Grams | Total | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
37-41 Weeks | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
42+ Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2500+ Grams | Total | 131 | 4 | 2 | 1 | 0 | 1 | 6 | 13 | 108 | |
<28 Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
28-36 Weeks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
37-41 Weeks | 104 | 4 | 2 | 1 | 0 | 1 | 4 | 12 | 84 | ||
42+ Weeks | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | ||
Unknown | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
5 Minute Apgar | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
7-10 | 136 | 5 | 2 | 1 | 0 | 2 | 8 | 13 | 110 | ||
Not Stated | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Tobacco Used | Yes | 45 | 3 | 1 | 0 | 0 | 2 | 3 | 3 | 36 | |
No | 94 | 3 | 1 | 2 | 0 | 0 | 5 | 10 | 76 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alcohol Used | Yes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
No | 135 | 6 | 2 | 2 | 0 | 2 | 8 | 12 | 109 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Birth Order | 1st | 64 | 6 | 2 | 2 | 0 | 2 | 7 | 13 | 38 | |
2nd | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | ||
3rd | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||
4th | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
5+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Prenatal Care | No Care | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Little or Late | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | ||
Adequate | 120 | 5 | 2 | 1 | 0 | 2 | 6 | 12 | 97 | ||
Unknown | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
COOS COUNTY
ZIP: 97414
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | ||
Birthweight | 1499 Gr. or Less | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1500-2499 Grams | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42+ Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2500+ Grams | Total | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | ||
42+ Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
5 Minute Apgar | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7-10 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | ||
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tobacco Used | Yes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
No | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alcohol Used | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Birth Order | 1st | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
2nd | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | ||
3rd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prenatal Care | No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Little or Late | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Adequate | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | ||
Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
COOS COUNTY
ZIP: 97420
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 920 | 54 | 1 | 5 | 17 | 31 | 56 | 50 | 760 | ||
Birthweight | 1499 Gr. or Less | Total | 13 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 8 |
<28 Weeks | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
28-36 Weeks | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | ||
37-41 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1500-2499 Grams | Total | 43 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 35 | |
<28 Weeks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
28-36 Weeks | 22 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 16 | ||
37-41 Weeks | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | ||
42+ Weeks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Unknown | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
2500+ Grams | Total | 864 | 50 | 1 | 5 | 16 | 28 | 49 | 48 | 717 | |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 21 | ||
37-41 Weeks | 671 | 35 | 1 | 5 | 11 | 18 | 32 | 40 | 564 | ||
42+ Weeks | 102 | 10 | 0 | 0 | 4 | 6 | 9 | 6 | 77 | ||
Unknown | 66 | 5 | 0 | 0 | 1 | 4 | 5 | 1 | 55 | ||
5 Minute Apgar | 0-3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
4-6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | ||
7-10 | 901 | 54 | 1 | 5 | 17 | 31 | 54 | 49 | 744 | ||
Not Stated | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
Tobacco Used | Yes | 260 | 22 | 1 | 3 | 7 | 11 | 29 | 18 | 191 | |
No | 655 | 32 | 0 | 2 | 10 | 20 | 27 | 32 | 564 | ||
Unknown | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Alcohol Used | Yes | 21 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 16 | |
No | 892 | 52 | 1 | 5 | 16 | 30 | 54 | 49 | 737 | ||
Unknown | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
Birth Order | 1st | 362 | 49 | 1 | 5 | 16 | 27 | 36 | 42 | 235 | |
2nd | 314 | 4 | 0 | 0 | 1 | 3 | 19 | 8 | 283 | ||
3rd | 157 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 155 | ||
4th | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | ||
5+ | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
Prenatal Care | No Care | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | |
Little or Late | 87 | 2 | 0 | 0 | 0 | 2 | 8 | 4 | 73 | ||
Adequate | 803 | 50 | 1 | 5 | 17 | 27 | 46 | 46 | 661 | ||
Unknown | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
COOS COUNTY
ZIP: 97423
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 216 | 11 | 0 | 4 | 3 | 4 | 4 | 21 | 180 | ||
Birthweight | 1499 Gr. or Less | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1500-2499 Grams | Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
<28 Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
28-36 Weeks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
37-41 Weeks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
42+ Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2500+ Grams | Total | 206 | 11 | 0 | 4 | 3 | 4 | 4 | 21 | 170 | |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | ||
37-41 Weeks | 160 | 8 | 0 | 3 | 3 | 2 | 4 | 14 | 134 | ||
42+ Weeks | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | ||
Unknown | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | ||
5 Minute Apgar | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7-10 | 216 | 11 | 0 | 4 | 3 | 4 | 4 | 21 | 180 | ||
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tobacco Used | Yes | 55 | 4 | 0 | 2 | 0 | 2 | 1 | 7 | 43 | |
No | 160 | 7 | 0 | 2 | 3 | 2 | 3 | 14 | 136 | ||
Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Alcohol Used | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
No | 213 | 11 | 0 | 4 | 3 | 4 | 4 | 21 | 177 | ||
Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Birth Order | 1st | 93 | 10 | 0 | 4 | 3 | 3 | 4 | 16 | 63 | |
2nd | 81 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 75 | ||
3rd | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
4th | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
5+ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Prenatal Care | No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Little or Late | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | ||
Adequate | 198 | 10 | 0 | 3 | 3 | 4 | 4 | 20 | 164 | ||
Unknown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
COOS COUNTY
ZIP: 97449
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 41 | 4 | 0 | 0 | 0 | 4 | 5 | 2 | 30 | ||
Birthweight | 1499 Gr. or Less | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1500-2499 Grams | Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
42+ Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2500+ Grams | Total | 39 | 4 | 0 | 0 | 0 | 4 | 5 | 2 | 28 | |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
37-41 Weeks | 30 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 21 | ||
42+ Weeks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
5 Minute Apgar | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7-10 | 40 | 4 | 0 | 0 | 0 | 4 | 5 | 2 | 29 | ||
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tobacco Used | Yes | 16 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 11 | |
No | 25 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 19 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alcohol Used | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No | 41 | 4 | 0 | 0 | 0 | 4 | 5 | 2 | 30 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Birth Order | 1st | 18 | 3 | 0 | 0 | 0 | 3 | 5 | 2 | 8 | |
2nd | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | ||
3rd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Prenatal Care | No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Little or Late | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
Adequate | 35 | 3 | 0 | 0 | 0 | 3 | 5 | 2 | 25 | ||
Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
COOS COUNTY
ZIP: 97458
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 154 | 14 | 1 | 4 | 3 | 6 | 9 | 9 | 122 | ||
Birthweight | 1499 Gr. or Less | Total | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
<28 Weeks | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
28-36 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37-41 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1500-2499 Grams | Total | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
37-41 Weeks | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
42+ Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
2500+ Grams | Total | 143 | 13 | 1 | 4 | 2 | 6 | 8 | 8 | 114 | |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
37-41 Weeks | 92 | 9 | 0 | 3 | 2 | 4 | 5 | 4 | 74 | ||
42+ Weeks | 33 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 26 | ||
Unknown | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | ||
5 Minute Apgar | 0-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4-6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
7-10 | 150 | 14 | 1 | 4 | 3 | 6 | 8 | 9 | 119 | ||
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tobacco Used | Yes | 49 | 6 | 1 | 2 | 1 | 2 | 1 | 2 | 40 | |
No | 105 | 8 | 0 | 2 | 2 | 4 | 8 | 7 | 82 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alcohol Used | Yes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
No | 150 | 14 | 1 | 4 | 3 | 6 | 9 | 9 | 118 | ||
Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Birth Order | 1st | 53 | 14 | 1 | 4 | 3 | 6 | 9 | 7 | 23 | |
2nd | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | ||
3rd | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | ||
4th | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
5+ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
Prenatal Care | No Care | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Little or Late | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | ||
Adequate | 140 | 13 | 1 | 4 | 2 | 6 | 8 | 8 | 111 | ||
Unknown | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
COOS COUNTY
ZIP: 97459
Total | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | 429 | 17 | 1 | 1 | 5 | 10 | 21 | 33 | 358 | ||
Birthweight | 1499 Gr. or Less | Total | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
<28 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28-36 Weeks | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
37-41 Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1500-2499 Grams | Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
<28 Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
28-36 Weeks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
37-41 Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
42+ Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2500+ Grams | Total | 419 | 17 | 1 | 1 | 5 | 10 | 19 | 31 | 352 | |
<28 Weeks | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
28-36 Weeks | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||
37-41 Weeks | 326 | 6 | 0 | 1 | 4 | 1 | 13 | 26 | 281 | ||
42+ Weeks | 52 | 8 | 1 | 0 | 1 | 6 | 5 | 2 | 37 | ||
Unknown | 23 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 17 | ||
5 Minute Apgar | 0-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
7-10 | 423 | 17 | 1 | 1 | 5 | 10 | 20 | 32 | 354 | ||
