Birth Outcomes | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | ||
---|---|---|---|---|---|---|---|---|---|
Total Births | 11 | 1 | 2 | 8 | 8 | 15 | |||
Birthweight | 1499 Gr. or Less | ||||||||
<28 Weeks | |||||||||
28-36 Weeks | |||||||||
1500-2499 Grams | 1 | ||||||||
28-36 Weeks | 1 | ||||||||
37-41 Weeks | |||||||||
Unknown | |||||||||
2500+ Grams | 11 | 1 | 2 | 8 | 7 | 14 | |||
28-36 Weeks | |||||||||
37-41 Weeks | 7 | 1 | 6 | 3 | 9 | ||||
42+ Weeks | 4 | 1 | 1 | 2 | 4 | 5 | |||
Unknown | |||||||||
5 Minute Apgar | 0-3 | 1 | |||||||
4-6 | |||||||||
7-10 | 11 | 1 | 2 | 8 | 8 | 14 | |||
Tobacco Used | Yes | 4 | 1 | 2 | 1 | 4 | 4 | ||
No | 7 | 7 | 4 | 11 | |||||
Unknown | |||||||||
Alcohol Used | Yes | ||||||||
No | 1 | 1 | 2 | 1 | |||||
Unknown | 10 | 1 | 1 | 8 | 6 | 14 | |||
Birth Order | 1st | 10 | 1 | 2 | 7 | 6 | 12 | ||
2nd | 1 | 1 | 2 | 2 | |||||
3rd | |||||||||
Unknown | 1 | ||||||||
Prenatal Care | No Care | ||||||||
Little or Late | 2 | 1 | 1 | ||||||
Adequate | 9 | 2 | 7 | 8 | 14 | ||||
Unknown | 1 |
Birth Outcomes | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | ||
---|---|---|---|---|---|---|---|---|---|
Total Births | 2 | 2 | 2 | 3 | |||||
Birthweight | 1499 Gr. or Less | ||||||||
<28 Weeks | |||||||||
28-36 Weeks | |||||||||
1500-2499 Grams | |||||||||
28-36 Weeks | |||||||||
37-41 Weeks | |||||||||
Unknown | |||||||||
2500+ Grams | 2 | 2 | 2 | 3 | |||||
28-36 Weeks | 1 | ||||||||
37-41 Weeks | 2 | 2 | 2 | 2 | |||||
42+ Weeks | |||||||||
Unknown | |||||||||
5 Minute Apgar | 0-3 | ||||||||
4-6 | |||||||||
7-10 | 2 | 2 | 2 | 3 | |||||
Tobacco Used | Yes | 2 | |||||||
No | 2 | 2 | 3 | ||||||
Unknown | |||||||||
Alcohol Used | Yes | ||||||||
No | 2 | 2 | 2 | 1 | |||||
Unknown | 2 | ||||||||
Birth Order | 1st | 2 | 2 | 1 | 3 | ||||
2nd | 1 | ||||||||
3rd | |||||||||
Unknown | |||||||||
Prenatal Care | No Care | ||||||||
Little or Late | |||||||||
Adequate | 2 | 2 | 2 | 3 | |||||
Unknown |
Birth Outcomes | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | ||
---|---|---|---|---|---|---|---|---|---|
Total Births | 7 | 1 | 3 | 3 | 13 | 13 | |||
Birthweight | 1499 Gr. or Less | 1 | |||||||
<28 Weeks | 1 | ||||||||
28-36 Weeks | |||||||||
1500-2499 Grams | 1 | ||||||||
28-36 Weeks | |||||||||
37-41 Weeks | 1 | ||||||||
Unknown | |||||||||
2500+ Grams | 7 | 1 | 3 | 3 | 12 | 12 | |||
37-41 Weeks | 6 | 1 | 3 | 2 | 10 | 9 | |||
42+ Weeks | 1 | 1 | 2 | 2 | |||||
Unknown | 1 | ||||||||
5 Minute Apgar | 0-3 | 1 | |||||||
4-6 | 1 | ||||||||
7-10 | 7 | 1 | 3 | 3 | 11 | 13 | |||
Tobacco Used | Yes | 2 | 2 | 4 | 6 | ||||
No | 5 | 1 | 3 | 1 | 9 | 7 | |||
Unknown | |||||||||
Alcohol Used | Yes | ||||||||
No | 1 | 1 | 2 | 1 | |||||
Unknown | 6 | 1 | 2 | 3 | 11 | 12 | |||
Birth Order | 1st | 7 | 1 | 3 | 3 | 11 | 12 | ||
2nd | 1 | 1 | |||||||
3rd | 1 | ||||||||
Unknown | |||||||||
Prenatal Care | No Care | ||||||||
Little or Late | 1 | ||||||||
Adequate | 7 | 1 | 3 | 3 | 12 | 13 | |||
Unknown |
Birth Outcomes | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | ||
---|---|---|---|---|---|---|---|---|---|
Total Births | 14 | 1 | 2 | 2 | 9 | 21 | 22 | ||
Birthweight | 1499 Gr. or Less | ||||||||
<28 Weeks | |||||||||
28-36 Weeks | |||||||||
1500-2499 Grams | 2 | 2 | |||||||
28-36 Weeks | 2 | ||||||||
37-41 Weeks | 1 | ||||||||
Unknown | 1 | ||||||||
2500+ Grams | 14 | 1 | 2 | 2 | 9 | 19 | 20 | ||
28-36 Weeks | 1 | 1 | 3 | 1 | |||||
37-41 Weeks | 10 | 2 | 8 | 10 | 15 | ||||
42+ Weeks | 2 | 1 | 1 | 5 | 4 | ||||
Unknown | 1 | 1 | 1 | ||||||
5 Minute Apgar | 0-3 | ||||||||
4-6 | 1 | ||||||||
7-10 | 14 | 1 | 2 | 2 | 9 | 20 | 22 | ||
Tobacco Used | Yes | 7 | 1 | 2 | 4 | 9 | 7 | ||
No | 7 | 1 | 1 | 5 | 12 | 13 | |||
Unknown | 2 | ||||||||
Alcohol Used | Yes | 1 | 1 | ||||||
No | 14 | 1 | 2 | 2 | 9 | 19 | 17 | ||
Unknown | 1 | 4 | |||||||
Birth Order | 1st | 14 | 1 | 2 | 2 | 9 | 19 | 14 | |
2nd | 2 | 6 | |||||||
3rd | 2 | ||||||||
Unknown | |||||||||
Prenatal Care | No Care | 1 | |||||||
Little or Late | 1 | 1 | 2 | ||||||
Adequate | 13 | 1 | 1 | 2 | 9 | 21 | 19 | ||
Unknown |
Birth Outcomes | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | ||
---|---|---|---|---|---|---|---|---|---|
Total Births | 2 | 2 | 3 | 4 | |||||
Birthweight | 1499 Gr. or Less | 1 | |||||||
<28 Weeks | |||||||||
28-36 Weeks | 1 | ||||||||
1500-2499 Grams | |||||||||
28-36 Weeks | |||||||||
37-41 Weeks | |||||||||
Unknown | |||||||||
2500+ Grams | 2 | 2 | 2 | 4 | |||||
28-36 Weeks | |||||||||
37-41 Weeks | 1 | 1 | 2 | 4 | |||||
42+ Weeks | 1 | 1 | |||||||
Unknown | |||||||||
5 Minute Apgar | 0-3 | ||||||||
4-6 | 1 | ||||||||
7-10 | 2 | 2 | 2 | 4 | |||||
Tobacco Used | Yes | 2 | 2 | 1 | 2 | ||||
No | 2 | 2 | |||||||
Unknown |
|
||||||||
Alcohol Used | Yes | ||||||||
No | 2 | 2 | 2 | 4 | |||||
Unknown | 1 | ||||||||
Birth Order | 1st | 2 | 2 | 1 | 2 | ||||
2nd | 2 | 2 | |||||||
3rd | |||||||||
Unknown | |||||||||
Prenatal Care | No Care | ||||||||
Little or Late | |||||||||
Adequate | 2 | 2 | 3 | 4 | |||||
Unknown |
Birth Outcomes | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | ||
---|---|---|---|---|---|---|---|---|---|
Total Births | 1 | 1 | 1 | 3 | |||||
Birthweight | 1499 Gr. or Less | 1 | 1 | ||||||
<28 Weeks | 1 | 1 | |||||||
28-36 Weeks | |||||||||
1500-2499 Grams | |||||||||
28-36 Weeks | |||||||||
37-41 Weeks | |||||||||
Unknown | |||||||||
2500+ Grams | 1 | 3 | |||||||
28-36 Weeks | |||||||||
37-41 Weeks | 2 | ||||||||
42+ Weeks | 1 | 1 | |||||||
Unknown | |||||||||
5 Minute Apgar | 0-3 | ||||||||
4-6 | |||||||||
7-10 | 1 | 1 | 1 | 3 | |||||
Tobacco Used | Yes | 1 | |||||||
No | 1 | 1 | 1 | 2 | |||||
Unknown | |||||||||
Alcohol Used | Yes | ||||||||
No | 1 | 1 | 2 | ||||||
Unknown | 1 | 1 | |||||||
Birth Order | 1st | 1 | 1 | 1 | 2 | ||||
2nd | 1 | ||||||||
3rd | |||||||||
Unknown | |||||||||
Prenatal Care | No Care | ||||||||
Little or Late | 1 | 1 | 1 | ||||||
Adequate | 1 | 2 | |||||||
Unknown |
Birth Outcomes | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | ||
---|---|---|---|---|---|---|---|---|---|
Total Births | 14 | 1 | 1 | 3 | 9 | 6 | 4 | ||
Birthweight | 1499 Gr. or Less | ||||||||
<28 Weeks | |||||||||
28-36 Weeks | |||||||||
1500-2499 Grams | 2 | 1 | 1 | ||||||
28-36 Weeks | 2 | 1 | 1 | ||||||
37-41 Weeks | |||||||||
Unknown | |||||||||
2500+ Grams | 12 | 1 | 1 | 2 | 8 | 6 | 4 | ||
28-36 Weeks | |||||||||
37-41 Weeks | 11 | 1 | 1 | 2 | 7 | 4 | 3 | ||
42+ Weeks | 1 | 1 | 2 | 1 | |||||
Unknown | |||||||||
5 Minute Apgar | 0-3 | ||||||||
4-6 | |||||||||
7-10 | 14 | 1 | 1 | 3 | 9 | 6 | 4 | ||
Tobacco Used | Yes | 6 | 2 | 4 | 4 | 3 | |||
No | 8 | 1 | 1 | 1 | 5 | 2 | 1 | ||
Unknown | |||||||||
Alcohol Used | Yes | ||||||||
No | 12 | 1 | 2 | 9 | 6 | 4 | |||
Unknown | 2 | 1 | 1 | ||||||
Birth Order | 1st | 12 | 1 | 1 | 3 | 7 | 5 | 3 | |
2nd | 2 | 2 | 1 | 1 | |||||
3rd | |||||||||
Unknown | |||||||||
Prenatal Care | No Care | 1 | |||||||
Little or Late | |||||||||
Adequate | 14 | 1 | 1 | 3 | 9 | 5 | 4 | ||
Unknown |
Birth Outcomes | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | ||
---|---|---|---|---|---|---|---|---|---|
Total Births | 11 | 1 | 1 | 3 | 6 | 1 | 5 | ||
Birthweight | 1499 Gr. or Less | ||||||||
<28 Weeks | |||||||||
28-36 Weeks | |||||||||
1500-2499 Grams | 1 | 1 | |||||||
28-36 Weeks | |||||||||
37-41 Weeks | 1 | 1 | |||||||
Unknown | |||||||||
2500+ Grams | 10 | 1 | 1 | 3 | 5 | 1 | 5 | ||
28-36 Weeks | |||||||||
37-41 Weeks | 6 | 1 | 3 | 2 | 1 | 3 | |||
42+ Weeks | 1 | 1 | 2 | ||||||
Unknown | 3 | 1 | 2 | ||||||
5 Minute Apgar | 0-3 | ||||||||
4-6 | |||||||||
7-10 | 11 | 1 | 1 | 3 | 6 | 1 | 5 | ||
Tobacco Used | Yes | 5 | 1 | 4 | 1 | 2 | |||
No | 6 | 1 | 1 | 2 | 2 | 3 | |||
Unknown | |||||||||
Alcohol Used | Yes | ||||||||
No | 10 | 1 | 1 | 3 | 5 | 1 | 5 | ||
Unknown | 1 | 1 | |||||||
Birth Order | 1st | 9 | 1 | 1 | 2 | 5 | 1 | 4 | |
2nd | 2 | 1 | 1 | 1 | |||||
3rd | |||||||||
Unknown | |||||||||
Prenatal Care | No Care | ||||||||
Little or Late | 1 | 1 | |||||||
Adequate | 10 | 1 | 1 | 2 | 6 | 1 | 5 | ||
Unknown |