Birth Outcomes | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | ||
---|---|---|---|---|---|---|---|---|---|
Total Births | 16 | 1 | 1 | 7 | 7 | 20 | 16 | ||
Birthweight | 1500-2499 Grams | 2 | 2 | ||||||
28-36 Weeks | 1 | 1 | |||||||
37-41 Weeks | |||||||||
42+ Weeks | 1 | 1 | |||||||
2500+ Grams | 14 | 1 | 1 | 5 | 7 | 20 | 16 | ||
28-36 Weeks | 2 | 1 | |||||||
37-41 Weeks | 7 | 1 | 1 | 3 | 2 | 14 | 9 | ||
42+ Weeks | 4 | 1 | 3 | 4 | 5 | ||||
Unknown | 3 | 1 | 2 | 1 | |||||
5 Minute Apgar | 0-3 | ||||||||
7-10 | 14 | 1 | 1 | 6 | 6 | 14 | 11 | ||
Not Stated | 2 | 1 | 1 | 6 | 5 | ||||
Tobacco Used | Yes | 6 | 1 | 2 | 3 | 3 | 6 | ||
No | 9 | 1 | 4 | 4 | 11 | 6 | |||
Unknown | 1 | 1 | 6 | 4 | |||||
Alcohol Used | Yes | 1 | 1 | ||||||
No | 13 | 1 | 6 | 6 | 14 | 11 | |||
Unknown | 2 | 1 | 1 | 6 | 5 | ||||
Birth Order | 1st | 14 | 1 | 1 | 5 | 7 | 15 | 15 | |
2nd | 1 | 1 | 4 | ||||||
3rd | 1 | 1 | 1 | ||||||
Unknown | 1 | ||||||||
Prenatal Care | No Care | 1 | 1 | ||||||
Little or Late | 1 | 2 | |||||||
Adequate | 15 | 1 | 1 | 7 | 6 | 19 | 14 | ||
Unknown |
Birth Outcomes | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | ||
---|---|---|---|---|---|---|---|---|---|
Total Births | 14 | 3 | 11 | 5 | 4 | ||||
Birthweight | 1500-2499 Grams | 1 | 1 | 1 | |||||
28-36 Weeks | 1 | 1 | 1 | ||||||
37-41 Weeks | |||||||||
42+ Weeks | |||||||||
2500+ Grams | 13 | < FONT COLOR="#000000"> 3 | 10 | 4 | 4 | ||||
28-36 Weeks | |||||||||
37-41 Weeks | 8 | 2 | 6 | 2 | 1 | ||||
42+ Weeks | 3 | 3 | 2 | 2 | |||||
Unknown | 2 | 1 | 1 | 1 | |||||
5 Minute Apgar | 0-3 | 1 | 1 | ||||||
7-10 | 13 | 2 | 11 | 5 | 4 | ||||
Not Stated | |||||||||
Tobacco Used | Yes | 3 | 1 | 2 | 1 | 2 | |||
No | 11 | 2 | 9 | 4 | 2 | ||||
Unknown | |||||||||
Alcohol Used | Yes | 1 | |||||||
No | 14 | 3 | 11 | 5 | 3 | ||||
Unknown | |||||||||
Birth Order | 1st | 13 | 3 | 10 | 4 | 3 | |||
2nd | 1 | 1 | 1 | 1 | |||||
3rd | |||||||||
Unknown | |||||||||
Prenatal Care | No Care | 1 | |||||||
Little or Late | |||||||||
Adequate | 13 | 3 | 10 | 4 | 3 | ||||
Unknown | 1 | 1 | 1 |
Birth Outcomes | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | ||
---|---|---|---|---|---|---|---|---|---|
Total Births | 1 | 1 | |||||||
Birthweight | 1500-2499 Grams | ||||||||
28-36 Weeks | |||||||||
37-41 Weeks | |||||||||
42+ Weeks | |||||||||
2500+ Grams | 1 | 1 | |||||||
28-36 Weeks | |||||||||
37-41 Weeks | |||||||||
42+ Weeks | 1 | 1 | |||||||
Unknown | |||||||||
5 Minute Apgar | 0-3 | ||||||||
7-10 | 1 | 1 | |||||||
Not Stated | |||||||||
Tobacco Used | Yes | 1 | 1 | ||||||
No | |||||||||
Unknown | |||||||||
Alcohol Used | Yes | ||||||||
No | 1 | 1 | |||||||
Unknown | |||||||||
Birth Order | 1st | 1 | 1 | ||||||
2nd | |||||||||
3rd | |||||||||
Unknown | |||||||||
Prenatal Care | No Care | ||||||||
Little or Late | |||||||||
Adequate | 1 | 1 | |||||||
Unknown |
Birth Outcomes | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | ||
---|---|---|---|---|---|---|---|---|---|
Total Births | 6 | 1 | 1 | 1 | 3 | 4 | 4 | ||
Birthweight | 1500-2499 Grams | 3 | 3 | ||||||
28-36 Weeks | 2 | 2 | |||||||
37-41 Weeks | 1 | 1 | |||||||
42+ Weeks | |||||||||
2500+ Grams | 3 | 1 | 1 | 1 | 4 | 4 | |||
28-36 Weeks | 1 | 1 | 1 | ||||||
37-41 Weeks | 1 | 1 | 3 | 2 | |||||
42+ Weeks | 1 | 1 | 1 | 1 | |||||
Unknown | |||||||||
5 Minute Apgar | 0-3 | ||||||||
7-10 | 6 | 1 | 1 | 1 | 3 | 4 | 4 | ||
Not Stated | |||||||||
Tobacco Used | Yes | 1 | 1 | 3 | 1 | ||||
No | 5 | 1 | 1 | 3 | 1 | 3 | |||
Unknown | |||||||||
Alcohol Used | Yes | ||||||||
No | 6 | 1 | 1 | 1 | 3 | 4 | 4 | ||
Unknown | |||||||||
Birth Order | 1st | 6 | 1 | 1 | 1 | 3 | 4 | 2 | |
2nd | 1 | ||||||||
3rd | 1 | ||||||||
Unknow n | |||||||||
Prenatal Care | No Care | ||||||||
Little or Late | 1 | 1 | |||||||
Adequate | 4 | 1 | 1 | 2 | 3 | 3 | |||
Unknown | 2 | 1 | 1 |